| IV. Flatland Cup |
| Szeged, 09.08.2009 - 22.08.2009 |
| Mixed Open - Overall results after 3 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | PX | Krejcirik Petr | Czech Republic | Ventus 2/18 | 2661 |
| 2. | V7 | Laurinyecz Sándor | Hungary | Ventus 2B | 2517 |
| 3. | HI | Verebélyi Zoltán | Hungary | ventus 2/18 | 2512 |
| 4. | CZ | Novak Ivan | Czech Republic | Ventus 2/18 | 2502 |
| 5. | EF | Christophe Cousseau | France | Ventus 2/18 | 2489 |
| 6. | V8 | Tamás Ferenc | Hungary | Ventus 2/15 | 2487 |
| 7. | IM | Szabadfi Bálányi - | Hungary | ASH 25/25,6 | 2390 |
| 8. | XX | Hegedűs László | Hungary | Nimbus 4 | 2356 |
| 9. | BS | Bartolf Richárd | Hungary | Glasfkuegel 304 SHARK | 2335 |
| 9. | BX | Szabó Péter | Hungary | Ventus 2/18 | 2335 |
| 11. | GE | Kapuy László | Hungary | Ventus 2/18 | 2269 |
| 12. | P | Kauffmann Kris | Australia | Discus | 2231 |
| 13. | NV | Nagy-Kovács Géza | Hungary | Jantár 2B | 2206 |
| 14. | RI | Basa Richárd | Hungary | Ventus/16,6 | 2187 |
| 15. | BP | Pristavec Bostjan | Slovenia | DG 600/18 | 2152 |
| 16. | SM | Delfabro Mauricio Jose | Argentina | ASG 29/18 | 2140 |
| 17. | HAL | Kassai Péter | Hungary | Discus 2A | 2116 |
| 18. | MP | Marosi Péter László | Hungary | Ventus 2/18 | 2115 |
| 19. | S4 | Stariha Janez | Slovenia | DG 300/15 | 2103 |
| 20. | 99 | Wonneberger Klaus | Germany | Nimbus 3D/25,5 | 2100 |
| 21. | 479 | Gál Tamás | Hungary | Ventus/16,6 | 2099 |
| 22. | YB | Craciun Mircea | Romania | Discus 2 | 2081 |
| 23. | GX | Jansen Parker - | Australia | ASH 25 EB 27 | 2077 |
| 24. | JL | Lokovsek Jure | Slovenia | LAK 17/18 | 2076 |
| 25. | M | Ichikawa Makoto | Japan | Ventus 2/18 | 2068 |
| 26. | KM | Bercic Maks | Slovenia | DG 400/17 | 2055 |
| 27. | VV | Korom Attila | Hungary | Jantár 2B | 2040 |
| 28. | DUO | Goldenzweig Gaude - | Argentina | Duo Discus | 2023 |
| 29. | GW | Worf Goesta | Germany | Ventus/17,6 | 1947 |
| 30. | PM | Tülkös János | Hungary | LS 8/18 | 1946 |
| 31. | A1 | Maraz Ales | Slovenia | Nimbus 3/25 | 1889 |
| 32. | PB | Magyar István | Hungary | Ventus/16,6 | 1809 |
| 33. | KA | Luin Albin | Slovenia | DG 808/18 | 1792 |
| 34. | DD | Gyöngyösi András | Hungary | Discus 2B | 1783 |
| 35. | YA | Nicolae Cosmin | Romania | Discus 2 | 1670 |
| 36. | ST | Niko Slana | Slovenia | DG 800S/18 | 1654 |
| 37. | SJ | Petek Saso | Slovenia | LAK 17/18 | 1649 |
| 38. | PJ | Varga Sándor | Hungary | DG 808/18 | 1553 |
| 39. | II | Gönczi Péter | Hungary | Jantár 2B | 1535 |
| HC | 73 | Oltvai Kmetovics - | Hungary | Discus | 1485 |
| 40. | AG | Hársfalvi Péter | Hungary | ASG 26/18 | 1450 |
| 41. | FIM | Peperko Franc | Slovenia | DG 808/18 | 1443 |
| 42. | XK | Deák Zoltán | Hungary | Jantár 2B | 1365 |
| 43. | CJ | Pollerman Judit | Hungary | LAK 17/18 | 1354 |
| 44. | ZF | Frenc Ziva | Serbia | Discus 2 | 1267 |
| 45. | IR | Réti István | Hungary | Ventus 2/18 | 1210 |
| 46. | GO | Krusic Ales | Slovenia | DG 100 | 1139 |
| 47. | DUOX | Hornak Jozef | Slovakia | Duo Discus | 1067 |
| 48. | 7007 | Rodic Daniel | South Africa | LAK 19/18 | 714 |
| 49. | WO | Janowitsch Wolfgang | Austria | Ventus 2/18 | 557 |
Powered by SeeYou