| IV. Flatland Cup |
| Szeged, 09.08.2009 - 22.08.2009 |
| Mixed Open |
| 4, 15.08.2009, Final results | |||||||||||||
| Speed Task, Task time: 04h 00min | |||||||||||||
| 005ZSOMBO - 158SOLT - 118MEZOHEGY - 070HSZOBTWR - 139OROSHAZA - 006SZATYTWR - 001SZEGED16 | |||||||||||||
| Task length: 361,0km/756,3km (550,4km) | |||||||||||||
| Maximum Points: 1000, Day factor = 1,000 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PX | Krejcirik Petr | Czech Republic | Ventus 2/18 | 13:38:56 | 17:43:02 | 04:04:06 | 128.9km/h | 524.3km | 1000 | |||
| 2. | YB | Craciun Mircea | Romania | Discus 2 | 13:37:17 | 17:47:43 | 04:10:26 | 114.4km/h | 477.6km | 978 | |||
| 3. | CZ | Novak Ivan | Czech Republic | Ventus 2/18 | 13:39:00 | 17:45:45 | 04:06:45 | 126.9km/h | 522.1km | 975 | |||
| 4. | BX | Szabó Péter | Hungary | Ventus 2/18 | 13:36:10 | 17:37:01 | 04:00:51 | 126.0km/h | 506.0km | 963 | |||
| 5. | V8 | Tamás Ferenc | Hungary | Ventus 2/15 | 13:37:33 | 17:38:06 | 04:00:33 | 119.5km/h | 479.3km | 961 | |||
| 6. | PM | Tülkös János | Hungary | LS 8/18 | 13:40:02 | 17:48:40 | 04:08:38 | 118.8km/h | 492.4km | 951 | |||
| 7. | EF | Christophe Cousseau | France | Ventus 2/18 | 13:38:07 | 17:45:18 | 04:07:11 | 123.1km/h | 507.1km | 925 | |||
| 8. | WO | Janowitsch Wolfgang | Austria | Ventus 2/18 | 13:36:36 | 17:41:37 | 04:05:01 | 122.3km/h | 499.3km | 915 | |||
| 9. | HI | Verebélyi Zoltán | Hungary | ventus 2/18 | 13:37:23 | 17:42:47 | 04:05:24 | 121.3km/h | 496.2km | 902 | |||
| 10. | A1 | Maraz Ales | Slovenia | Nimbus 3/25 | 13:40:48 | 18:09:02 | 04:28:14 | 126.4km/h | 565.1km | 890 | |||
| 11. | BS | Bartolf Richárd | Hungary | Glasfkuegel 304 SHARK | 13:37:27 | 17:46:13 | 04:08:46 | 120.1km/h | 497.8km | 876 | 10 | ||
| 12. | HAL | Kassai Péter | Hungary | Discus 2A | 13:26:00 | 17:38:24 | 04:12:24 | 106.3km/h | 447.2km | 861 | |||
| 13. | DD | Gyöngyösi András | Hungary | Discus 2B | 13:26:08 | 17:39:49 | 04:13:41 | 105.8km/h | 447.2km | 853 | |||
| 14. | M | Ichikawa Makoto | Japan | Ventus 2/18 | 13:36:27 | 17:43:13 | 04:06:46 | 116.1km/h | 477.4km | 835 | |||
| 15. | DUO | Goldenzweig Gaude - | Argentina | Duo Discus | 13:37:08 | 17:51:45 | 04:14:37 | 106.4km/h | 451.5km | 834 | |||
| 16. | V7 | Laurinyecz Sándor | Hungary | Ventus 2B | 13:53:58 | 18:13:42 | 04:19:44 | 108.9km/h | 471.4km | 816 | |||
| 17. | BP | Pristavec Bostjan | Slovenia | DG 600/18 | 13:36:48 | 17:47:27 | 04:10:39 | 112.0km/h | 467.7km | 806 | |||
| 18. | SM | Delfabro Mauricio Jose | Argentina | ASG 29/18 | 13:37:37 | 17:37:11 | 03:59:34 | 113.2km/h | 453.0km | 798 | |||
| 19. | 479 | Gál Tamás | Hungary | Ventus/16,6 | 13:28:40 | 17:34:46 | 04:06:06 | 107.5km/h | 441.0km | 797 | |||
| 20. | GW | Worf Goesta | Germany | Ventus/17,6 | 13:39:03 | 18:01:13 | 04:22:10 | 107.5km/h | 469.6km | 771 | |||
| 21. | XX | Hegedűs László | Hungary | Nimbus 4 | 13:30:41 | 17:38:59 | 04:08:18 | 117.6km/h | 486.5km | 759 | |||
| 22. | GX | Jansen Parker - | Australia | ASH 25 EB 27 | 13:18:46 | 17:15:36 | 03:56:50 | 115.6km/h | 462.3km | 757 | |||
| 23. | KM | Bercic Maks | Slovenia | DG 400/17 | 13:21:31 | 17:17:56 | 03:56:25 | 99.2km/h | 396.7km | 732 | |||
| 24. | VV | Korom Attila | Hungary | Jantár 2B | 13:36:26 | 17:55:57 | 04:19:31 | 102.2km/h | 441.9km | 700 | |||
| 25. | IR | Réti István | Hungary | Ventus 2/18 | 13:34:28 | 17:53:38 | 04:19:10 | 103.6km/h | 447.4km | 673 | |||
| 25. | PB | Magyar István | Hungary | Ventus/16,6 | 13:34:31 | 18:01:55 | 04:27:24 | 98.4km/h | 438.7km | 673 | |||
| 27. | KA | Luin Albin | Slovenia | DG 808/18 | 13:37:59 | 18:13:56 | 04:35:57 | 103.5km/h | 476.0km | 672 | |||
| 28. | IM | Szabadfi Bálányi - | Hungary | ASH 25/25,6 | 13:25:04 | 17:45:06 | 04:20:02 | 106.9km/h | 463.3km | 671 | |||
| 29. | SJ | Petek Saso | Slovenia | LAK 17/18 | 13:25:18 | 17:46:04 | 04:20:46 | 103.0km/h | 447.7km | 666 | |||
| 30. | FIM | Peperko Franc | Slovenia | DG 808/18 | 13:24:22 | 17:32:04 | 04:07:42 | 101.9km/h | 420.7km | 651 | |||
| 31. | 99 | Wonneberger Klaus | Germany | Nimbus 3D/25,5 | 13:24:56 | 17:35:23 | 04:10:27 | 106.7km/h | 445.3km | 637 | 10 | ||
| 32. | RI | Basa Richárd | Hungary | Ventus/16,6 | 13:37:50 | 18:05:39 | 04:27:49 | 95.0km/h | 424.1km | 627 | |||
| 33. | NV | Nagy-Kovács Géza | Hungary | Jantár 2B | 13:37:44 | 18:25:51 | 04:48:07 | 95.9km/h | 460.4km | 616 | |||
| 34. | ST | Niko Slana | Slovenia | DG 800S/18 | 13:19:55 | 17:18:37 | 03:58:42 | 100.5km/h | 402.2km | 609 | 25 | ||
| 34. | AG | Hársfalvi Péter | Hungary | ASG 26/18 | 13:38:08 | 18:08:35 | 04:30:27 | 98.7km/h | 444.7km | 609 | |||
| 36. | II | Gönczi Péter | Hungary | Jantár 2B | 13:38:03 | 18:07:43 | 04:29:40 | 94.9km/h | 426.3km | 602 | |||
| 37. | GE | Kapuy László | Hungary | Ventus 2/18 | 13:43:03 | 18:23:35 | 04:40:32 | 96.2km/h | 449.9km | 578 | |||
| 38. | GO | Krusic Ales | Slovenia | DG 100 | 13:21:00 | 18:24:37 | 05:03:37 | 74.1km/h | 375.1km | 484 | |||
| 39. | P | Kauffmann Kris | Australia | Discus | 13:20:26 | 18:34:25 | 05:13:59 | 79.9km/h | 418.2km | 482 | |||
| 40. | XK | Deák Zoltán | Hungary | Jantár 2B | 13:59:31 | 18:33:37 | 04:34:06 | 83.1km/h | 379.8km | 446 | |||
| 41. | PJ | Varga Sándor | Hungary | DG 808/18 | 13:29:35 | 18:03:59 | 04:34:24 | 83.0km/h | 379.5km | 444 | |||
| 42. | S4 | Stariha Janez | Slovenia | DG 300/15 | 13:37:00 | 460.9km | 431 | ||||||
| 43. | JL | Lokovsek Jure | Slovenia | LAK 17/18 | 13:24:47 | 18:41:00 | 05:16:13 | 81.3km/h | 428.6km | 419 | 25 | ||
| 44. | MP | Marosi Péter László | Hungary | Ventus 2/18 | 13:39:04 | 478.6km | 395 | ||||||
| HC | 73 | Oltvai Kmetovics - | Hungary | Discus | 13:37:35 | 421.5km | 387 | ||||||
| 45. | ZF | Frenc Ziva | Serbia | Discus 2 | 13:17:44 | 418.2km | 384 | ||||||
| 46. | YA | Nicolae Cosmin | Romania | Discus 2 | 14:11:08 | 388.1km | 356 | ||||||
| 47. | CJ | Pollerman Judit | Hungary | LAK 17/18 | 14:20:20 | 332.4km | 274 | ||||||
| DNS. | DUOX | Hornak Jozef | Slovakia | Duo Discus | 0 | ||||||||
| DNF. | 7007 | Rodic Daniel | South Africa | LAK 19/18 | 0 | ||||||||
|
BS - Changing FR without advising the Organisers BP - Warning: no start time GX - Warning: declared start time differing from the real time VV - Warning: finish altitude < 50m 99 - No start time ST - Declared start time differing from the real time II - Warning: notification of start time > 30 min JL - Late start of MoP after release from tow CJ - Warning: late start of MoP after release from tow DUOX - Engine start before start line crossing |
|||||||||||||
Powered by SeeYou