| IV. Flatland Cup |
| Szeged, 09.08.2009 - 22.08.2009 |
| Mixed Open - Overall results after 4 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | PX | Krejcirik Petr | Czech Republic | Ventus 2/18 | 3661 |
| 2. | CZ | Novak Ivan | Czech Republic | Ventus 2/18 | 3477 |
| 3. | V8 | Tamás Ferenc | Hungary | Ventus 2/15 | 3448 |
| 4. | EF | Christophe Cousseau | France | Ventus 2/18 | 3414 |
| 4. | HI | Verebélyi Zoltán | Hungary | ventus 2/18 | 3414 |
| 6. | V7 | Laurinyecz Sándor | Hungary | Ventus 2B | 3333 |
| 7. | BX | Szabó Péter | Hungary | Ventus 2/18 | 3298 |
| 8. | BS | Bartolf Richárd | Hungary | Glasfkuegel 304 SHARK | 3211 |
| 9. | XX | Hegedűs László | Hungary | Nimbus 4 | 3115 |
| 10. | IM | Szabadfi Bálányi - | Hungary | ASH 25/25,6 | 3061 |
| 11. | YB | Craciun Mircea | Romania | Discus 2 | 3059 |
| 12. | HAL | Kassai Péter | Hungary | Discus 2A | 2977 |
| 13. | BP | Pristavec Bostjan | Slovenia | DG 600/18 | 2958 |
| 14. | SM | Delfabro Mauricio Jose | Argentina | ASG 29/18 | 2938 |
| 15. | M | Ichikawa Makoto | Japan | Ventus 2/18 | 2903 |
| 16. | PM | Tülkös János | Hungary | LS 8/18 | 2897 |
| 17. | 479 | Gál Tamás | Hungary | Ventus/16,6 | 2896 |
| 18. | DUO | Goldenzweig Gaude - | Argentina | Duo Discus | 2857 |
| 19. | GE | Kapuy László | Hungary | Ventus 2/18 | 2847 |
| 20. | GX | Jansen Parker - | Australia | ASH 25 EB 27 | 2834 |
| 21. | NV | Nagy-Kovács Géza | Hungary | Jantár 2B | 2822 |
| 22. | RI | Basa Richárd | Hungary | Ventus/16,6 | 2814 |
| 23. | KM | Bercic Maks | Slovenia | DG 400/17 | 2787 |
| 24. | A1 | Maraz Ales | Slovenia | Nimbus 3/25 | 2779 |
| 25. | VV | Korom Attila | Hungary | Jantár 2B | 2740 |
| 26. | 99 | Wonneberger Klaus | Germany | Nimbus 3D/25,5 | 2737 |
| 27. | GW | Worf Goesta | Germany | Ventus/17,6 | 2718 |
| 28. | P | Kauffmann Kris | Australia | Discus | 2713 |
| 29. | DD | Gyöngyösi András | Hungary | Discus 2B | 2636 |
| 30. | S4 | Stariha Janez | Slovenia | DG 300/15 | 2534 |
| 31. | MP | Marosi Péter László | Hungary | Ventus 2/18 | 2510 |
| 32. | JL | Lokovsek Jure | Slovenia | LAK 17/18 | 2495 |
| 33. | PB | Magyar István | Hungary | Ventus/16,6 | 2482 |
| 34. | KA | Luin Albin | Slovenia | DG 808/18 | 2464 |
| 35. | SJ | Petek Saso | Slovenia | LAK 17/18 | 2315 |
| 36. | ST | Niko Slana | Slovenia | DG 800S/18 | 2263 |
| 37. | II | Gönczi Péter | Hungary | Jantár 2B | 2137 |
| 38. | FIM | Peperko Franc | Slovenia | DG 808/18 | 2094 |
| 39. | AG | Hársfalvi Péter | Hungary | ASG 26/18 | 2059 |
| 40. | YA | Nicolae Cosmin | Romania | Discus 2 | 2026 |
| 41. | PJ | Varga Sándor | Hungary | DG 808/18 | 1997 |
| 42. | IR | Réti István | Hungary | Ventus 2/18 | 1883 |
| HC | 73 | Oltvai Kmetovics - | Hungary | Discus | 1872 |
| 43. | XK | Deák Zoltán | Hungary | Jantár 2B | 1811 |
| 44. | ZF | Frenc Ziva | Serbia | Discus 2 | 1651 |
| 45. | CJ | Pollerman Judit | Hungary | LAK 17/18 | 1628 |
| 46. | GO | Krusic Ales | Slovenia | DG 100 | 1623 |
| 47. | WO | Janowitsch Wolfgang | Austria | Ventus 2/18 | 1472 |
| 48. | DUOX | Hornak Jozef | Slovakia | Duo Discus | 1067 |
| 49. | 7007 | Rodic Daniel | South Africa | LAK 19/18 | 714 |
Powered by SeeYou