| IV. Flatland Cup |
| Szeged, 09.08.2009 - 22.08.2009 |
| Mixed Open - Overall results after 5 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | PX | Krejcirik Petr | Czech Republic | Ventus 2/18 | 4636 |
| 2. | EF | Christophe Cousseau | France | Ventus 2/18 | 4414 |
| 3. | CZ | Novak Ivan | Czech Republic | Ventus 2/18 | 4362 |
| 4. | V8 | Tamás Ferenc | Hungary | Ventus 2/15 | 4328 |
| 5. | BX | Szabó Péter | Hungary | Ventus 2/18 | 4279 |
| 6. | HI | Verebélyi Zoltán | Hungary | ventus 2/18 | 4276 |
| 7. | V7 | Laurinyecz Sándor | Hungary | Ventus 2B | 4199 |
| 8. | BS | Bartolf Richárd | Hungary | Glasfkuegel 304 SHARK | 4065 |
| 9. | YB | Craciun Mircea | Romania | Discus 2 | 3960 |
| 10. | BP | Pristavec Bostjan | Slovenia | DG 600/18 | 3932 |
| 11. | XX | Hegedűs László | Hungary | Nimbus 4 | 3923 |
| 12. | M | Ichikawa Makoto | Japan | Ventus 2/18 | 3881 |
| 13. | IM | Szabadfi Bálányi - | Hungary | ASH 25/25,6 | 3870 |
| 14. | SM | Delfabro Mauricio Jose | Argentina | ASG 29/18 | 3802 |
| 15. | PM | Tülkös János | Hungary | LS 8/18 | 3772 |
| 16. | GX | Jansen Parker - | Australia | ASH 25 EB 27 | 3732 |
| 17. | DUO | Goldenzweig Gaude - | Argentina | Duo Discus | 3708 |
| 18. | 479 | Gál Tamás | Hungary | Ventus/16,6 | 3703 |
| 19. | GE | Kapuy László | Hungary | Ventus 2/18 | 3689 |
| 19. | NV | Nagy-Kovács Géza | Hungary | Jantár 2B | 3689 |
| 21. | A1 | Maraz Ales | Slovenia | Nimbus 3/25 | 3657 |
| 22. | GW | Worf Goesta | Germany | Ventus/17,6 | 3608 |
| 23. | VV | Korom Attila | Hungary | Jantár 2B | 3544 |
| 24. | HAL | Kassai Péter | Hungary | Discus 2A | 3479 |
| 25. | MP | Marosi Péter László | Hungary | Ventus 2/18 | 3312 |
| 26. | RI | Basa Richárd | Hungary | Ventus/16,6 | 3297 |
| 27. | KM | Bercic Maks | Slovenia | DG 400/17 | 3289 |
| 28. | PB | Magyar István | Hungary | Ventus/16,6 | 3275 |
| 29. | JL | Lokovsek Jure | Slovenia | LAK 17/18 | 3266 |
| 30. | P | Kauffmann Kris | Australia | Discus | 3222 |
| 31. | KA | Luin Albin | Slovenia | DG 808/18 | 3212 |
| 32. | SJ | Petek Saso | Slovenia | LAK 17/18 | 3127 |
| 33. | DD | Gyöngyösi András | Hungary | Discus 2B | 3125 |
| 34. | S4 | Stariha Janez | Slovenia | DG 300/15 | 3030 |
| 35. | ST | Niko Slana | Slovenia | DG 800S/18 | 3014 |
| 36. | FIM | Peperko Franc | Slovenia | DG 808/18 | 2947 |
| 37. | AG | Hársfalvi Péter | Hungary | ASG 26/18 | 2863 |
| 38. | 99 | Wonneberger Klaus | Germany | Nimbus 3D/25,5 | 2737 |
| 39. | IR | Réti István | Hungary | Ventus 2/18 | 2682 |
| 40. | II | Gönczi Péter | Hungary | Jantár 2B | 2594 |
| 41. | YA | Nicolae Cosmin | Romania | Discus 2 | 2516 |
| 42. | WO | Janowitsch Wolfgang | Austria | Ventus 2/18 | 2440 |
| 43. | PJ | Varga Sándor | Hungary | DG 808/18 | 2392 |
| HC | 73 | Oltvai Kmetovics - | Hungary | Discus | 2361 |
| 44. | ZF | Frenc Ziva | Serbia | Discus 2 | 2146 |
| 45. | XK | Deák Zoltán | Hungary | Jantár 2B | 2139 |
| 46. | GO | Krusic Ales | Slovenia | DG 100 | 1994 |
| 47. | CJ | Pollerman Judit | Hungary | LAK 17/18 | 1941 |
| 48. | DUOX | Hornak Jozef | Slovakia | Duo Discus | 1871 |
| 49. | 7007 | Rodic Daniel | South Africa | LAK 19/18 | 714 |
Powered by SeeYou