| IV. Flatland Cup |
| Szeged, 09.08.2009 - 22.08.2009 |
| Mixed Open - Overall results after 6 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | PX | Krejcirik Petr | Czech Republic | Ventus 2/18 | 5439 |
| 2. | EF | Christophe Cousseau | France | Ventus 2/18 | 5295 |
| 3. | V8 | Tamás Ferenc | Hungary | Ventus 2/15 | 5188 |
| 4. | CZ | Novak Ivan | Czech Republic | Ventus 2/18 | 5154 |
| 5. | HI | Verebélyi Zoltán | Hungary | ventus 2/18 | 5133 |
| 6. | BX | Szabó Péter | Hungary | Ventus 2/18 | 5129 |
| 7. | V7 | Laurinyecz Sándor | Hungary | Ventus 2B | 4973 |
| 8. | BS | Bartolf Richárd | Hungary | Glasfkuegel 304 SHARK | 4836 |
| 9. | XX | Hegedűs László | Hungary | Nimbus 4 | 4792 |
| 10. | YB | Craciun Mircea | Romania | Discus 2 | 4761 |
| 11. | M | Ichikawa Makoto | Japan | Ventus 2/18 | 4725 |
| 12. | IM | Szabadfi Bálányi - | Hungary | ASH 25/25,6 | 4686 |
| 13. | BP | Pristavec Bostjan | Slovenia | DG 600/18 | 4652 |
| 14. | SM | Delfabro Mauricio Jose | Argentina | ASG 29/18 | 4595 |
| 15. | PM | Tülkös János | Hungary | LS 8/18 | 4512 |
| 16. | 479 | Gál Tamás | Hungary | Ventus/16,6 | 4443 |
| 17. | GX | Jansen Parker - | Australia | ASH 25 EB 27 | 4382 |
| 18. | GE | Kapuy László | Hungary | Ventus 2/18 | 4377 |
| 19. | DUO | Goldenzweig Gaude - | Argentina | Duo Discus | 4362 |
| 20. | HAL | Kassai Péter | Hungary | Discus 2A | 4323 |
| 21. | GW | Worf Goesta | Germany | Ventus/17,6 | 4270 |
| 22. | NV | Nagy-Kovács Géza | Hungary | Jantár 2B | 4260 |
| 23. | VV | Korom Attila | Hungary | Jantár 2B | 4247 |
| 24. | RI | Basa Richárd | Hungary | Ventus/16,6 | 4045 |
| 25. | PB | Magyar István | Hungary | Ventus/16,6 | 4013 |
| 26. | MP | Marosi Péter László | Hungary | Ventus 2/18 | 3929 |
| 27. | KM | Bercic Maks | Slovenia | DG 400/17 | 3853 |
| 28. | P | Kauffmann Kris | Australia | Discus | 3803 |
| 29. | KA | Luin Albin | Slovenia | DG 808/18 | 3769 |
| 30. | SJ | Petek Saso | Slovenia | LAK 17/18 | 3726 |
| 31. | JL | Lokovsek Jure | Slovenia | LAK 17/18 | 3706 |
| 32. | S4 | Stariha Janez | Slovenia | DG 300/15 | 3692 |
| 33. | A1 | Maraz Ales | Slovenia | Nimbus 3/25 | 3657 |
| 34. | ST | Niko Slana | Slovenia | DG 800S/18 | 3525 |
| 35. | FIM | Peperko Franc | Slovenia | DG 808/18 | 3461 |
| 36. | WO | Janowitsch Wolfgang | Austria | Ventus 2/18 | 3440 |
| 37. | AG | Hársfalvi Péter | Hungary | ASG 26/18 | 3438 |
| 38. | DD | Gyöngyösi András | Hungary | Discus 2B | 3412 |
| 39. | IR | Réti István | Hungary | Ventus 2/18 | 3384 |
| 40. | II | Gönczi Péter | Hungary | Jantár 2B | 3222 |
| 41. | YA | Nicolae Cosmin | Romania | Discus 2 | 3211 |
| HC | 73 | Oltvai Kmetovics - | Hungary | Discus | 3031 |
| 42. | ZF | Frenc Ziva | Serbia | Discus 2 | 2878 |
| 43. | PJ | Varga Sándor | Hungary | DG 808/18 | 2810 |
| 44. | 99 | Wonneberger Klaus | Germany | Nimbus 3D/25,5 | 2737 |
| 45. | XK | Deák Zoltán | Hungary | Jantár 2B | 2590 |
| 46. | GO | Krusic Ales | Slovenia | DG 100 | 2410 |
| 47. | CJ | Pollerman Judit | Hungary | LAK 17/18 | 2404 |
| 48. | DUOX | Hornak Jozef | Slovakia | Duo Discus | 2233 |
| 49. | 7007 | Rodic Daniel | South Africa | LAK 19/18 | 714 |
Powered by SeeYou