| IV. Flatland Cup |
| Szeged, 09.08.2009 - 22.08.2009 |
| Mixed Open - Overall results after 7 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | PX | Krejcirik Petr | Czech Republic | Ventus 2/18 | 6262 |
| 2. | EF | Christophe Cousseau | France | Ventus 2/18 | 6185 |
| 3. | V8 | Tamás Ferenc | Hungary | Ventus 2/15 | 6129 |
| 4. | CZ | Novak Ivan | Czech Republic | Ventus 2/18 | 6009 |
| 5. | HI | Verebélyi Zoltán | Hungary | ventus 2/18 | 5985 |
| 6. | BX | Szabó Péter | Hungary | Ventus 2/18 | 5977 |
| 7. | V7 | Laurinyecz Sándor | Hungary | Ventus 2B | 5913 |
| 8. | YB | Craciun Mircea | Romania | Discus 2 | 5761 |
| 9. | XX | Hegedűs László | Hungary | Nimbus 4 | 5630 |
| 10. | M | Ichikawa Makoto | Japan | Ventus 2/18 | 5616 |
| 11. | BP | Pristavec Bostjan | Slovenia | DG 600/18 | 5547 |
| 12. | BS | Bartolf Richárd | Hungary | Glasfkuegel 304 SHARK | 5517 |
| 13. | IM | Szabadfi Bálányi - | Hungary | ASH 25/25,6 | 5456 |
| 14. | PM | Tülkös János | Hungary | LS 8/18 | 5443 |
| 15. | SM | Delfabro Mauricio Jose | Argentina | ASG 29/18 | 5426 |
| 16. | GX | Jansen Parker - | Australia | ASH 25 EB 27 | 5199 |
| 17. | 479 | Gál Tamás | Hungary | Ventus/16,6 | 5196 |
| 18. | HAL | Kassai Péter | Hungary | Discus 2A | 5174 |
| 19. | DUO | Goldenzweig Gaude - | Argentina | Duo Discus | 5152 |
| 20. | GE | Kapuy László | Hungary | Ventus 2/18 | 5100 |
| 21. | VV | Korom Attila | Hungary | Jantár 2B | 4961 |
| 22. | NV | Nagy-Kovács Géza | Hungary | Jantár 2B | 4825 |
| 23. | GW | Worf Goesta | Germany | Ventus/17,6 | 4764 |
| 24. | RI | Basa Richárd | Hungary | Ventus/16,6 | 4753 |
| 25. | S4 | Stariha Janez | Slovenia | DG 300/15 | 4621 |
| 26. | P | Kauffmann Kris | Australia | Discus | 4586 |
| 27. | PB | Magyar István | Hungary | Ventus/16,6 | 4544 |
| 28. | MP | Marosi Péter László | Hungary | Ventus 2/18 | 4503 |
| 29. | KM | Bercic Maks | Slovenia | DG 400/17 | 4501 |
| 30. | KA | Luin Albin | Slovenia | DG 808/18 | 4450 |
| 31. | WO | Janowitsch Wolfgang | Austria | Ventus 2/18 | 4335 |
| 32. | FIM | Peperko Franc | Slovenia | DG 808/18 | 4294 |
| 33. | JL | Lokovsek Jure | Slovenia | LAK 17/18 | 4274 |
| 34. | YA | Nicolae Cosmin | Romania | Discus 2 | 4173 |
| 35. | DD | Gyöngyösi András | Hungary | Discus 2B | 4157 |
| 36. | AG | Hársfalvi Péter | Hungary | ASG 26/18 | 4139 |
| 37. | SJ | Petek Saso | Slovenia | LAK 17/18 | 4132 |
| 38. | II | Gönczi Péter | Hungary | Jantár 2B | 3962 |
| 39. | IR | Réti István | Hungary | Ventus 2/18 | 3941 |
| 40. | ST | Niko Slana | Slovenia | DG 800S/18 | 3795 |
| HC | 73 | Oltvai Kmetovics - | Hungary | Discus | 3752 |
| 41. | A1 | Maraz Ales | Slovenia | Nimbus 3/25 | 3657 |
| 42. | ZF | Frenc Ziva | Serbia | Discus 2 | 3601 |
| 43. | XK | Deák Zoltán | Hungary | Jantár 2B | 3071 |
| 44. | PJ | Varga Sándor | Hungary | DG 808/18 | 2867 |
| 45. | DUOX | Hornak Jozef | Slovakia | Duo Discus | 2802 |
| 46. | 99 | Wonneberger Klaus | Germany | Nimbus 3D/25,5 | 2737 |
| 47. | GO | Krusic Ales | Slovenia | DG 100 | 2708 |
| 48. | CJ | Pollerman Judit | Hungary | LAK 17/18 | 2496 |
| 49. | 7007 | Rodic Daniel | South Africa | LAK 19/18 | 714 |
Powered by SeeYou