| IV. Flatland Cup |
| Szeged, 09.08.2009 - 22.08.2009 |
| Mixed Open - Overall results after 8 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | EF | Christophe Cousseau | France | Ventus 2/18 | 7181 |
| 2. | PX | Krejcirik Petr | Czech Republic | Ventus 2/18 | 7040 |
| 3. | BX | Szabó Péter | Hungary | Ventus 2/18 | 6977 |
| 4. | HI | Verebélyi Zoltán | Hungary | ventus 2/18 | 6907 |
| 5. | V8 | Tamás Ferenc | Hungary | Ventus 2/15 | 6892 |
| 6. | CZ | Novak Ivan | Czech Republic | Ventus 2/18 | 6779 |
| 7. | V7 | Laurinyecz Sándor | Hungary | Ventus 2B | 6752 |
| 8. | M | Ichikawa Makoto | Japan | Ventus 2/18 | 6611 |
| 9. | YB | Craciun Mircea | Romania | Discus 2 | 6535 |
| 10. | BP | Pristavec Bostjan | Slovenia | DG 600/18 | 6322 |
| 11. | XX | Hegedűs László | Hungary | Nimbus 4 | 6221 |
| 11. | PM | Tülkös János | Hungary | LS 8/18 | 6221 |
| 13. | SM | Delfabro Mauricio Jose | Argentina | ASG 29/18 | 6188 |
| 14. | IM | Szabadfi Bálányi - | Hungary | ASH 25/25,6 | 6045 |
| 15. | GX | Jansen Parker - | Australia | ASH 25 EB 27 | 6030 |
| 16. | 479 | Gál Tamás | Hungary | Ventus/16,6 | 5944 |
| 17. | DUO | Goldenzweig Gaude - | Argentina | Duo Discus | 5925 |
| 18. | HAL | Kassai Péter | Hungary | Discus 2A | 5912 |
| 19. | GE | Kapuy László | Hungary | Ventus 2/18 | 5746 |
| 20. | BS | Bartolf Richárd | Hungary | Glasfkuegel 304 SHARK | 5713 |
| 21. | VV | Korom Attila | Hungary | Jantár 2B | 5610 |
| 22. | RI | Basa Richárd | Hungary | Ventus/16,6 | 5602 |
| 23. | NV | Nagy-Kovács Géza | Hungary | Jantár 2B | 5538 |
| 24. | GW | Worf Goesta | Germany | Ventus/17,6 | 5502 |
| 25. | S4 | Stariha Janez | Slovenia | DG 300/15 | 5462 |
| 26. | PB | Magyar István | Hungary | Ventus/16,6 | 5274 |
| 27. | P | Kauffmann Kris | Australia | Discus | 5268 |
| 28. | KM | Bercic Maks | Slovenia | DG 400/17 | 5265 |
| 29. | MP | Marosi Péter László | Hungary | Ventus 2/18 | 5179 |
| 30. | KA | Luin Albin | Slovenia | DG 808/18 | 5105 |
| 31. | FIM | Peperko Franc | Slovenia | DG 808/18 | 5050 |
| 32. | YA | Nicolae Cosmin | Romania | Discus 2 | 4934 |
| 33. | DD | Gyöngyösi András | Hungary | Discus 2B | 4904 |
| 34. | JL | Lokovsek Jure | Slovenia | LAK 17/18 | 4844 |
| 35. | AG | Hársfalvi Péter | Hungary | ASG 26/18 | 4788 |
| 36. | SJ | Petek Saso | Slovenia | LAK 17/18 | 4782 |
| 37. | II | Gönczi Péter | Hungary | Jantár 2B | 4657 |
| 38. | IR | Réti István | Hungary | Ventus 2/18 | 4638 |
| HC | 73 | Oltvai Kmetovics - | Hungary | Discus | 4570 |
| 39. | ST | Niko Slana | Slovenia | DG 800S/18 | 4382 |
| 40. | ZF | Frenc Ziva | Serbia | Discus 2 | 4361 |
| 41. | WO | Janowitsch Wolfgang | Austria | Ventus 2/18 | 4335 |
| 42. | A1 | Maraz Ales | Slovenia | Nimbus 3/25 | 3657 |
| 43. | DUOX | Hornak Jozef | Slovakia | Duo Discus | 3484 |
| 44. | PJ | Varga Sándor | Hungary | DG 808/18 | 3380 |
| 45. | XK | Deák Zoltán | Hungary | Jantár 2B | 3358 |
| 46. | GO | Krusic Ales | Slovenia | DG 100 | 3280 |
| 47. | CJ | Pollerman Judit | Hungary | LAK 17/18 | 2888 |
| 48. | 99 | Wonneberger Klaus | Germany | Nimbus 3D/25,5 | 2737 |
| 49. | 7007 | Rodic Daniel | South Africa | LAK 19/18 | 714 |
Powered by SeeYou