| IV. Flatland Cup |
| Szeged, 09.08.2009 - 22.08.2009 |
| Mixed Open - Overall results after 9 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | EF | Christophe Cousseau | France | Ventus 2/18 | 8134 |
| 2. | HI | Verebélyi Zoltán | Hungary | ventus 2/18 | 7907 |
| 3. | PX | Krejcirik Petr | Czech Republic | Ventus 2/18 | 7899 |
| 4. | BX | Szabó Péter | Hungary | Ventus 2/18 | 7873 |
| 5. | V8 | Tamás Ferenc | Hungary | Ventus 2/15 | 7845 |
| 6. | CZ | Novak Ivan | Czech Republic | Ventus 2/18 | 7566 |
| 7. | YB | Craciun Mircea | Romania | Discus 2 | 7499 |
| 8. | M | Ichikawa Makoto | Japan | Ventus 2/18 | 7468 |
| 9. | BP | Pristavec Bostjan | Slovenia | DG 600/18 | 7278 |
| 10. | PM | Tülkös János | Hungary | LS 8/18 | 7139 |
| 11. | V7 | Laurinyecz Sándor | Hungary | Ventus 2B | 7045 |
| 12. | SM | Delfabro Mauricio Jose | Argentina | ASG 29/18 | 6980 |
| 13. | XX | Hegedűs László | Hungary | Nimbus 4 | 6954 |
| 14. | GX | Jansen Parker - | Australia | ASH 25 EB 27 | 6911 |
| 15. | IM | Szabadfi Bálányi - | Hungary | ASH 25/25,6 | 6878 |
| 16. | DUO | Goldenzweig Gaude - | Argentina | Duo Discus | 6869 |
| 17. | HAL | Kassai Péter | Hungary | Discus 2A | 6765 |
| 18. | 479 | Gál Tamás | Hungary | Ventus/16,6 | 6747 |
| 19. | BS | Bartolf Richárd | Hungary | Glasfkuegel 304 SHARK | 6648 |
| 20. | GE | Kapuy László | Hungary | Ventus 2/18 | 6603 |
| 21. | VV | Korom Attila | Hungary | Jantár 2B | 6536 |
| 22. | S4 | Stariha Janez | Slovenia | DG 300/15 | 6424 |
| 23. | RI | Basa Richárd | Hungary | Ventus/16,6 | 6371 |
| 24. | GW | Worf Goesta | Germany | Ventus/17,6 | 6218 |
| 25. | PB | Magyar István | Hungary | Ventus/16,6 | 6171 |
| 26. | MP | Marosi Péter László | Hungary | Ventus 2/18 | 6009 |
| 27. | FIM | Peperko Franc | Slovenia | DG 808/18 | 5891 |
| 28. | NV | Nagy-Kovács Géza | Hungary | Jantár 2B | 5890 |
| 29. | P | Kauffmann Kris | Australia | Discus | 5870 |
| 30. | KM | Bercic Maks | Slovenia | DG 400/17 | 5816 |
| 31. | DD | Gyöngyösi András | Hungary | Discus 2B | 5658 |
| 32. | KA | Luin Albin | Slovenia | DG 808/18 | 5647 |
| 33. | JL | Lokovsek Jure | Slovenia | LAK 17/18 | 5449 |
| 34. | II | Gönczi Péter | Hungary | Jantár 2B | 5442 |
| HC | 73 | Oltvai Kmetovics - | Hungary | Discus | 5345 |
| 35. | SJ | Petek Saso | Slovenia | LAK 17/18 | 5305 |
| 36. | YA | Nicolae Cosmin | Romania | Discus 2 | 5209 |
| 37. | IR | Réti István | Hungary | Ventus 2/18 | 5141 |
| 38. | AG | Hársfalvi Péter | Hungary | ASG 26/18 | 5124 |
| 39. | ST | Niko Slana | Slovenia | DG 800S/18 | 5005 |
| 40. | ZF | Frenc Ziva | Serbia | Discus 2 | 4940 |
| 41. | WO | Janowitsch Wolfgang | Austria | Ventus 2/18 | 4335 |
| 42. | DUOX | Hornak Jozef | Slovakia | Duo Discus | 4238 |
| 43. | XK | Deák Zoltán | Hungary | Jantár 2B | 3811 |
| 44. | PJ | Varga Sándor | Hungary | DG 808/18 | 3680 |
| 45. | A1 | Maraz Ales | Slovenia | Nimbus 3/25 | 3657 |
| 46. | GO | Krusic Ales | Slovenia | DG 100 | 3629 |
| 47. | CJ | Pollerman Judit | Hungary | LAK 17/18 | 3570 |
| 48. | 99 | Wonneberger Klaus | Germany | Nimbus 3D/25,5 | 2737 |
| 49. | 7007 | Rodic Daniel | South Africa | LAK 19/18 | 714 |
Powered by SeeYou