| 31st FAI World Gliding Championship 2010 |
| Szeged, Hungary, 24.07.2010 - 06.08.2010 |
| 15-meter |
| -2, 22.07.2010, Practice day | |||||||||||||
| Speed Task, Task time: 03h 30min | |||||||||||||
| 001SZEGEDVA - 083KECEL - 204SIVAC - 018BEKES - 099SZATYMAZAPT - 016SZEGED16 | |||||||||||||
| Task length: 301,6km/607,4km (452,9km) | |||||||||||||
| Maximum Points: 1000, Day factor = 1,000 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EY | RUCH Christophe | France | Ventus 2 | 12:38:19 | 323.0km | 1000 | ||||||
| 2. | LI | WOJCIK Lukasz | Poland | ASW 27 | 12:38:01 | 322.4km | 998 | ||||||
| 3. | EQ | BOUDERLIQUE Louis | France | Ventus 2 | 12:38:26 | 313.3km | 970 | ||||||
| 4. | KX | TOURULA Tapio | Finnland | Ventus 2 | 12:50:37 | 305.1km | 944 | ||||||
| 5. | EH | HIRVOLA Harri | Finnland | Ventus 2 | 12:50:38 | 298.4km | 924 | ||||||
| 6. | BB | COCHRANE John | USA | ASW 27 | 12:47:20 | 297.7km | 922 | ||||||
| 7. | GA | ACHLEITNER Guido | Austria | ASG 29 | 12:46:46 | 293.1km | 907 | ||||||
| 8. | 5A | BREIDAHL Henrik | Denmark | Ventus 2 | 12:02:59 | 292.7km | 906 | ||||||
| 9. | XY | ZUBE Gintautas | Lithuania | Ventus 2 | 12:30:13 | 280.7km | 869 | ||||||
| 10. | M1 | ZIEGERHOFER Herbert | Austria | Ventus | 12:47:05 | 274.8km | 851 | ||||||
| 11. | K1 | LEEUWENBURGH Mark | Netherland | Ventus 2 | 12:36:30 | 268.7km | 832 | ||||||
| 12. | 29 | STIPICIC Carlos | Chile | ASG 29 | 13:10:05 | 255.4km | 791 | ||||||
| 13. | V7 | LAURINYECZ Sándor | Hungary | Ventus 2 | 12:30:06 | 250.7km | 776 | ||||||
| 14. | MM | LITT André-Emmanuel | Belgium | Ventus 2 | 12:41:39 | 239.9km | 743 | ||||||
| 15. | 73 | MYKHAILENKO Oleg | Ukraine | Ventus 2 | 12:30:41 | 239.0km | 740 | ||||||
| 16. | 8H | TYLER Allison | USA | ASG 29 | 12:47:20 | 236.6km | 733 | ||||||
| 17. | Z3 | SCOTT Timothy | United Kingdom | ASW 27 | 12:35:22 | 236.3km | 732 | ||||||
| 18. | LE | WELLS Leigh | United Kingdom | ASG 29 | 12:35:13 | 236.3km | 731 | ||||||
| 18. | V | COLSON Jean-Luc | Belgium | ASW 27 | 12:41:31 | 236.1km | 731 | ||||||
| 20. | VI | JANCIK Dominik | Slovakia | Ventus 2 | 12:30:10 | 235.7km | 730 | ||||||
| 21. | A9 | DORTU Maurits | Netherland | Ventus 2 | 12:36:37 | 233.9km | 724 | ||||||
| 22. | C64 | CRABB Paul | Ireland | Ventus 2 | 12:30:27 | 232.0km | 718 | ||||||
| 23. | PS | SPRINGFORD Dave | Canada | ASW 27 | 12:47:53 | 231.6km | 717 | ||||||
| 23. | MR | SWANSTROM Richard | Sweden | Ventus 2 | 12:30:34 | 231.6km | 717 | ||||||
| 25. | V8 | GULYÁS György | Hungary | Ventus 2 | 13:43:50 | 227.4km | 704 | ||||||
| 26. | EM | JENSEN Johnny R. | Denmark | ASW 27 | 12:30:00 | 224.9km | 696 | ||||||
| 27. | SP | DUARTE Claudio Blois | Brasil | ASG 29 | 12:30:11 | 218.8km | 677 | ||||||
| 28. | VW | ZEHNDER Lars | Australia | ASW 27 | 12:31:01 | 218.4km | 676 | ||||||
| 29. | AX | TOMANA Jaroslav | Czech Republic | Ventus 2 | 12:36:20 | 209.2km | 648 | ||||||
| 30. | LK | KUVIK Lubor | Slovakia | ASG 29 | 12:56:33 | 203.0km | 629 | ||||||
| 31. | LT | THEISINGER Georg | Germany | ASW 27 | 13:14:21 | 196.5km | 608 | ||||||
| 32. | WT | THEISINGER Martin | Germany | ASW 27 | 13:14:24 | 193.8km | 600 | ||||||
| 33. | 71 | BESTER Andries | South Africa | Ventus 2 | 12:38:22 | 192.0km | 594 | ||||||
| 34. | M2 | DICKINSON Dane | New Zealand | Ventus 2 | 13:00:26 | 190.8km | 591 | ||||||
| 35. | LX | ALLENSPACH Andreas | Switzerland | Ventus 2 | 13:02:54 | 186.7km | 578 | ||||||
| 36. | SE | SCHÖDEL Susanne | Germany | Ventus 2 | 15:17:24 | 70.3km | 218 | ||||||
| 37. | 70 | DELFABRO Mauricio | Argentina | ASW 27 | 14:01:00 | 0 | |||||||
| DNF. | AMI | CRACIUN Mircea | Romania | AFH 24 | 0 | ||||||||
| DNF. | 8X | ERIKSSON Börje | Sweden | Ventus 2 | 0 | ||||||||
| DNF. | DM | FASSI Eduardo | Argentina | Ventus 2 | 0 | ||||||||
| DNF. | VS | GHIORZO Stefano | Italy | Diana 2 | 0 | ||||||||
| DNF. | KT | GOSTNER Thomas | Italy | Diana 2 | 0 | ||||||||
| DNF. | CD | HAAS Jürg | Switzerland | ASW 27 | 0 | ||||||||
| DNF. | LV | MCLAUCHLAN John Mannie | South Africa | ASG 29 | 0 | ||||||||
| DNF. | SV | MILIUNAS Kestutis | Lithuania | LAK 17 | 0 | ||||||||
| DNF. | RP | RUBAJ Tomasz | Poland | Diana 2 | 0 | ||||||||
| DNF. | VV | TAMÁS Ferenc | Hungary | Ventus 2 | 0 | ||||||||
| DNF. | AZ | TICHY Petr | Czech Republic | Ventus 2 | 0 | ||||||||
| DNF. | GE | ZIVA Frenc | Serbia | Ventus 2 | 0 | ||||||||
|
GA - GA - DO NOT CHANGE THE ORIGINAL IGC FILE NAME! BB - BB - DO NOT CHANGE THE ORIGINAL IGC FILE NAME! LK - LK - DO NOT CHANGE THE ORIGINAL IGC FILE NAME! RP - RP - FLIGHT RECORDER NOT REGISTERED! SE - SE - DO NOT CHANGE THE ORIGINAL IGC FILE NAME! 8H - 8H - DO NOT CHANGE THE ORIGINAL IGC FILE NAME! |
|||||||||||||
Powered by SeeYou