| 31. FAI World Gliding Championship 2010 |
| Szeged, Hungary, 24.07.2010 - 06.08.2010 |
| 15-meter |
| -2, 22.07.2010 | |||||||||||
| Speed Task, Task time: 03h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001SZEGEDVA | 4.4 km | 286° | To Next Point, Line 10,0km | ||||||||
| 083KECEL | 75.1 km | 295° | Cylinder R=25,0km | ||||||||
| 204SIVAC | 93.0 km | 174° | Cylinder R=30,0km | ||||||||
| 018BEKES | 180.4 km | 048° | Cylinder R=28,0km | ||||||||
| 099SZATYMAZAPT | 96.2 km | 239° | Cylinder R=500m | ||||||||
| 016SZEGED16 | 8.4 km | 161° | Line 2,0km, Angle=170° | ||||||||
| Total: | 301,6km/607,4km (452,9km) | ||||||||||

Powered by SeeYou