31st FAI World Gliding Championship 2010
Szeged, Hungary, 24.07.2010 - 06.08.2010
15-meter
-3, 23.07.2010, Practice day
Speed Task, Task time: 03h 00min
001SZEGEDVA - 128NAGYIVAN - 006MEZKOVHZ - 099SZATYMAZAPT - 016SZEGED16
Task length: 242,1km/427,6km (347,2km)
Maximum Points: 1000, Day factor = 1,000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. LE WELLS Leigh United Kingdom ASG 29 13:06:08 16:13:09 03:07:01 114.9km/h 358.0km 1000
2. AZ TICHY Petr Czech Republic Ventus 2 13:07:51 16:10:52 03:03:01 113.5km/h 346.2km 979
3. Z3 SCOTT Timothy United Kingdom ASW 27 13:06:11 16:15:16 03:09:05 113.1km/h 356.5km 973
4. K1 LEEUWENBURGH Mark Netherland Ventus 2 13:20:45 16:41:27 03:20:42 112.6km/h 376.5km 965
5. V7 LAURINYECZ Sándor Hungary Ventus 2 13:07:10 16:06:10 02:59:00 112.4km/h 337.3km 963
6. LK KUVIK Lubor Slovakia ASG 29 13:07:46 16:14:53 03:07:07 110.0km/h 343.0km 926
7. 5A BREIDAHL Henrik Denmark Ventus 2 13:23:38 16:34:54 03:11:16 107.9km/h 344.0km 895
8. XY ZUBE Gintautas Lithuania Ventus 2 13:06:38 16:18:40 03:12:02 107.2km/h 343.2km 884
9. V8 GULYÁS György Hungary Ventus 2 13:06:32 16:18:11 03:11:39 106.4km/h 339.9km 872
10. MM LITT André-Emmanuel Belgium Ventus 2 12:56:20 16:23:29 03:27:09 104.9km/h 362.0km 848
11. 70 DELFABRO Mauricio Argentina ASW 27 13:21:02 16:24:28 03:03:26 103.3km/h 315.9km 825
12. GA ACHLEITNER Guido Austria ASG 29 13:28:12 16:50:39 03:22:27 103.3km/h 348.4km 824
13. AX TOMANA Jaroslav Czech Republic Ventus 2 13:08:03 16:22:05 03:14:02 103.0km/h 333.1km 820
14. M1 ZIEGERHOFER Herbert Austria Ventus 13:47:12 17:20:26 03:33:14 102.6km/h 364.6km 814
15. A9 DORTU Maurits Netherland Ventus 2 13:20:30 16:48:59 03:28:29 102.2km/h 355.1km 808
16. V COLSON Jean-Luc Belgium ASW 27 12:56:14 16:36:56 03:40:42 101.3km/h 372.6km 794
17. KX TOURULA Tapio Finnland Ventus 2 13:07:55 16:35:33 03:27:38 101.0km/h 349.5km 790
18. 8X ERIKSSON Börje Sweden Ventus 2 13:20:51 16:49:16 03:28:25 100.6km/h 349.6km 784
19. MR SWANSTROM Richard Sweden Ventus 2 13:20:56 16:49:28 03:28:32 100.5km/h 349.4km 782
20. RP RUBAJ Tomasz Poland Diana 2 12:53:39 17:03:30 04:09:51 100.0km/h 416.6km 775
21. 71 BESTER Andries South Africa Ventus 2 12:57:51 16:14:09 03:16:18 99.6km/h 326.0km 769
22. VW ZEHNDER Lars Australia ASW 27 12:48:04 16:03:45 03:15:41 98.9km/h 322.7km 758
22. 73 MYKHAILENKO Oleg Ukraine Ventus 2 13:16:21 16:37:33 03:21:12 98.9km/h 331.7km 758
24. SV MILIUNAS Kestutis Lithuania LAK 17 13:02:33 15:59:59 02:57:26 97.8km/h 293.5km 742
25. PS SPRINGFORD Dave Canada ASW 27 12:54:09 16:15:43 03:21:34 97.6km/h 327.7km 737
26. EM JENSEN Johnny R. Denmark ASW 27 13:18:51 16:51:34 03:32:43 96.1km/h 340.5km 714
27. CD HAAS Jürg Switzerland ASW 27 14:35:44 17:28:59 02:53:15 95.8km/h 287.3km 710
28. 8H TYLER Allison USA ASG 29 13:15:42 16:12:18 02:56:36 95.3km/h 285.8km 702
29. LV MCLAUCHLAN John Mannie South Africa ASG 29 12:57:49 16:27:43 03:29:54 93.9km/h 328.6km 682
30. LI WOJCIK Lukasz Poland ASW 27 12:53:11 17:13:50 04:20:39 93.8km/h 407.3km 680
31. KT GOSTNER Thomas Italy Diana 2 12:53:46 16:14:24 03:20:38 93.4km/h 312.2km 674
32. LX ALLENSPACH Andreas Switzerland Ventus 2 13:26:05 16:38:08 03:12:03 91.9km/h 294.1km 651
33. SP DUARTE Claudio Blois Brasil ASG 29 13:47:33 17:09:33 03:22:00 90.5km/h 304.8km 631
34. VI JANCIK Dominik Slovakia Ventus 2 13:07:20 17:02:56 03:55:36 85.2km/h 334.6km 550
35. DM FASSI Eduardo Argentina Ventus 2 14:08:44 255.2km 257
36. BB COCHRANE John USA ASW 27 13:15:42 150.4km 151
37. SE SCHÖDEL Susanne Germany Ventus 2 15:17:03 51.1km 51
DNS. EQ BOUDERLIQUE Louis France Ventus 2 0
DNF. C64 CRABB Paul Ireland Ventus 2 0
DNS. AMI CRACIUN Mircea Romania AFH 24 0
DNF. M2 DICKINSON Dane New Zealand Ventus 2 0
DNF. VS GHIORZO Stefano Italy Diana 2 0
DNF. EH HIRVOLA Harri Finnland Ventus 2 0
DNF. EY RUCH Christophe France Ventus 2 0
DNF. 29 STIPICIC Carlos Chile ASG 29 0
DNF. VV TAMÁS Ferenc Hungary Ventus 2 0
DNF. LT THEISINGER Georg Germany ASW 27 0
DNF. WT THEISINGER Martin Germany ASW 27 0
DNF. GE ZIVA Frenc Serbia Ventus 2 0

Powered by SeeYou