| 31st FAI World Gliding Championship 2010 |
| Szeged, Hungary, 24.07.2010 - 06.08.2010 |
| 15-meter |
| 1, 27.07.2010 | |||||||||||
| Speed Task, Task time: 02h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001SZEGEDVA | 4.0 km | 271° | To Next Point, Line 10,0km | ||||||||
| 078KALOCSAV | 94.1 km | 291° | Cylinder R=30,0km | ||||||||
| 207BACKA TOPOLA | 93.8 km | 148° | Cylinder R=30,0km | ||||||||
| 340GYALA | 53.7 km | 045° | Cylinder R=1000m | ||||||||
| 034SZEGED34 | 10.0 km | 345° | To Previous Point, Line 2,0km | ||||||||
| Total: | 153,5km/359,1km (251,6km) | ||||||||||

Powered by SeeYou