| 31st FAI World Gliding Championship 2010 |
| Szeged, Hungary, 24.07.2010 - 06.08.2010 |
| 15-meter |
| 1, 29.07.2010, Final results | |||||||||||||
| Racing Task | |||||||||||||
| 099SZATYMAZAPT - 078KALOCSAV - 115MELYKUT - 054FOLDEAK - 133NGYSZENSAPT - 099SZATYMAZAPT - 016SZEGED16 | |||||||||||||
| Task length: 333,6km | |||||||||||||
| Maximum Points: 1000, Day factor = 1,000 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | LI | WOJCIK Lukasz | Poland | ASW 27 | 14:00:32 | 18:08:33 | 04:08:01 | 80.7km/h | 333.6km | 1000 | |||
| 2. | C64 | CRABB Paul | Ireland | Ventus 2 | 14:00:51 | 18:09:27 | 04:08:36 | 80.5km/h | 333.6km | 997 | |||
| 3. | Z3 | SCOTT Timothy | United Kingdom | ASW 27 | 14:00:27 | 18:11:33 | 04:11:06 | 79.7km/h | 333.6km | 985 | |||
| 3. | 5A | BREIDAHL Henrik | Denmark | Ventus 2 | 14:02:03 | 18:13:18 | 04:11:15 | 79.7km/h | 333.6km | 985 | |||
| 5. | LK | KUVIK Lubor | Slovakia | ASG 29 | 13:57:57 | 18:09:45 | 04:11:48 | 79.5km/h | 333.6km | 982 | |||
| 6. | VI | JANCIK Dominik | Slovakia | Ventus 2 | 13:58:06 | 18:10:04 | 04:11:58 | 79.4km/h | 333.6km | 981 | |||
| 6. | AZ | TICHY Petr | Czech Republic | Ventus 2 | 13:57:27 | 18:09:30 | 04:12:03 | 79.4km/h | 333.6km | 981 | |||
| 8. | LE | WELLS Leigh | United Kingdom | ASG 29 | 14:00:24 | 18:13:05 | 04:12:41 | 79.2km/h | 333.6km | 978 | |||
| 9. | KX | TOURULA Tapio | Finnland | Ventus 2 | 13:59:28 | 18:12:34 | 04:13:06 | 79.1km/h | 333.6km | 976 | |||
| 10. | EH | HIRVOLA Harri | Finnland | Ventus 2 | 13:59:31 | 18:12:47 | 04:13:16 | 79.0km/h | 333.6km | 975 | |||
| 11. | CD | HAAS Jürg | Switzerland | ASW 27 | 13:59:50 | 18:13:43 | 04:13:53 | 78.8km/h | 333.6km | 973 | |||
| 12. | XY | ZUBE Gintautas | Lithuania | Ventus 2 | 14:03:32 | 18:18:12 | 04:14:40 | 78.6km/h | 333.6km | 969 | |||
| 13. | LX | ALLENSPACH Andreas | Switzerland | Ventus 2 | 13:59:00 | 18:13:59 | 04:14:59 | 78.5km/h | 333.6km | 968 | |||
| 14. | EQ | BOUDERLIQUE Louis | France | Ventus 2 | 13:57:19 | 18:13:06 | 04:15:47 | 78.3km/h | 333.6km | 964 | |||
| 15. | EY | RUCH Christophe | France | Ventus 2 | 13:57:23 | 18:13:36 | 04:16:13 | 78.1km/h | 333.6km | 962 | |||
| 16. | RP | RUBAJ Tomasz | Poland | Diana 2 | 14:00:30 | 18:17:41 | 04:17:11 | 77.8km/h | 333.6km | 958 | |||
| 17. | SE | SCHÖDEL Susanne | Germany | Ventus 2 | 14:00:42 | 18:18:16 | 04:17:34 | 77.7km/h | 333.6km | 956 | |||
| 18. | A9 | DORTU Maurits | Netherland | Ventus 2 | 14:00:41 | 18:19:42 | 04:19:01 | 77.3km/h | 333.6km | 950 | |||
| 19. | V8 | GULYÁS György | Hungary | Ventus 2 | 13:55:34 | 18:18:20 | 04:22:46 | 76.2km/h | 333.6km | 934 | |||
| 20. | V7 | LAURINYECZ Sándor | Hungary | Ventus 2 | 13:55:17 | 18:18:39 | 04:23:22 | 76.0km/h | 333.6km | 931 | |||
| 21. | VV | TAMÁS Ferenc | Hungary | Ventus 2 | 13:55:34 | 18:20:21 | 04:24:47 | 75.6km/h | 333.6km | 925 | |||
| 22. | K1 | LEEUWENBURGH Mark | Netherland | Ventus 2 | 14:00:41 | 18:33:32 | 04:32:51 | 73.4km/h | 333.6km | 892 | |||
| 23. | KT | GOSTNER Thomas | Italy | Diana 2 | 13:57:18 | 18:32:20 | 04:35:02 | 72.8km/h | 333.6km | 884 | |||
| 24. | VS | GHIORZO Stefano | Italy | Diana 2 | 13:57:26 | 18:32:48 | 04:35:22 | 72.7km/h | 333.6km | 882 | |||
| 25. | AX | TOMANA Jaroslav | Czech Republic | Ventus 2 | 13:57:28 | 18:33:21 | 04:35:53 | 72.6km/h | 333.6km | 880 | |||
| 26. | V | COLSON Jean-Luc | Belgium | ASW 27 | 13:47:08 | 18:29:23 | 04:42:15 | 70.9km/h | 333.6km | 856 | |||
| 26. | MM | LITT André-Emmanuel | Belgium | Ventus 2 | 13:47:20 | 18:29:38 | 04:42:18 | 70.9km/h | 333.6km | 856 | |||
| 28. | GA | ACHLEITNER Guido | Austria | ASG 29 | 14:03:10 | 18:47:14 | 04:44:04 | 70.5km/h | 333.6km | 850 | |||
| 29. | M2 | DICKINSON Dane | New Zealand | Ventus 2 | 13:49:36 | 18:47:01 | 04:57:25 | 67.3km/h | 333.6km | 803 | |||
| 30. | VW | ZEHNDER Lars | Australia | ASW 27 | 13:56:58 | 333.4km | 605 | ||||||
| 31. | SV | MILIUNAS Kestutis | Lithuania | LAK 17 | 13:57:38 | 331.8km | 602 | ||||||
| 32. | 8X | ERIKSSON Börje | Sweden | Ventus 2 | 14:02:27 | 325.7km | 591 | ||||||
| 33. | MR | SWANSTROM Richard | Sweden | Ventus 2 | 14:02:32 | 325.3km | 590 | ||||||
| 33. | 70 | DELFABRO Mauricio | Argentina | ASW 27 | 13:57:24 | 325.3km | 590 | ||||||
| 35. | 71 | BESTER Andries | South Africa | Ventus 2 | 14:02:05 | 319.1km | 579 | ||||||
| 36. | DM | FASSI Eduardo | Argentina | Ventus 2 | 13:57:56 | 308.5km | 560 | ||||||
| 37. | GE | ZIVA Frenc | Serbia | Ventus 2 | 13:29:11 | 304.9km | 553 | ||||||
| 38. | WT | THEISINGER Martin | Germany | ASW 27 | 14:02:18 | 303.6km | 551 | ||||||
| 38. | PS | SPRINGFORD Dave | Canada | ASW 27 | 14:14:49 | 303.6km | 551 | ||||||
| 40. | EM | JENSEN Johnny R. | Denmark | ASW 27 | 14:01:57 | 300.3km | 545 | ||||||
| 41. | M1 | ZIEGERHOFER Herbert | Austria | Ventus | 14:01:45 | 300.1km | 544 | ||||||
| 42. | LV | MCLAUCHLAN John Mannie | South Africa | ASG 29 | 14:16:48 | 281.4km | 511 | ||||||
| 43. | SP | DUARTE Claudio Blois | Brasil | ASG 29 | 13:57:28 | 240.9km | 437 | ||||||
| 44. | 73 | MYKHAILENKO Oleg | Ukraine | Ventus 2 | 13:47:11 | 171.2km | 311 | ||||||
| 45. | 8H | TYLER Allison | USA | ASG 29 | 14:02:32 | 130.6km | 237 | ||||||
| 46. | AMI | CRACIUN Mircea | Romania | AFH 24 | 14:01:01 | 123.6km | 224 | ||||||
| 47. | BB | COCHRANE John | USA | ASW 27 | 14:10:10 | 119.0km | 216 | ||||||
| 48. | 29 | STIPICIC Carlos | Chile | ASG 29 | 13:57:33 | 118.1km | 214 | ||||||
| 49. | LT | THEISINGER Georg | Germany | ASW 27 | 14:02:20 | 111.3km | 202 | ||||||
|
AZ - WARNING: Hazardous flying (flew too close behind C64 when finishing) KX - WARNING: Late delivery of flight documentation EH - Secondary FR required A9 - WARNING: Hazardous flying (low before finish and short) VV - WARNING: Hazardous flying (low before finish line) 70 - WARNING: Notification of start time > 30 min. 71 - WARNING: no file from primary FR DM - WARNING: Notification of start time > 30 min. GE - WARNING: Incorrect landing procedure (towed across the active RWY) 29 - WARNING: Late delivery of flight documentation; |
|||||||||||||
Powered by SeeYou