| 31st FAI World Gliding Championship 2010 |
| Szeged, Hungary, 24.07.2010 - 06.08.2010 |
| 15-meter |
| 1, 29.07.2010 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 099SZATYMAZAPT | 8.4 km | 161° | To Next Point, Line 10,0km | ||||||||
| 078KALOCSAV | 84.6 km | 287° | Cylinder R=500m | ||||||||
| 115MELYKUT | 46.0 km | 141° | Cylinder R=500m | ||||||||
| 054FOLDEAK | 86.8 km | 082° | Cylinder R=500m | ||||||||
| 133NGYSZENSAPT | 44.9 km | 018° | Cylinder R=500m | ||||||||
| 099SZATYMAZAPT | 63.0 km | 229° | Cylinder R=1000m | ||||||||
| 016SZEGED16 | 8.4 km | 161° | Line 2,0km, Angle=170° | ||||||||
| Total: | 333,6km | ||||||||||

Powered by SeeYou