31st FAI World Gliding Championship 2010
Szeged, Hungary, 24.07.2010 - 06.08.2010
15-meter
2, 30.07.2010, Final results
Speed Task, Task time: 02h 30min
099SZATYMAZAPT - 091KISSZAL - 028BUGAC - 102KRSTARCS - 099SZATYMAZAPT - 034SZEGED34
Task length: 231,1km/368,4km (297,3km)
Maximum Points: 1000, Day factor = 1,000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. VS GHIORZO Stefano Italy Diana 2 14:15:48 18:44:00 04:28:12 68.8km/h 307.6km 1000
1. LE WELLS Leigh United Kingdom ASG 29 14:20:57 18:38:21 04:17:24 68.5km/h 293.9km 1000
3. KT GOSTNER Thomas Italy Diana 2 14:15:49 266.3km 842
4. EQ BOUDERLIQUE Louis France Ventus 2 14:12:25 262.1km 828
5. V8 GULYÁS György Hungary Ventus 2 14:21:10 261.5km 826
6. K1 LEEUWENBURGH Mark Netherland Ventus 2 14:07:03 260.9km 824
7. 5A BREIDAHL Henrik Denmark Ventus 2 14:23:29 258.9km 818
8. EY RUCH Christophe France Ventus 2 14:12:10 257.7km 814
9. C64 CRABB Paul Ireland Ventus 2 14:19:45 255.9km 809
10. SE SCHÖDEL Susanne Germany Ventus 2 14:19:57 255.6km 808
11. M1 ZIEGERHOFER Herbert Austria Ventus 14:20:51 254.5km 804
12. V7 LAURINYECZ Sándor Hungary Ventus 2 14:00:06 253.5km 801
12. KX TOURULA Tapio Finnland Ventus 2 14:16:25 253.3km 801
14. GA ACHLEITNER Guido Austria ASG 29 14:20:57 253.2km 800
15. Z3 SCOTT Timothy United Kingdom ASW 27 14:21:05 251.2km 794
16. 8X ERIKSSON Börje Sweden Ventus 2 14:21:13 250.4km 792
17. LX ALLENSPACH Andreas Switzerland Ventus 2 14:11:28 249.9km 790
18. RP RUBAJ Tomasz Poland Diana 2 13:59:39 249.5km 789
19. LI WOJCIK Lukasz Poland ASW 27 13:59:32 249.1km 787
20. MR SWANSTROM Richard Sweden Ventus 2 14:21:20 246.1km 778
21. MM LITT André-Emmanuel Belgium Ventus 2 14:10:04 242.8km 767
22. V COLSON Jean-Luc Belgium ASW 27 14:09:48 241.5km 763
22. DM FASSI Eduardo Argentina Ventus 2 14:13:17 241.5km 763
24. AX TOMANA Jaroslav Czech Republic Ventus 2 14:19:40 240.6km 760
24. AZ TICHY Petr Czech Republic Ventus 2 14:19:53 240.4km 760
26. LK KUVIK Lubor Slovakia ASG 29 14:19:19 232.6km 735
27. BB COCHRANE John USA ASW 27 14:09:23 230.2km 728
28. WT THEISINGER Martin Germany ASW 27 14:11:37 227.9km 720
29. 71 BESTER Andries South Africa Ventus 2 14:13:59 227.2km 718
29. LT THEISINGER Georg Germany ASW 27 14:13:51 227.0km 718
31. EH HIRVOLA Harri Finnland Ventus 2 14:12:28 195.3km 617
32. M2 DICKINSON Dane New Zealand Ventus 2 14:13:40 190.1km 601
33. EM JENSEN Johnny R. Denmark ASW 27 14:20:26 186.4km 589
34. 8H TYLER Allison USA ASG 29 14:01:12 185.9km 587
35. CD HAAS Jürg Switzerland ASW 27 14:12:30 183.4km 580
36. VI JANCIK Dominik Slovakia Ventus 2 14:19:35 180.0km 569
37. A9 DORTU Maurits Netherland Ventus 2 14:11:44 178.8km 565
38. SV MILIUNAS Kestutis Lithuania LAK 17 14:18:26 176.5km 558
39. VV TAMÁS Ferenc Hungary Ventus 2 14:22:04 167.4km 529
40. GE ZIVA Frenc Serbia Ventus 2 14:00:16 165.4km 523
41. 29 STIPICIC Carlos Chile ASG 29 14:19:51 155.2km 480 10
42. 70 DELFABRO Mauricio Argentina ASW 27 14:10:01 151.2km 478
43. PS SPRINGFORD Dave Canada ASW 27 14:20:32 143.0km 452
44. XY ZUBE Gintautas Lithuania Ventus 2 14:10:29 116.6km 369
45. AMI CRACIUN Mircea Romania AFH 24 14:22:10 111.0km 351
46. SP DUARTE Claudio Blois Brasil ASG 29 14:24:31 93.4km 295
47. 73 MYKHAILENKO Oleg Ukraine Ventus 2 14:20:15 82.5km 261
48. LV MCLAUCHLAN John Mannie South Africa ASG 29 14:07:15 52.2km 165
DNF. VW ZEHNDER Lars Australia ASW 27 0
8H - WARNING: Declared start time differing from the real time
29 - Late delivery of flight documentation

Powered by SeeYou