| 31st FAI World Gliding Championship 2010 |
| Szeged, Hungary, 24.07.2010 - 06.08.2010 |
| 15-meter - Overall results after 2 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | LE | WELLS Leigh | United Kingdom | ASG 29 | 1978 |
| 2. | VS | GHIORZO Stefano | Italy | Diana 2 | 1882 |
| 3. | C64 | CRABB Paul | Ireland | Ventus 2 | 1806 |
| 4. | 5A | BREIDAHL Henrik | Denmark | Ventus 2 | 1803 |
| 5. | EQ | BOUDERLIQUE Louis | France | Ventus 2 | 1792 |
| 6. | LI | WOJCIK Lukasz | Poland | ASW 27 | 1787 |
| 7. | Z3 | SCOTT Timothy | United Kingdom | ASW 27 | 1779 |
| 8. | KX | TOURULA Tapio | Finnland | Ventus 2 | 1777 |
| 9. | EY | RUCH Christophe | France | Ventus 2 | 1776 |
| 10. | SE | SCHÖDEL Susanne | Germany | Ventus 2 | 1764 |
| 11. | V8 | GULYÁS György | Hungary | Ventus 2 | 1760 |
| 12. | LX | ALLENSPACH Andreas | Switzerland | Ventus 2 | 1758 |
| 13. | RP | RUBAJ Tomasz | Poland | Diana 2 | 1747 |
| 14. | AZ | TICHY Petr | Czech Republic | Ventus 2 | 1741 |
| 15. | V7 | LAURINYECZ Sándor | Hungary | Ventus 2 | 1732 |
| 16. | KT | GOSTNER Thomas | Italy | Diana 2 | 1726 |
| 17. | LK | KUVIK Lubor | Slovakia | ASG 29 | 1717 |
| 18. | K1 | LEEUWENBURGH Mark | Netherland | Ventus 2 | 1716 |
| 19. | GA | ACHLEITNER Guido | Austria | ASG 29 | 1650 |
| 20. | AX | TOMANA Jaroslav | Czech Republic | Ventus 2 | 1640 |
| 21. | MM | LITT André-Emmanuel | Belgium | Ventus 2 | 1623 |
| 22. | V | COLSON Jean-Luc | Belgium | ASW 27 | 1619 |
| 23. | EH | HIRVOLA Harri | Finnland | Ventus 2 | 1592 |
| 24. | CD | HAAS Jürg | Switzerland | ASW 27 | 1553 |
| 25. | VI | JANCIK Dominik | Slovakia | Ventus 2 | 1550 |
| 26. | A9 | DORTU Maurits | Netherland | Ventus 2 | 1515 |
| 27. | VV | TAMÁS Ferenc | Hungary | Ventus 2 | 1454 |
| 28. | M2 | DICKINSON Dane | New Zealand | Ventus 2 | 1404 |
| 29. | 8X | ERIKSSON Börje | Sweden | Ventus 2 | 1383 |
| 30. | MR | SWANSTROM Richard | Sweden | Ventus 2 | 1368 |
| 31. | M1 | ZIEGERHOFER Herbert | Austria | Ventus | 1348 |
| 32. | XY | ZUBE Gintautas | Lithuania | Ventus 2 | 1338 |
| 33. | DM | FASSI Eduardo | Argentina | Ventus 2 | 1323 |
| 34. | 71 | BESTER Andries | South Africa | Ventus 2 | 1297 |
| 35. | WT | THEISINGER Martin | Germany | ASW 27 | 1271 |
| 36. | SV | MILIUNAS Kestutis | Lithuania | LAK 17 | 1160 |
| 37. | EM | JENSEN Johnny R. | Denmark | ASW 27 | 1134 |
| 38. | GE | ZIVA Frenc | Serbia | Ventus 2 | 1076 |
| 39. | 70 | DELFABRO Mauricio | Argentina | ASW 27 | 1068 |
| 40. | PS | SPRINGFORD Dave | Canada | ASW 27 | 1003 |
| 41. | BB | COCHRANE John | USA | ASW 27 | 944 |
| 42. | LT | THEISINGER Georg | Germany | ASW 27 | 920 |
| 43. | 8H | TYLER Allison | USA | ASG 29 | 824 |
| 44. | SP | DUARTE Claudio Blois | Brasil | ASG 29 | 732 |
| 45. | 29 | STIPICIC Carlos | Chile | ASG 29 | 694 |
| 46. | LV | MCLAUCHLAN John Mannie | South Africa | ASG 29 | 676 |
| 47. | VW | ZEHNDER Lars | Australia | ASW 27 | 605 |
| 48. | AMI | CRACIUN Mircea | Romania | AFH 24 | 575 |
| 49. | 73 | MYKHAILENKO Oleg | Ukraine | Ventus 2 | 572 |
Powered by SeeYou