| 31st FAI World Gliding Championship 2010 |
| Szeged, Hungary, 24.07.2010 - 06.08.2010 |
| 15-meter |
| 2, 30.07.2010 | |||||||||||
| Speed Task, Task time: 02h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 099SZATYMAZAPT | 9.5 km | 162° | To Next Point, Line 10,0km | ||||||||
| 091KISSZAL | 40.5 km | 262° | Cylinder R=20,0km | ||||||||
| 028BUGAC | 47.7 km | 014° | Cylinder R=15,0km | ||||||||
| 102KRSTARCS | 105.1 km | 078° | Cylinder R=10,0km | ||||||||
| 099SZATYMAZAPT | 97.5 km | 230° | Cylinder R=1000m | ||||||||
| 034SZEGED34 | 9.5 km | 162° | Cylinder R=3,0km | ||||||||
| Total: | 234,0km/371,4km (300,3km) | ||||||||||

Powered by SeeYou