| 31st FAI World Gliding Championship 2010 |
| Szeged, Hungary, 24.07.2010 - 06.08.2010 |
| 15-meter |
| 3, 31.07.2010 | |||||||||||
| Racing Task, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 340GYALA | 11.2 km | 346° | To Next Point, Line 10,0km | ||||||||
| 115MELYKUT | 58.5 km | 277° | Cylinder R=25,0km | ||||||||
| 028BUGAC | 58.0 km | 024° | Cylinder R=15,0km | ||||||||
| 027BSAMSON | 78.1 km | 112° | Cylinder R=15,0km | ||||||||
| 340GYALA | 48.2 km | 233° | Cylinder R=2,0km | ||||||||
| 016SZEGED16 | 8.2 km | 346° | Cylinder R=3,0km | ||||||||
| Total: | 164,2km/343,5km (251,0km) | ||||||||||

Powered by SeeYou