31st FAI World Gliding Championship 2010
Szeged, Hungary, 24.07.2010 - 06.08.2010
15-meter
4, 01.08.2010, Final results
Racing Task
340GYALA - 195VEMEND - 204SIVAC - 215KIKINDAAPT - 340GYALA - 016SZEGED16
Task length: 334,1km
Maximum Points: 1000, Day factor = 1,000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. C64 CRABB Paul Ireland Ventus 2 13:44:58 298.2km 1000
2. V COLSON Jean-Luc Belgium ASW 27 13:36:32 297.4km 997
3. VS GHIORZO Stefano Italy Diana 2 13:44:08 282.9km 949
4. LI WOJCIK Lukasz Poland ASW 27 13:53:18 281.1km 943
5. 71 BESTER Andries South Africa Ventus 2 13:17:49 279.7km 938
6. 8X ERIKSSON Börje Sweden Ventus 2 13:44:34 279.4km 937
7. RP RUBAJ Tomasz Poland Diana 2 13:53:21 279.2km 936
8. LE WELLS Leigh United Kingdom ASG 29 13:53:55 278.5km 934
8. AX TOMANA Jaroslav Czech Republic Ventus 2 13:49:27 278.4km 934
10. EH HIRVOLA Harri Finnland Ventus 2 14:13:27 278.3km 933
11. M2 DICKINSON Dane New Zealand Ventus 2 13:33:05 277.8km 931
11. LV MCLAUCHLAN John Mannie South Africa ASG 29 13:30:37 277.7km 931
13. KT GOSTNER Thomas Italy Diana 2 13:43:59 277.3km 930
13. LX ALLENSPACH Andreas Switzerland Ventus 2 13:47:27 277.2km 930
13. MM LITT André-Emmanuel Belgium Ventus 2 13:36:29 277.2km 930
13. BB COCHRANE John USA ASW 27 13:44:13 277.2km 930
13. MR SWANSTROM Richard Sweden Ventus 2 13:44:01 277.2km 930
18. EY RUCH Christophe France Ventus 2 13:57:54 274.4km 920
19. 5A BREIDAHL Henrik Denmark Ventus 2 13:53:34 274.0km 919
20. K1 LEEUWENBURGH Mark Netherland Ventus 2 13:53:31 273.6km 917
21. EQ BOUDERLIQUE Louis France Ventus 2 13:57:57 273.1km 916
21. PS SPRINGFORD Dave Canada ASW 27 13:57:47 273.1km 916
23. KX TOURULA Tapio Finnland Ventus 2 14:13:18 272.8km 915
24. A9 DORTU Maurits Netherland Ventus 2 13:53:36 272.7km 914
25. CD HAAS Jürg Switzerland ASW 27 13:58:02 271.1km 909
25. WT THEISINGER Martin Germany ASW 27 13:45:14 271.0km 909
27. XY ZUBE Gintautas Lithuania Ventus 2 13:48:35 270.9km 908
27. V7 LAURINYECZ Sándor Hungary Ventus 2 13:52:33 270.8km 908
27. 73 MYKHAILENKO Oleg Ukraine Ventus 2 13:54:27 270.8km 908
30. VI JANCIK Dominik Slovakia Ventus 2 13:49:30 269.1km 902
31. Z3 SCOTT Timothy United Kingdom ASW 27 13:54:06 267.8km 898
31. LK KUVIK Lubor Slovakia ASG 29 13:54:31 267.8km 898
31. EM JENSEN Johnny R. Denmark ASW 27 13:46:52 267.7km 898
34. LT THEISINGER Georg Germany ASW 27 13:45:18 267.5km 897
35. SE SCHÖDEL Susanne Germany Ventus 2 13:58:00 266.8km 895
36. 8H TYLER Allison USA ASG 29 13:44:24 264.9km 888
37. M1 ZIEGERHOFER Herbert Austria Ventus 13:53:28 264.5km 887
38. 29 STIPICIC Carlos Chile ASG 29 13:35:45 254.6km 854
39. DM FASSI Eduardo Argentina Ventus 2 13:50:18 254.4km 853
39. 70 DELFABRO Mauricio Argentina ASW 27 13:53:55 254.4km 853
41. AZ TICHY Petr Czech Republic Ventus 2 13:49:14 247.6km 830
42. GA ACHLEITNER Guido Austria ASG 29 13:52:13 247.0km 828
43. V8 GULYÁS György Hungary Ventus 2 14:17:24 246.6km 827
44. SP DUARTE Claudio Blois Brasil ASG 29 13:50:03 246.4km 826
45. AMI CRACIUN Mircea Romania AFH 24 13:46:36 112.9km 379
46. SV MILIUNAS Kestutis Lithuania LAK 17 13:48:33 101.3km 340
47. VV TAMÁS Ferenc Hungary Ventus 2 13:52:33 100.7km 338
48. GE ZIVA Frenc Serbia Ventus 2 12:55:33 95.9km 322
DNF. VW ZEHNDER Lars Australia ASW 27 0

Powered by SeeYou