31st FAI World Gliding Championship 2010
Szeged, Hungary, 24.07.2010 - 06.08.2010
15-meter
5, 03.08.2010, Final results
Speed Task, Task time: 03h 30min
124MORAHALM - 093KKHALASV - 534CERMEI - 340GYALA - 016SZEGED16
Task length: 261,0km/477,0km (367,2km)
Maximum Points: 1000, Day factor = 1,000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. VS GHIORZO Stefano Italy Diana 2 13:44:03 17:28:09 03:44:06 114.4km/h 427.1km 1000
2. KT GOSTNER Thomas Italy Diana 2 13:44:01 17:32:59 03:48:58 112.1km/h 427.7km 963
3. K1 LEEUWENBURGH Mark Netherland Ventus 2 13:50:24 17:29:09 03:38:45 111.3km/h 405.9km 951
4. V8 GULYÁS György Hungary Ventus 2 13:50:21 17:34:41 03:44:20 109.5km/h 409.4km 920
5. LE WELLS Leigh United Kingdom ASG 29 13:42:17 17:28:15 03:45:58 108.7km/h 409.3km 907
6. EQ BOUDERLIQUE Louis France Ventus 2 13:40:11 17:22:29 03:42:18 107.3km/h 397.6km 884
7. AX TOMANA Jaroslav Czech Republic Ventus 2 13:39:30 17:29:14 03:49:44 107.0km/h 409.8km 880
8. LK KUVIK Lubor Slovakia ASG 29 13:39:37 17:29:30 03:49:53 106.9km/h 409.6km 878
8. AZ TICHY Petr Czech Republic Ventus 2 13:39:14 17:29:02 03:49:48 106.9km/h 409.4km 878
10. EY RUCH Christophe France Ventus 2 13:40:13 17:22:25 03:42:12 106.8km/h 395.4km 875
10. 8X ERIKSSON Börje Sweden Ventus 2 13:41:29 17:27:56 03:46:27 106.7km/h 402.9km 875
12. C64 CRABB Paul Ireland Ventus 2 13:40:21 17:27:53 03:47:32 106.6km/h 404.1km 872
13. XY ZUBE Gintautas Lithuania Ventus 2 13:40:50 17:20:47 03:39:57 105.8km/h 388.0km 860
14. SE SCHÖDEL Susanne Germany Ventus 2 13:40:26 17:24:12 03:43:46 105.6km/h 393.8km 856
15. V7 LAURINYECZ Sándor Hungary Ventus 2 13:39:56 17:27:19 03:47:23 105.1km/h 398.4km 848
16. V COLSON Jean-Luc Belgium ASW 27 13:12:35 16:59:53 03:47:18 105.0km/h 397.8km 847
17. 5A BREIDAHL Henrik Denmark Ventus 2 13:46:25 17:36:03 03:49:38 103.9km/h 397.6km 828
18. BB COCHRANE John USA ASW 27 13:39:41 17:22:17 03:42:36 103.7km/h 384.6km 825
19. DM FASSI Eduardo Argentina Ventus 2 14:03:39 17:28:35 03:24:56 103.3km/h 361.5km 818
20. A9 DORTU Maurits Netherland Ventus 2 13:51:02 17:47:14 03:56:12 102.3km/h 402.8km 803
20. RP RUBAJ Tomasz Poland Diana 2 14:05:35 17:54:07 03:48:32 102.3km/h 389.8km 803
22. CD HAAS Jürg Switzerland ASW 27 13:39:44 17:28:03 03:48:19 101.8km/h 387.3km 794
23. 70 DELFABRO Mauricio Argentina ASW 27 13:51:27 17:30:56 03:39:29 101.3km/h 370.6km 786
24. LV MCLAUCHLAN John Mannie South Africa ASG 29 13:50:56 17:21:08 03:30:12 100.5km/h 352.0km 772
25. 71 BESTER Andries South Africa Ventus 2 13:50:44 17:26:52 03:36:08 100.0km/h 360.1km 764
26. EH HIRVOLA Harri Finnland Ventus 2 13:19:46 17:08:44 03:48:58 99.8km/h 381.0km 762
26. LI WOJCIK Lukasz Poland ASW 27 14:05:29 17:48:45 03:43:16 99.8km/h 371.5km 762
28. MM LITT André-Emmanuel Belgium Ventus 2 13:12:46 17:12:42 03:59:56 97.6km/h 390.3km 725
29. LT THEISINGER Georg Germany ASW 27 13:40:57 17:46:15 04:05:18 97.5km/h 398.8km 724
30. KX TOURULA Tapio Finnland Ventus 2 13:16:30 17:10:35 03:54:05 97.0km/h 378.4km 715
30. Z3 SCOTT Timothy United Kingdom ASW 27 13:42:18 17:52:36 04:10:18 97.0km/h 404.5km 715
32. EM JENSEN Johnny R. Denmark ASW 27 13:38:43 17:26:19 03:47:36 96.7km/h 366.8km 710
33. 73 MYKHAILENKO Oleg Ukraine Ventus 2 13:28:04 17:14:22 03:46:18 93.6km/h 353.1km 660
34. AMI CRACIUN Mircea Romania AFH 24 13:54:50 17:56:56 04:02:06 92.9km/h 375.1km 649
35. SV MILIUNAS Kestutis Lithuania LAK 17 13:12:34 16:44:45 03:32:11 91.2km/h 322.6km 621
36. MR SWANSTROM Richard Sweden Ventus 2 13:55:29 18:15:57 04:20:28 89.9km/h 390.5km 600
37. M2 DICKINSON Dane New Zealand Ventus 2 13:12:54 17:24:44 04:11:50 89.9km/h 377.4km 599
37. LX ALLENSPACH Andreas Switzerland Ventus 2 13:42:16 17:56:04 04:13:48 89.9km/h 380.3km 599
39. GA ACHLEITNER Guido Austria ASG 29 13:48:13 18:19:56 04:31:43 89.4km/h 404.9km 591
40. VV TAMÁS Ferenc Hungary Ventus 2 14:03:29 18:20:34 04:17:05 89.3km/h 382.7km 589
41. PS SPRINGFORD Dave Canada ASW 27 13:40:27 17:26:33 03:46:06 89.3km/h 336.4km 588
42. SP DUARTE Claudio Blois Brasil ASG 29 14:03:28 18:05:54 04:02:26 88.7km/h 358.4km 579
43. 29 STIPICIC Carlos Chile ASG 29 13:54:47 18:07:34 04:12:47 86.1km/h 362.9km 537
44. GE ZIVA Frenc Serbia Ventus 2 13:04:48 16:55:36 03:50:48 82.6km/h 317.8km 479
45. M1 ZIEGERHOFER Herbert Austria Ventus 13:51:17 18:22:38 04:31:21 78.8km/h 356.4km 417
46. WT THEISINGER Martin Germany ASW 27 13:41:25 380.1km 333
47. VI JANCIK Dominik Slovakia Ventus 2 13:48:54 358.3km 314
48. 8H TYLER Allison USA ASG 29 13:39:44 319.9km 280
DNF. VW ZEHNDER Lars Australia ASW 27 0
EH - WARNING: No primary FR

Powered by SeeYou