31st FAI World Gliding Championship 2010
Szeged, Hungary, 24.07.2010 - 06.08.2010
15-meter
6, 04.08.2010, Final results
Speed Task, Task time: 02h 00min
124MORAHALM - 045OCSENYAPT - 177TAZLAR - 340GYALA - 016SZEGED16
Task length: 161,0km/286,9km (223,1km)
Maximum Points: 653, Day factor = 1,000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. M2 DICKINSON Dane New Zealand Ventus 2 15:07:20 17:15:13 02:07:53 87.0km/h 185.3km 653
2. EH HIRVOLA Harri Finnland Ventus 2 15:12:25 17:27:46 02:15:21 84.7km/h 191.0km 620
3. LE WELLS Leigh United Kingdom ASG 29 15:12:06 17:29:06 02:17:00 84.2km/h 192.4km 614
4. CD HAAS Jürg Switzerland ASW 27 15:08:14 17:29:26 02:21:12 84.1km/h 198.0km 612
5. AZ TICHY Petr Czech Republic Ventus 2 15:11:56 17:29:30 02:17:34 83.1km/h 190.6km 598
6. SE SCHÖDEL Susanne Germany Ventus 2 15:02:22 17:08:22 02:06:00 82.0km/h 172.1km 581
7. AX TOMANA Jaroslav Czech Republic Ventus 2 15:12:02 17:35:48 02:23:46 81.5km/h 195.3km 574
7. VS GHIORZO Stefano Italy Diana 2 15:05:39 17:20:10 02:14:31 81.5km/h 182.7km 574
9. LX ALLENSPACH Andreas Switzerland Ventus 2 15:08:22 17:28:35 02:20:13 81.3km/h 189.9km 571
10. LI WOJCIK Lukasz Poland ASW 27 15:13:22 17:54:26 02:41:04 81.1km/h 217.7km 569
11. M1 ZIEGERHOFER Herbert Austria Ventus 15:11:55 17:32:15 02:20:20 81.0km/h 189.4km 567
12. MR SWANSTROM Richard Sweden Ventus 2 15:09:12 17:21:23 02:12:11 80.8km/h 177.9km 563
13. V COLSON Jean-Luc Belgium ASW 27 15:01:52 17:27:04 02:25:12 79.8km/h 193.0km 549
14. RP RUBAJ Tomasz Poland Diana 2 15:13:27 17:54:31 02:41:04 79.6km/h 213.6km 546
15. BB COCHRANE John USA ASW 27 15:00:02 17:07:26 02:07:24 79.0km/h 167.8km 538
16. 8H TYLER Allison USA ASG 29 15:00:14 17:07:47 02:07:33 79.0km/h 167.8km 537
17. MM LITT André-Emmanuel Belgium Ventus 2 15:02:01 17:28:00 02:25:59 78.9km/h 191.9km 536
18. KT GOSTNER Thomas Italy Diana 2 15:05:39 17:23:01 02:17:22 78.6km/h 179.9km 532
18. V8 GULYÁS György Hungary Ventus 2 15:27:52 17:48:07 02:20:15 78.5km/h 183.6km 532
20. LT THEISINGER Georg Germany ASW 27 14:57:23 17:12:40 02:15:17 78.5km/h 176.9km 530
21. EY RUCH Christophe France Ventus 2 15:10:04 17:26:15 02:16:11 78.4km/h 177.9km 529
22. 5A BREIDAHL Henrik Denmark Ventus 2 15:12:32 17:45:00 02:32:28 78.1km/h 198.4km 525
22. K1 LEEUWENBURGH Mark Netherland Ventus 2 15:02:05 17:21:05 02:19:00 78.1km/h 180.9km 525
24. EQ BOUDERLIQUE Louis France Ventus 2 15:10:30 17:26:38 02:16:08 77.5km/h 175.9km 517
25. XY ZUBE Gintautas Lithuania Ventus 2 15:02:06 17:27:40 02:25:34 77.3km/h 187.6km 514
26. 8X ERIKSSON Börje Sweden Ventus 2 15:12:10 17:45:11 02:33:01 77.1km/h 196.5km 510
27. LK KUVIK Lubor Slovakia ASG 29 15:12:14 17:35:33 02:23:19 76.9km/h 183.7km 508
28. A9 DORTU Maurits Netherland Ventus 2 15:02:01 17:21:16 02:19:15 76.7km/h 178.1km 505
29. SP DUARTE Claudio Blois Brasil ASG 29 15:13:45 17:32:32 02:18:47 76.6km/h 177.3km 504
30. VV TAMÁS Ferenc Hungary Ventus 2 15:11:20 17:35:06 02:23:46 76.5km/h 183.4km 503
31. C64 CRABB Paul Ireland Ventus 2 15:10:11 17:38:39 02:28:28 76.5km/h 189.3km 502
32. WT THEISINGER Martin Germany ASW 27 14:57:41 17:13:26 02:15:45 75.8km/h 171.6km 493
33. V7 LAURINYECZ Sándor Hungary Ventus 2 15:11:51 17:43:46 02:31:55 72.7km/h 184.1km 448
34. LV MCLAUCHLAN John Mannie South Africa ASG 29 14:58:53 17:24:55 02:26:02 72.5km/h 176.5km 445
34. GA ACHLEITNER Guido Austria ASG 29 15:03:43 17:25:06 02:21:23 72.5km/h 170.8km 445
36. SV MILIUNAS Kestutis Lithuania LAK 17 15:02:10 17:35:05 02:32:55 72.0km/h 183.4km 437
37. 71 BESTER Andries South Africa Ventus 2 14:58:46 17:25:38 02:26:52 71.0km/h 173.9km 424
37. Z3 SCOTT Timothy United Kingdom ASW 27 15:11:47 17:47:34 02:35:47 71.0km/h 184.4km 424
39. 70 DELFABRO Mauricio Argentina ASW 27 15:00:10 17:30:02 02:29:52 69.2km/h 172.9km 398
40. PS SPRINGFORD Dave Canada ASW 27 14:57:11 17:22:49 02:25:38 68.6km/h 166.6km 389
41. DM FASSI Eduardo Argentina Ventus 2 14:58:06 17:31:24 02:33:18 67.4km/h 172.2km 371
42. AMI CRACIUN Mircea Romania AFH 24 14:59:59 17:31:55 02:31:56 67.1km/h 170.0km 368
43. KX TOURULA Tapio Finnland Ventus 2 15:14:59 17:58:00 02:43:01 65.8km/h 178.7km 348
44. 73 MYKHAILENKO Oleg Ukraine Ventus 2 15:02:34 17:40:11 02:37:37 65.7km/h 172.6km 347
45. VI JANCIK Dominik Slovakia Ventus 2 15:12:41 17:58:30 02:45:49 65.5km/h 181.1km 344
46. EM JENSEN Johnny R. Denmark ASW 27 14:59:48 17:45:03 02:45:15 61.0km/h 167.9km 279
47. GE ZIVA Frenc Serbia Ventus 2 14:57:16 170.4km 184
48. 29 STIPICIC Carlos Chile ASG 29 15:00:44 84.5km 91
DNF. VW ZEHNDER Lars Australia ASW 27 0

Powered by SeeYou