| 31st FAI World Gliding Championship 2010 |
| Szeged, Hungary, 24.07.2010 - 06.08.2010 |
| 15-meter |
| 7, 05.08.2010 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 099SZATYMAZAPT | 8.4 km | 161° | To Next Point, Line 10,0km | ||||||||
| 076JHALMA | 55.6 km | 267° | Cylinder R=500m | ||||||||
| 177TAZLAR | 31.9 km | 026° | Cylinder R=500m | ||||||||
| 220SUBOTICAAPT | 60.4 km | 166° | Cylinder R=500m | ||||||||
| 167SZEKUTAS | 83.8 km | 050° | Cylinder R=500m | ||||||||
| 054FOLDEAK | 21.6 km | 191° | Cylinder R=500m | ||||||||
| 340GYALA | 33.2 km | 238° | Cylinder R=2,0km | ||||||||
| 016SZEGED16 | 8.2 km | 346° | Cylinder R=3,0km | ||||||||
| Total: | 294,6km | ||||||||||

Powered by SeeYou