| 31st FAI World Gliding Championship 2010 |
| Szeged, Hungary, 24.07.2010 - 06.08.2010 |
| 15-meter |
| # | Pts | CN | Pilot | Country | Glider | 29.07 | 30.07 | 31.07 | 01.08 | 03.08 | 04.08 | 05.08 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5959 | VS | GHIORZO Stefano | Italy | Diana 2 | 24 | (882) | 1 | (1000) | 11 | (627) | 3 | (949) | 1 | (1000) | 7 | (574) | 12 | (927) |
| 2 | 5826 | LE | WELLS Leigh | United Kingdom | ASG 29 | 8 | (978) | 1 | (1000) | 17 | (605) | 8 | (934) | 5 | (907) | 3 | (614) | 20 | (788) |
| 3 | 5719 | KT | GOSTNER Thomas | Italy | Diana 2 | 23 | (884) | 3 | (842) | 6 | (640) | 13 | (930) | 2 | (963) | 18 | (532) | 11 | (928) |
| 4 | 5684 | RP | RUBAJ Tomasz | Poland | Diana 2 | 16 | (958) | 18 | (789) | 1 | (712) | 7 | (936) | 20 | (803) | 14 | (546) | 8 | (940) |
| 5 | 5676 | 5A | BREIDAHL Henrik | Denmark | Ventus 2 | 3 | (985) | 7 | (818) | 9 | (634) | 19 | (919) | 17 | (828) | 22 | (525) | 2 | (967) |
| 6 | 5651 | V8 | GULYÁS György | Hungary | Ventus 2 | 19 | (934) | 5 | (826) | 15 | (612) | 43 | (827) | 4 | (920) | 18 | (532) | 1 | (1000) |
| 7 | 5634 | EY | RUCH Christophe | France | Ventus 2 | 15 | (962) | 8 | (814) | 18 | (601) | 18 | (920) | 10 | (875) | 21 | (529) | 10 | (933) |
| 8 | 5628 | AZ | TICHY Petr | Czech Republic | Ventus 2 | 6 | (981) | 24 | (760) | 5 | (642) | 41 | (830) | 8 | (878) | 5 | (598) | 9 | (939) |
| 9 | 5613 | AX | TOMANA Jaroslav | Czech Republic | Ventus 2 | 25 | (880) | 24 | (760) | 7 | (638) | 8 | (934) | 7 | (880) | 7 | (574) | 6 | (947) |
| 10 | 5549 | LI | WOJCIK Lukasz | Poland | ASW 27 | 1 | (1000) | 19 | (787) | 2 | (687) | 4 | (943) | 26 | (762) | 10 | (569) | 15 | (801) |
| 11 | 5523 | EQ | BOUDERLIQUE Louis | France | Ventus 2 | 14 | (964) | 4 | (828) | 19 | (600) | 21 | (916) | 6 | (884) | 24 | (517) | 13 | (814) |
| 12 | 5499 | V7 | LAURINYECZ Sándor | Hungary | Ventus 2 | 20 | (931) | 12 | (801) | 13 | (621) | 27 | (908) | 15 | (848) | 33 | (448) | 7 | (942) |
| 13 | 5480 | EH | HIRVOLA Harri | Finnland | Ventus 2 | 10 | (975) | 31 | (617) | 14 | (616) | 10 | (933) | 26 | (762) | 2 | (620) | 5 | (957) |
| 14 | 5447 | C64 | CRABB Paul | Ireland | Ventus 2 | 2 | (997) | 9 | (809) | 20 | (593) | 1 | (1000) | 12 | (872) | 31 | (502) | 31 | (674) |
| 15 | 5436 | K1 | LEEUWENBURGH Mark | Netherland | Ventus 2 | 22 | (892) | 6 | (824) | 31 | (513) | 20 | (917) | 3 | (951) | 22 | (525) | 13 | (814) |
| 16 | 5351 | V | COLSON Jean-Luc | Belgium | ASW 27 | 26 | (856) | 22 | (763) | 22 | (589) | 2 | (997) | 16 | (847) | 13 | (549) | 24 | (750) |
| 17 | 5344 | KX | TOURULA Tapio | Finnland | Ventus 2 | 9 | (976) | 12 | (801) | 10 | (631) | 23 | (915) | 30 | (715) | 43 | (348) | 4 | (958) |
| 18 | 5216 | CD | HAAS Jürg | Switzerland | ASW 27 | 11 | (973) | 35 | (580) | 26 | (550) | 25 | (909) | 22 | (794) | 4 | (612) | 16 | (798) |
| 19 | 5116 | MM | LITT André-Emmanuel | Belgium | Ventus 2 | 26 | (856) | 21 | (767) | 22 | (589) | 13 | (930) | 28 | (725) | 17 | (536) | 26 | (713) |
| 20 | 5095 | Z3 | SCOTT Timothy | United Kingdom | ASW 27 | 3 | (985) | 15 | (794) | 21 | (590) | 31 | (898) | 30 | (715) | 37 | (424) | 30 | (689) |
| 21 | 5089 | A9 | DORTU Maurits | Netherland | Ventus 2 | 18 | (950) | 37 | (565) | 24 | (561) | 24 | (914) | 20 | (803) | 28 | (505) | 18 | (791) |
| 22 | 5051 | SE | SCHÖDEL Susanne | Germany | Ventus 2 | 17 | (956) | 10 | (808) | 35 | (246) | 35 | (895) | 14 | (856) | 6 | (581) | 28 | (709) |
| 23 | 5028 | 8X | ERIKSSON Börje | Sweden | Ventus 2 | 32 | (591) | 16 | (792) | 27 | (525) | 6 | (937) | 10 | (875) | 26 | (510) | 16 | (798) |
| 23 | 5028 | LX | ALLENSPACH Andreas | Switzerland | Ventus 2 | 13 | (968) | 17 | (790) | 16 | (608) | 13 | (930) | 37 | (599) | 9 | (571) | 36 | (562) |
| 25 | 4906 | LK | KUVIK Lubor | Slovakia | ASG 29 | 5 | (982) | 26 | (735) | 4 | (647) | 31 | (898) | 8 | (878) | 27 | (508) | 46 | (258) |
| 26 | 4880 | XY | ZUBE Gintautas | Lithuania | Ventus 2 | 12 | (969) | 44 | (369) | 11 | (627) | 27 | (908) | 13 | (860) | 25 | (514) | 35 | (633) |
| 27 | 4867 | BB | COCHRANE John | USA | ASW 27 | 47 | (216) | 27 | (728) | 3 | (668) | 13 | (930) | 18 | (825) | 15 | (538) | 3 | (962) |
| 28 | 4801 | MR | SWANSTROM Richard | Sweden | Ventus 2 | 33 | (590) | 20 | (778) | 25 | (554) | 13 | (930) | 36 | (600) | 12 | (563) | 21 | (786) |
| 29 | 4658 | M2 | DICKINSON Dane | New Zealand | Ventus 2 | 29 | (803) | 32 | (601) | 29 | (516) | 11 | (931) | 37 | (599) | 1 | (653) | 37 | (555) |
| 30 | 4534 | VI | JANCIK Dominik | Slovakia | Ventus 2 | 6 | (981) | 36 | (569) | 8 | (635) | 30 | (902) | 47 | (314) | 45 | (344) | 19 | (789) |
| 31 | 4393 | DM | FASSI Eduardo | Argentina | Ventus 2 | 36 | (560) | 22 | (763) | 34 | (269) | 39 | (853) | 19 | (818) | 41 | (371) | 22 | (759) |
| 32 | 4182 | GA | ACHLEITNER Guido | Austria | ASG 29 | 28 | (850) | 14 | (800) | 45 | (131) | 42 | (828) | 39 | (591) | 34 | (445) | 38 | (537) |
| 33 | 4089 | VV | TAMÁS Ferenc | Hungary | Ventus 2 | 21 | (925) | 39 | (529) | 32 | (499) | 47 | (338) | 40 | (589) | 30 | (503) | 29 | (706) |
| 34 | 4088 | PS | SPRINGFORD Dave | Canada | ASW 27 | 38 | (551) | 43 | (452) | 28 | (520) | 21 | (916) | 41 | (588) | 40 | (389) | 32 | (672) |
| 35 | 4085 | 70 | DELFABRO Mauricio | Argentina | ASW 27 | 33 | (590) | 42 | (478) | 33 | (313) | 39 | (853) | 23 | (786) | 39 | (398) | 33 | (667) |
| 36 | 4065 | 71 | BESTER Andries | South Africa | Ventus 2 | 35 | (579) | 29 | (718) | 48 | (108) | 5 | (938) | 25 | (764) | 37 | (424) | 40 | (534) |
| 37 | 3994 | LT | THEISINGER Georg | Germany | ASW 27 | 49 | (202) | 29 | (718) | 40 | (175) | 34 | (897) | 29 | (724) | 20 | (530) | 25 | (748) |
| 38 | 3893 | M1 | ZIEGERHOFER Herbert | Austria | Ventus | 41 | (544) | 11 | (804) | 41 | (150) | 37 | (887) | 45 | (417) | 11 | (567) | 44 | (524) |
| 39 | 3860 | EM | JENSEN Johnny R. | Denmark | ASW 27 | 40 | (545) | 33 | (589) | 46 | (129) | 31 | (898) | 32 | (710) | 46 | (279) | 27 | (710) |
| 40 | 3731 | SV | MILIUNAS Kestutis | Lithuania | LAK 17 | 31 | (602) | 38 | (558) | 29 | (516) | 46 | (340) | 35 | (621) | 36 | (437) | 34 | (657) |
| 41 | 3485 | LV | MCLAUCHLAN John Mannie | South Africa | ASG 29 | 42 | (511) | 48 | (165) | 44 | (132) | 11 | (931) | 24 | (772) | 34 | (445) | 41 | (529) |
| 42 | 3453 | 73 | MYKHAILENKO Oleg | Ukraine | Ventus 2 | 44 | (311) | 47 | (261) | 36 | (214) | 27 | (908) | 33 | (660) | 44 | (347) | 23 | (752) |
| 43 | 3360 | SP | DUARTE Claudio Blois | Brasil | ASG 29 | 43 | (437) | 46 | (295) | 37 | (182) | 44 | (826) | 42 | (579) | 29 | (504) | 38 | (537) |
| 44 | 3353 | WT | THEISINGER Martin | Germany | ASW 27 | 38 | (551) | 28 | (720) | 38 | (179) | 25 | (909) | 46 | (333) | 32 | (493) | 48 | (168) |
| 45 | 3237 | 8H | TYLER Allison | USA | ASG 29 | 45 | (237) | 34 | (587) | 38 | (179) | 36 | (888) | 48 | (280) | 16 | (537) | 41 | (529) |
| 46 | 2724 | 29 | STIPICIC Carlos | Chile | ASG 29 | 48 | (214) | 41 | (480) | 47 | (126) | 38 | (854) | 43 | (537) | 48 | (91) | 45 | (422) |
| 47 | 2641 | AMI | CRACIUN Mircea | Romania | AFH 24 | 46 | (224) | 45 | (351) | 43 | (141) | 45 | (379) | 34 | (649) | 42 | (368) | 41 | (529) |
| 48 | 2447 | GE | ZIVA Frenc | Serbia | Ventus 2 | 37 | (553) | 40 | (523) | 42 | (148) | 48 | (322) | 44 | (479) | 47 | (184) | 47 | (238) |
| 49 | 605 | VW | ZEHNDER Lars | Australia | ASW 27 | 30 | (605) | 49 | (0) | 49 | (0) | 49 | (0) | 49 | (0) | 49 | (0) | 49 | (0) |
Powered by SeeYou