31st FAI World Gliging Championship 2010
Szeged, Hungary, 24.07.2010 - 06.08.2010
18-meter
-1, 21.07.2010, Practice day
Speed Task, Task time: 03h 00min
005ZSOMBO - 083KECEL - 067HODMEZOV - 018BEKES - 118MEZOHEGY - 099SZATYMAZAPT - 016SZEGED16
Task length: 229,7km/456,5km (339,2km)
Maximum Points: 1000, Day factor = 1,000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. MP TERMAAT Ronald Netherland JS-1 13:48:21 16:44:16 02:55:55 125.0km/h 375.1km 1000
2. EF KILLIAN Walbrou France Ventus 2 13:59:20 16:53:43 02:54:23 124.7km/h 374.1km 996
3. DID DIDIER Hauss France Ventus 2 13:59:17 16:54:12 02:54:55 124.4km/h 373.1km 992
4. 29E DARROZE Olivier France ASG 29 13:59:17 16:49:39 02:50:22 124.1km/h 372.3km 989
5. PX NOVAK Ivan Czech Republic Ventus 2 13:51:19 16:55:23 03:04:04 123.3km/h 378.1km 979
6. B BASTIAANSE Rien Netherland ASG 29 13:48:23 16:56:55 03:08:32 119.2km/h 374.6km 932
7. PL ZBIGNIEW Nieradka Poland ASG 29 14:42:18 17:50:03 03:07:45 118.7km/h 371.5km 926
8. 210 JONES Phil United Kingdom Ventus 2 13:07:00 16:10:27 03:03:27 116.9km/h 357.4km 905
9. MC STARYSZAK Karol Poland ASG 29 14:42:01 17:52:54 03:10:53 116.7km/h 371.3km 903
10. HE HEINONEN Erkki Finnland ASG 29 13:39:05 16:43:56 03:04:51 115.2km/h 355.0km 885
10. CZ LOUZECKY Pavel Czech Republic Ventus 2 13:51:11 17:07:39 03:16:28 115.2km/h 377.3km 885
12. XG SZEMPLINSKI Jerzy Canada ASG 29 14:06:13 17:08:58 03:02:45 114.7km/h 349.4km 880
13. AL LEHTO Antti Finnland Ventus 2 13:38:54 16:49:27 03:10:33 114.6km/h 364.0km 878
14. CX SHALNEVA Nina Russia Ventus 2 14:30:37 17:23:39 02:53:02 106.3km/h 318.8km 781
15. A8 ROCCA Carlos Chile ASG 29 13:28:13 16:52:24 03:24:11 106.0km/h 360.9km 778
16. SDI GOLDENZWEIG Damian Argentina Ventus 2 13:27:49 16:52:26 03:24:37 105.7km/h 360.3km 773
17. IWK JANSEN David Australia ASG 29 12:48:53 16:07:37 03:18:44 101.2km/h 335.3km 722
18. S RODIC Daniel Bosnia HPH 304S 13:27:52 16:46:37 03:18:45 100.0km/h 331.4km 708
19. 4A KRUSIC Ales Slovenia Ventus 2 13:38:41 17:02:49 03:24:08 91.6km/h 311.6km 609
20. M ICHIKAWA Makoto Japan Ventus 2 12:43:16 248.9km 338
21. BO LARSSON Hans Sweden Ventus 2 Cxm 14:56:33 169.4km 230
22. IKX KARLSSON Gunnar Sweden Ventus 2 14:55:49 122.1km 166
23. WM MEUSER Werner Germany Ventus 2 14:13:27 30.4km 41
23. RB BRIGLIADORI Riccardo Italy Ventus 2 14:13:27 30.3km 41
23. Y4 SCHRAMME Reinhard Germany Ventus 2 14:13:27 30.3km 41
DNS. WG AMANN Werner Austria Ventus 2 0
DNF. AB BOYE-MULLER Arne Denmark Ventus 2 0
DNF. E1 CHEETHAM Russell United Kingdom JS-1 0
DNF. UJ COUTTS John New Zealand JS-1 0
DNF. C65 CRABB Stephen Ireland ASG 29 0
DNF. 7D DIVOK Maros Slovakia Ventus 2 0
DNF. VO DREVINSKAS Gintaras Lithuania LAK 17 0
DNF. MD DüNNER Marcel Switzerland ASG 29 0
DNF. WE ELLIOTT Bill USA JS-1 0
DNF. 10 FOLTIN Vladimir Slovakia LS 10 0
DNF. F FRIEDLI Rolf Switzerland ASG 29 0
DNF. MO HOELGAARD Mogens Denmark Ventus 2 0
DNF. WO JANOWITSCH Wolfgang Austria Ventus 2 0
DNF. F2 JEANMOTTE Michaël Belgium Ventus 2 0
DNF. 3B JEANMOTTE Yves Belgium Ventus 2 0
DNF. ZP JONKER Attie South Africa JS-1 0
DNF. WZ JONKER Uys South Africa JS-1 0
DNF. RI Kelley Tom USA ASG 29 0
DNF. KM MACIULIS Vytautas Lithuania LAK 17 0
DNF. 2J MILKO Thomas Brasil ASG 29 0
DNF. MPI PARKER Graham Australia Ventus 2 0
DNF. AS SIRONI Alberto Italy Ventus 2 0
DNF. BX SZABÓ Péter Hungary Ventus 2 0
DNF. HI VEREBÉLYI Zoltan Hungary Ventus 2 0
DNF. LZ ZNIDARSIC Luka Slovenia LAK 17 0
DNF. IR ZORAN Frenc Serbia Ventus 2 0

Powered by SeeYou