| 31. FAI World Gliding Championship 2010 |
| Szeged, Hungary, 24.07.2010 - 06.08.2010 |
| 18-meter |
| -1, 21.07.2010 | |||||||||||
| Speed Task, Task time: 03h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 005ZSOMBO | 12.3 km | 134° | To Next Point, Line 10,0km | ||||||||
| 083KECEL | 59.2 km | 292° | Cylinder R=25,0km | ||||||||
| 067HODMEZOV | 84.2 km | 098° | Cylinder R=10,0km | ||||||||
| 018BEKES | 72.1 km | 056° | Cylinder R=28,0km | ||||||||
| 118MEZOHEGY | 56.5 km | 205° | Cylinder R=3,0km | ||||||||
| 099SZATYMAZAPT | 59.0 km | 271° | Cylinder R=500m | ||||||||
| 016SZEGED16 | 8.4 km | 161° | To Previous Point, Line 2,0km | ||||||||
| Total: | 229,7km/456,5km (339,2km) | ||||||||||

Powered by SeeYou