| 31st FAI World Gliging Championship 2010 |
| Szeged, Hungary, 24.07.2010 - 06.08.2010 |
| 18-meter |
| -2, 22.07.2010, Practice day | |||||||||||||
| Speed Task, Task time: 03h 30min | |||||||||||||
| 005ZSOMBO - 083KECEL - 204SIVAC - 018BEKES - 099SZATYMAZAPT - 016SZEGED16 | |||||||||||||
| Task length: 287,2km/591,1km (437,1km) | |||||||||||||
| Maximum Points: 1000, Day factor = 1,000 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 29E | DARROZE Olivier | France | ASG 29 | 14:04:54 | 318.6km | 1000 | ||||||
| 2. | SDI | GOLDENZWEIG Damian | Argentina | Ventus 2 | 14:02:19 | 318.2km | 999 | ||||||
| 3. | DID | DIDIER Hauss | France | Ventus 2 | 14:04:55 | 317.6km | 997 | ||||||
| 4. | M | ICHIKAWA Makoto | Japan | Ventus 2 | 14:05:00 | 307.2km | 964 | ||||||
| 5. | HE | HEINONEN Erkki | Finnland | ASG 29 | 14:06:51 | 300.6km | 943 | ||||||
| 6. | BO | LARSSON Hans | Sweden | Ventus 2 Cxm | 14:00:58 | 288.0km | 904 | ||||||
| 7. | WO | JANOWITSCH Wolfgang | Austria | Ventus 2 | 14:02:23 | 287.3km | 902 | ||||||
| 8. | PX | NOVAK Ivan | Czech Republic | Ventus 2 | 14:11:07 | 286.3km | 898 | ||||||
| 9. | MC | STARYSZAK Karol | Poland | ASG 29 | 14:14:17 | 285.6km | 896 | ||||||
| 10. | MP | TERMAAT Ronald | Netherland | JS-1 | 14:06:45 | 270.8km | 850 | ||||||
| 10. | B | BASTIAANSE Rien | Netherland | ASG 29 | 14:06:48 | 270.7km | 850 | ||||||
| 12. | AL | LEHTO Antti | Finnland | Ventus 2 | 14:06:49 | 264.2km | 829 | ||||||
| 13. | UJ | COUTTS John | New Zealand | JS-1 | 14:01:54 | 258.5km | 811 | ||||||
| 14. | S | RODIC Daniel | Bosnia | HPH 304S | 13:58:00 | 256.4km | 805 | ||||||
| 15. | XG | SZEMPLINSKI Jerzy | Canada | ASG 29 | 13:57:29 | 254.3km | 798 | ||||||
| 16. | MD | DüNNER Marcel | Switzerland | ASG 29 | 13:59:46 | 253.2km | 795 | ||||||
| 17. | WZ | JONKER Uys | South Africa | JS-1 | 14:01:56 | 253.1km | 794 | ||||||
| 18. | 4A | KRUSIC Ales | Slovenia | Ventus 2 | 13:57:21 | 246.8km | 774 | ||||||
| 19. | AB | BOYE-MULLER Arne | Denmark | Ventus 2 | 13:57:05 | 241.4km | 757 | ||||||
| 19. | 2J | MILKO Thomas | Brasil | ASG 29 | 14:25:14 | 241.2km | 757 | ||||||
| 21. | CZ | LOUZECKY Pavel | Czech Republic | Ventus 2 | 14:11:28 | 237.1km | 744 | ||||||
| 22. | 3B | JEANMOTTE Yves | Belgium | Ventus 2 | 14:15:16 | 236.8km | 743 | ||||||
| 23. | F2 | JEANMOTTE Michaël | Belgium | Ventus 2 | 14:15:20 | 234.2km | 735 | ||||||
| 24. | F | FRIEDLI Rolf | Switzerland | ASG 29 | 14:04:55 | 232.5km | 730 | ||||||
| 25. | 210 | JONES Phil | United Kingdom | Ventus 2 | 14:00:54 | 228.5km | 717 | ||||||
| 26. | CX | SHALNEVA Nina | Russia | Ventus 2 | 14:06:04 | 223.4km | 701 | ||||||
| 27. | MO | HOELGAARD Mogens | Denmark | Ventus 2 | 13:56:56 | 221.9km | 696 | ||||||
| 28. | WE | ELLIOTT Bill | USA | JS-1 | 13:26:08 | 199.8km | 627 | ||||||
| 29. | IWK | JANSEN David | Australia | ASG 29 | 14:01:52 | 196.4km | 616 | ||||||
| 29. | MPI | PARKER Graham | Australia | Ventus 2 | 14:01:46 | 196.3km | 616 | ||||||
| 31. | RB | BRIGLIADORI Riccardo | Italy | Ventus 2 | 14:07:19 | 191.1km | 600 | ||||||
| 31. | Y4 | SCHRAMME Reinhard | Germany | Ventus 2 | 14:07:19 | 191.1km | 600 | ||||||
| 33. | WM | MEUSER Werner | Germany | Ventus 2 | 14:07:28 | 190.8km | 599 | ||||||
| 34. | WG | AMANN Werner | Austria | Ventus 2 | 15:05:29 | 184.7km | 580 | ||||||
| 35. | IKX | KARLSSON Gunnar | Sweden | Ventus 2 | 13:59:41 | 173.3km | 544 | ||||||
| 36. | VO | DREVINSKAS Gintaras | Lithuania | LAK 17 | 16:53:15 | 1.2km | 4 | ||||||
| DNS. | E1 | CHEETHAM Russell | United Kingdom | JS-1 | 0 | ||||||||
| DNF. | C65 | CRABB Stephen | Ireland | ASG 29 | 0 | ||||||||
| DNF. | 7D | DIVOK Maros | Slovakia | Ventus 2 | 0 | ||||||||
| DNS. | 10 | FOLTIN Vladimir | Slovakia | LS 10 | 0 | ||||||||
| DNF. | ZP | JONKER Attie | South Africa | JS-1 | 0 | ||||||||
| DNF. | RI | Kelley Tom | USA | ASG 29 | 0 | ||||||||
| DNF. | EF | KILLIAN Walbrou | France | Ventus 2 | 0 | ||||||||
| DNF. | KM | MACIULIS Vytautas | Lithuania | LAK 17 | 0 | ||||||||
| DNF. | A8 | ROCCA Carlos | Chile | ASG 29 | 0 | ||||||||
| DNF. | AS | SIRONI Alberto | Italy | Ventus 2 | 0 | ||||||||
| DNF. | BX | SZABÓ Péter | Hungary | Ventus 2 | 0 | ||||||||
| DNF. | HI | VEREBÉLYI Zoltan | Hungary | Ventus 2 | 0 | ||||||||
| DNF. | PL | ZBIGNIEW Nieradka | Poland | ASG 29 | 0 | ||||||||
| DNF. | LZ | ZNIDARSIC Luka | Slovenia | LAK 17 | 0 | ||||||||
| DNF. | IR | ZORAN Frenc | Serbia | Ventus 2 | 0 | ||||||||
|
UJ - UJ - WARNING: Record interval > 10 sec. F - F - DO NOT CHANGE THE ORIGINAL IGC FILE NAME!!! MO - MO - secondary FR needed IWK - IWK - Airspace violation IKX - IKX - WARNING: Record interval > 10 sec. 2J - 2J - DO NOT CHANGE THE ORIGINAL IGC FILE NAME!!! |
|||||||||||||
Powered by SeeYou