31st FAI World Gliging Championship 2010
Szeged, Hungary, 24.07.2010 - 06.08.2010
18-meter
-3, 23.07.2010, Practice day
Speed Task, Task time: 03h 00min
005ZSOMBO - 128NAGYIVAN - 006MEZKOVHZ - 099SZATYMAZAPT - 016SZEGED16
Task length: 295,4km/464,5km (344,3km)
Maximum Points: 1000, Day factor = 1,000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. MP TERMAAT Ronald Netherland JS-1 13:35:02 16:39:04 03:04:02 116.1km/h 356.2km 1000
2. 3B JEANMOTTE Yves Belgium Ventus 2 13:35:06 16:37:49 03:02:43 115.7km/h 352.5km 994
3. RB BRIGLIADORI Riccardo Italy Ventus 2 13:29:34 16:37:55 03:08:21 115.4km/h 362.2km 988
4. SDI GOLDENZWEIG Damian Argentina Ventus 2 13:56:45 17:13:08 03:16:23 115.1km/h 376.8km 984
5. UJ COUTTS John New Zealand JS-1 13:56:37 17:11:14 03:14:37 115.0km/h 372.9km 982
6. AS SIRONI Alberto Italy Ventus 2 13:29:35 16:39:05 03:09:30 114.8km/h 362.7km 980
7. B BASTIAANSE Rien Netherland ASG 29 13:35:00 16:41:04 03:06:04 114.7km/h 355.7km 978
8. WO JANOWITSCH Wolfgang Austria Ventus 2 14:06:41 17:11:33 03:04:52 114.5km/h 352.8km 975
9. F FRIEDLI Rolf Switzerland ASG 29 14:02:58 17:09:25 03:06:27 113.7km/h 353.4km 962
10. E1 CHEETHAM Russell United Kingdom JS-1 14:02:50 17:32:23 03:29:33 112.4km/h 392.4km 941
11. F2 JEANMOTTE Michaël Belgium Ventus 2 13:35:12 16:38:58 03:03:46 111.1km/h 340.3km 921
12. AB BOYE-MULLER Arne Denmark Ventus 2 14:05:48 17:10:21 03:04:33 110.7km/h 340.6km 915
13. WZ JONKER Uys South Africa JS-1 13:56:55 17:26:49 03:29:54 110.4km/h 386.3km 910
14. 10 FOLTIN Vladimir Slovakia LS 10 13:58:18 17:14:24 03:16:06 109.7km/h 358.5km 898
15. MC STARYSZAK Karol Poland ASG 29 14:13:37 17:22:18 03:08:41 108.1km/h 340.0km 874
16. XG SZEMPLINSKI Jerzy Canada ASG 29 14:13:33 17:16:37 03:03:04 106.9km/h 326.0km 854
17. ZP JONKER Attie South Africa JS-1 13:56:58 17:18:48 03:21:50 106.2km/h 357.2km 843
18. PX NOVAK Ivan Czech Republic Ventus 2 13:58:17 17:25:48 03:27:31 105.6km/h 365.3km 834
19. MO HOELGAARD Mogens Denmark Ventus 2 13:17:20 16:24:23 03:07:03 105.5km/h 329.0km 833
20. KM MACIULIS Vytautas Lithuania LAK 17 13:35:10 16:45:54 03:10:44 102.4km/h 325.6km 784
21. VO DREVINSKAS Gintaras Lithuania LAK 17 14:23:12 17:39:24 03:16:12 102.2km/h 334.2km 780
22. MD DüNNER Marcel Switzerland ASG 29 14:35:12 17:36:42 03:01:30 101.3km/h 306.4km 766
23. WE ELLIOTT Bill USA JS-1 14:24:12 17:42:22 03:18:10 99.3km/h 327.9km 734
24. 4A KRUSIC Ales Slovenia Ventus 2 13:39:32 16:50:18 03:10:46 98.3km/h 312.4km 718
25. IWK JANSEN David Australia ASG 29 13:58:43 16:55:51 02:57:08 98.1km/h 294.2km 715
26. WG AMANN Werner Austria Ventus 2 14:12:02 17:36:11 03:24:09 97.9km/h 333.0km 712
27. BO LARSSON Hans Sweden Ventus 2 Cxm 13:40:16 17:04:19 03:24:03 97.6km/h 331.9km 707
28. PL ZBIGNIEW Nieradka Poland ASG 29 14:13:25 17:54:12 03:40:47 97.4km/h 358.5km 705
29. IKX KARLSSON Gunnar Sweden Ventus 2 13:40:14 17:05:48 03:25:34 93.5km/h 320.4km 643
30. MPI PARKER Graham Australia Ventus 2 13:58:49 17:37:55 03:39:06 92.4km/h 337.4km 625
31. 2J MILKO Thomas Brasil ASG 29 14:24:07 18:09:44 03:45:37 90.8km/h 341.5km 601
32. CZ LOUZECKY Pavel Czech Republic Ventus 2 13:58:16 17:58:08 03:59:52 89.1km/h 356.3km 574
33. S RODIC Daniel Bosnia HPH 304S 13:27:12 17:06:38 03:39:26 86.2km/h 315.3km 528
34. RI Kelley Tom USA ASG 29 14:13:10 335.2km 332
35. Y4 SCHRAMME Reinhard Germany Ventus 2 14:06:05 109.7km 109
36. LZ ZNIDARSIC Luka Slovenia LAK 17 15:11:51 13.5km 13
DNF. C65 CRABB Stephen Ireland ASG 29 0
DNF. 29E DARROZE Olivier France ASG 29 0
DNF. DID DIDIER Hauss France Ventus 2 0
DNF. 7D DIVOK Maros Slovakia Ventus 2 0
DNF. HE HEINONEN Erkki Finnland ASG 29 0
DNF. M ICHIKAWA Makoto Japan Ventus 2 0
DNF. 210 JONES Phil United Kingdom Ventus 2 0
DNF. EF KILLIAN Walbrou France Ventus 2 0
DNF. AL LEHTO Antti Finnland Ventus 2 0
DNF. WM MEUSER Werner Germany Ventus 2 0
DNF. A8 ROCCA Carlos Chile ASG 29 0
DNF. CX SHALNEVA Nina Russia Ventus 2 0
DNF. BX SZABÓ Péter Hungary Ventus 2 0
DNF. HI VEREBÉLYI Zoltan Hungary Ventus 2 0
DNF. IR ZORAN Frenc Serbia Ventus 2 0

Powered by SeeYou