| 31. FAI World Gliding Championship 2010 |
| Szeged, Hungary, 24.07.2010 - 06.08.2010 |
| 18-meter |
| -3, 23.07.2010 | |||||||||||
| Speed Task, Task time: 03h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 005ZSOMBO | 12.3 km | 134° | To Next Point, Line 10,0km | ||||||||
| 128NAGYIVAN | 148.1 km | 029° | Cylinder R=35,0km | ||||||||
| 006MEZKOVHZ | 119.9 km | 180° | R=35,0km, Rad1=412°, Rad2=222° | ||||||||
| 099SZATYMAZAPT | 67.9 km | 262° | Cylinder R=1000m | ||||||||
| 016SZEGED16 | 8.4 km | 161° | Line 2,0km, Angle=170° | ||||||||
| Total: | 295,4km/464,5km (344,3km) | ||||||||||

Powered by SeeYou