| 31st FAI World Gliding Championship 2010 |
| Szeged, Hungary, 24.07.2010 - 06.08.2010 |
| 18-meter |
| 1, 27.07.2010 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 005ZSOMBO | 13.3 km | 137° | To Next Point, Line 10,0km | ||||||||
| 053FADD | 89.4 km | 280° | Cylinder R=500m | ||||||||
| 204SIVAC | 96.1 km | 153° | Cylinder R=500m | ||||||||
| 340GYALA | 77.3 km | 048° | Cylinder R=1000m | ||||||||
| 034SZEGED34 | 10.0 km | 345° | To Previous Point, Line 2,0km | ||||||||
| Total: | 272,8km | ||||||||||

Powered by SeeYou