| 31st FAI World Gliding Championship 2010 |
| Szeged, Hungary, 24.07.2010 - 06.08.2010 |
| 18-meter |
| 1, 29.07.2010, Final results | |||||||||||||
| Racing Task | |||||||||||||
| 001SZEGEDVA - 088KISKOROS - 032CSAVOLYT - 118MEZOHEGY - 167SZEKUTAS - 099SZATYMAZAPT - 016SZEGED16 | |||||||||||||
| Task length: 337,3km | |||||||||||||
| Maximum Points: 1000, Day factor = 1,000 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | MC | STARYSZAK Karol | Poland | ASG 29 | 14:30:49 | 17:44:49 | 03:14:00 | 104.3km/h | 337.3km | 1000 | |||
| 2. | MP | TERMAAT Ronald | Netherland | JS-1 | 14:24:58 | 17:41:51 | 03:16:53 | 102.8km/h | 337.3km | 980 | |||
| 3. | B | BASTIAANSE Rien | Netherland | ASG 29 | 14:25:09 | 17:42:43 | 03:17:34 | 102.4km/h | 337.3km | 975 | |||
| 4. | WZ | JONKER Uys | South Africa | JS-1 | 14:24:06 | 17:44:41 | 03:20:35 | 100.9km/h | 337.3km | 955 | |||
| 5. | ZP | JONKER Attie | South Africa | JS-1 | 14:24:14 | 17:46:16 | 03:22:02 | 100.2km/h | 337.3km | 945 | |||
| 6. | AS | SIRONI Alberto | Italy | Ventus 2 | 14:19:33 | 17:41:59 | 03:22:26 | 100.0km/h | 337.3km | 943 | |||
| 7. | WE | ELLIOTT Bill | USA | JS-1 | 14:19:38 | 17:42:14 | 03:22:36 | 99.9km/h | 337.3km | 942 | |||
| 8. | PL | NIERADKA Zbigniew | Poland | ASG 29 | 14:30:55 | 17:55:46 | 03:24:51 | 98.8km/h | 337.3km | 927 | |||
| 9. | HI | VEREBÉLYI Zoltan | Hungary | Ventus 2 | 14:29:47 | 17:55:39 | 03:25:52 | 98.3km/h | 337.3km | 921 | |||
| 9. | MD | DüNNER Marcel | Switzerland | ASG 29 | 14:28:00 | 17:53:55 | 03:25:55 | 98.3km/h | 337.3km | 921 | |||
| 11. | E1 | CHEETHAM Russell | United Kingdom | JS-1 | 14:27:37 | 17:53:53 | 03:26:16 | 98.1km/h | 337.3km | 918 | |||
| 12. | WO | JANOWITSCH Wolfgang | Austria | Ventus 2 | 14:19:45 | 17:46:46 | 03:27:01 | 97.8km/h | 337.3km | 914 | |||
| 13. | WM | MEUSER Werner | Germany | Ventus 2 | 14:27:58 | 17:55:08 | 03:27:10 | 97.7km/h | 337.3km | 913 | |||
| 14. | Y4 | SCHRAMME Reinhard | Germany | Ventus 2 | 14:27:54 | 17:55:25 | 03:27:31 | 97.5km/h | 337.3km | 911 | |||
| 15. | WK | JANSEN David | Australia | ASG 29 | 14:28:53 | 17:56:34 | 03:27:41 | 97.4km/h | 337.3km | 910 | |||
| 16. | 210 | JONES Phil | United Kingdom | Ventus 2 | 14:27:28 | 17:55:18 | 03:27:50 | 97.4km/h | 337.3km | 909 | |||
| 17. | SDI | GOLDENZWEIG Damian | Argentina | Ventus 2 | 14:28:54 | 17:57:14 | 03:28:20 | 97.1km/h | 337.3km | 906 | |||
| 18. | MPI | PARKER Graham | Australia | Ventus 2 | 14:28:56 | 17:59:09 | 03:30:13 | 96.3km/h | 337.3km | 894 | |||
| 19. | AB | BOYE-MULLER Arne | Denmark | Ventus 2 | 14:28:29 | 17:59:40 | 03:31:11 | 95.8km/h | 337.3km | 888 | |||
| 20. | 7D | DIVOK Maros | Slovakia | Ventus 2 | 14:26:07 | 17:57:48 | 03:31:41 | 95.6km/h | 337.3km | 885 | |||
| 21. | F | FRIEDLI Rolf | Switzerland | ASG 29 | 14:19:54 | 17:52:16 | 03:32:22 | 95.3km/h | 337.3km | 881 | |||
| 22. | 29E | DARROZE Olivier | France | ASG 29 | 14:26:02 | 17:59:45 | 03:33:43 | 94.7km/h | 337.3km | 873 | |||
| 23. | DID | DIDIER Hauss | France | Ventus 2 | 14:25:58 | 18:00:02 | 03:34:04 | 94.5km/h | 337.3km | 871 | |||
| 24. | C65 | CRABB Stephen | Ireland | ASG 29 | 14:20:16 | 17:56:12 | 03:35:56 | 93.7km/h | 337.3km | 861 | |||
| 25. | MO | HOELGAARD Mogens | Denmark | Ventus 2 | 14:13:07 | 17:49:19 | 03:36:12 | 93.6km/h | 337.3km | 859 | |||
| 26. | UJ | COUTTS John | New Zealand | JS-1 | 14:23:47 | 18:01:17 | 03:37:30 | 93.1km/h | 337.3km | 852 | |||
| 27. | M | ICHIKAWA Makoto | Japan | Ventus 2 | 14:19:19 | 17:57:04 | 03:37:45 | 92.9km/h | 337.3km | 850 | |||
| 28. | 10 | FOLTIN Vladimir | Slovakia | LS 10 | 14:25:38 | 18:06:24 | 03:40:46 | 91.7km/h | 337.3km | 834 | |||
| 29. | CZ | LOUZECKY Pavel | Czech Republic | Ventus 2 | 14:19:08 | 18:01:12 | 03:42:04 | 91.1km/h | 337.3km | 827 | |||
| 30. | WG | AMANN Werner | Austria | Ventus 2 | 14:25:09 | 18:07:27 | 03:42:18 | 91.0km/h | 337.3km | 825 | |||
| 31. | XG | SZEMPLINSKI Jerzy | Canada | ASG 29 | 14:24:35 | 18:07:12 | 03:42:37 | 90.9km/h | 337.3km | 824 | |||
| 32. | 3B | JEANMOTTE Yves | Belgium | Ventus 2 | 14:12:41 | 17:56:38 | 03:43:57 | 90.4km/h | 337.3km | 816 | |||
| 33. | F2 | JEANMOTTE Michaël | Belgium | Ventus 2 | 14:12:47 | 17:58:16 | 03:45:29 | 89.8km/h | 337.3km | 808 | |||
| 34. | PX | NOVAK Ivan | Czech Republic | Ventus 2 | 14:19:08 | 18:06:33 | 03:47:25 | 89.0km/h | 337.3km | 798 | |||
| 35. | VO | DREVINSKAS Gintaras | Lithuania | LAK 17 | 14:13:46 | 18:01:32 | 03:47:46 | 88.9km/h | 337.3km | 797 | |||
| 36. | EF | KILLIAN Walbrou | France | Ventus 2 | 14:26:02 | 336.7km | 541 | ||||||
| 37. | A8 | ROCCA Carlos | Chile | ASG 29 | 14:28:38 | 331.9km | 534 | ||||||
| 38. | BX | SZABÓ Péter | Hungary | Ventus 2 | 14:29:46 | 331.1km | 532 | ||||||
| 39. | CX | SHALNEVA Nina | Russia | Ventus 2 | 14:28:14 | 325.7km | 524 | ||||||
| 40. | S | RODIC Daniel | Bosnia | HPH 304S | 14:18:02 | 322.5km | 519 | ||||||
| 40. | RB | BRIGLIADORI Riccardo | Italy | Ventus 2 | 14:19:30 | 322.4km | 519 | ||||||
| 42. | LZ | ZNIDARSIC Luka | Slovenia | LAK-17A-FES | 14:28:14 | 320.9km | 516 | ||||||
| 43. | IKX | KARLSSON Gunnar | Sweden | Ventus 2 | 14:20:49 | 314.1km | 505 | ||||||
| 44. | HE | HEINONEN Erkki | Finnland | ASG 29 | 14:28:38 | 310.8km | 500 | ||||||
| 45. | BO | LARSSON Hans | Sweden | Ventus 2 Cxm | 14:24:06 | 308.6km | 496 | ||||||
| 45. | 2J | MILKO Thomas | Brasil | ASG 29 | 14:28:01 | 308.4km | 496 | ||||||
| 47. | 4A | KRUSIC Ales | Slovenia | Ventus 2 | 14:24:40 | 307.9km | 495 | ||||||
| 48. | AL | LEHTO Antti | Finnland | Ventus 2 | 14:28:06 | 302.5km | 487 | ||||||
| 49. | RI | Kelley Tom | USA | ASG 29 | 14:31:25 | 201.0km | 323 | ||||||
| 50. | IR | ZORAN Frenc | Serbia | Ventus 2 | 14:34:37 | 200.1km | 322 | ||||||
| 51. | KM | MACIULIS Vytautas | Lithuania | LAK-17B -FES | 14:24:39 | 167.2km | 269 | ||||||
|
ZP - WARNING: Fix rate > 10 sec. 7D - WARNING: Incorrect landing procedure (crew crossing RWY) 29E - WARNING: Hazardous flying (low before finish line) UJ - WARNING: Incorrect landing procedure (too long on RWY, crew crossed RWY)) 10 - WARNING: Late delivery of flight documentation CZ - WARNING: Hazardous flying (marginal finish and landed wrong RWY) F2 - WARNING: Incorrect landing procedure (landed short on direct RWY) BX - WARNING: Incorrect landing procedure (landed short, towed wrong way) 2J - WARNING: no file from primary FR 4A - WARNING: Declared start time differing from the real time |
|||||||||||||
Powered by SeeYou