| 31st FAI World Gliding Championship 2010 |
| Szeged, Hungary, 24.07.2010 - 06.08.2010 |
| 18-meter |
| 2, 30.07.2010, Final results | |||||||||||||
| Speed Task, Task time: 02h 30min | |||||||||||||
| 001SZEGEDVA - 204SIVAC - 189UJKIGYOS - 099SZATYMAZAPT - 034SZEGED34 | |||||||||||||
| Task length: 242,5km/424,2km (333,3km) | |||||||||||||
| Maximum Points: 1000, Day factor = 1,000 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 7D | DIVOK Maros | Slovakia | Ventus 2 | 14:17:30 | 17:33:00 | 03:15:30 | 81.1km/h | 264.3km | 1000 | |||
| 2. | CZ | LOUZECKY Pavel | Czech Republic | Ventus 2 | 14:10:17 | 17:40:24 | 03:30:07 | 80.1km/h | 280.4km | 995 | |||
| 3. | 10 | FOLTIN Vladimir | Slovakia | LS 10 | 14:18:34 | 17:36:54 | 03:18:20 | 79.8km/h | 263.6km | 994 | |||
| 4. | MC | STARYSZAK Karol | Poland | ASG 29 | 13:48:51 | 17:15:04 | 03:26:13 | 79.6km/h | 273.6km | 993 | |||
| 5. | IR | ZORAN Frenc | Serbia | Ventus 2 | 14:09:45 | 17:33:18 | 03:23:33 | 74.7km/h | 253.4km | 972 | |||
| 6. | PL | NIERADKA Zbigniew | Poland | ASG 29 | 13:48:57 | 17:34:27 | 03:45:30 | 72.8km/h | 273.6km | 964 | |||
| 7. | XG | SZEMPLINSKI Jerzy | Canada | ASG 29 | 13:49:16 | 17:47:56 | 03:58:40 | 69.3km/h | 275.8km | 949 | |||
| 8. | CX | SHALNEVA Nina | Russia | Ventus 2 | 14:01:41 | 17:42:08 | 03:40:27 | 69.1km/h | 253.8km | 948 | |||
| 9. | WZ | JONKER Uys | South Africa | JS-1 | 14:13:12 | 19:21:36 | 05:08:24 | 62.5km/h | 321.4km | 919 | |||
| 10. | ZP | JONKER Attie | South Africa | JS-1 | 14:12:40 | 290.3km | 787 | 10 | |||||
| 11. | MPI | PARKER Graham | Australia | Ventus 2 | 13:51:23 | 245.1km | 673 | ||||||
| 12. | PX | NOVAK Ivan | Czech Republic | Ventus 2 | 14:17:55 | 244.6km | 671 | ||||||
| 13. | F | FRIEDLI Rolf | Switzerland | ASG 29 | 14:16:20 | 240.6km | 660 | ||||||
| 14. | M | ICHIKAWA Makoto | Japan | Ventus 2 | 14:16:54 | 238.4km | 654 | ||||||
| 15. | HE | HEINONEN Erkki | Finnland | ASG 29 | 13:49:32 | 237.0km | 651 | ||||||
| 16. | WE | ELLIOTT Bill | USA | JS-1 | 14:13:13 | 234.2km | 643 | ||||||
| 17. | B | BASTIAANSE Rien | Netherland | ASG 29 | 14:19:31 | 233.5km | 641 | ||||||
| 18. | 2J | MILKO Thomas | Brasil | ASG 29 | 14:18:41 | 231.8km | 636 | ||||||
| 19. | S | RODIC Daniel | Bosnia | HPH 304S | 14:17:04 | 230.3km | 632 | ||||||
| 20. | HI | VEREBÉLYI Zoltan | Hungary | Ventus 2 | 14:16:54 | 229.1km | 629 | ||||||
| 21. | 29E | DARROZE Olivier | France | ASG 29 | 14:15:09 | 227.5km | 625 | ||||||
| 22. | RB | BRIGLIADORI Riccardo | Italy | Ventus 2 | 14:09:26 | 226.8km | 622 | ||||||
| 23. | UJ | COUTTS John | New Zealand | JS-1 | 14:12:33 | 224.9km | 617 | ||||||
| 24. | MP | TERMAAT Ronald | Netherland | JS-1 | 14:19:11 | 224.3km | 616 | ||||||
| 25. | EF | KILLIAN Walbrou | France | Ventus 2 | 14:15:12 | 223.6km | 614 | ||||||
| 26. | E1 | CHEETHAM Russell | United Kingdom | JS-1 | 14:19:39 | 218.1km | 599 | ||||||
| 27. | KM | MACIULIS Vytautas | Lithuania | LAK-17B -FES | 14:18:31 | 216.0km | 593 | ||||||
| 28. | VO | DREVINSKAS Gintaras | Lithuania | LAK 17 | 14:18:22 | 214.8km | 590 | ||||||
| 29. | AB | BOYE-MULLER Arne | Denmark | Ventus 2 | 14:19:08 | 213.9km | 587 | ||||||
| 30. | Y4 | SCHRAMME Reinhard | Germany | Ventus 2 | 14:16:08 | 209.9km | 576 | ||||||
| 30. | WM | MEUSER Werner | Germany | Ventus 2 | 14:16:10 | 209.8km | 576 | ||||||
| 32. | BX | SZABÓ Péter | Hungary | Ventus 2 | 14:16:53 | 205.6km | 564 | ||||||
| 33. | DID | DIDIER Hauss | France | Ventus 2 | 14:15:12 | 204.1km | 560 | ||||||
| 34. | WG | AMANN Werner | Austria | Ventus 2 | 14:07:06 | 203.7km | 559 | ||||||
| 35. | WO | JANOWITSCH Wolfgang | Austria | Ventus 2 | 14:07:19 | 203.1km | 558 | ||||||
| 36. | MO | HOELGAARD Mogens | Denmark | Ventus 2 | 14:13:01 | 202.8km | 557 | ||||||
| 37. | MD | DüNNER Marcel | Switzerland | ASG 29 | 14:19:29 | 197.9km | 543 | ||||||
| 38. | IKX | KARLSSON Gunnar | Sweden | Ventus 2 | 13:49:22 | 195.2km | 536 | ||||||
| 39. | 3B | JEANMOTTE Yves | Belgium | Ventus 2 | 14:07:25 | 185.1km | 508 | ||||||
| 40. | F2 | JEANMOTTE Michaël | Belgium | Ventus 2 | 14:07:30 | 184.7km | 507 | ||||||
| 41. | 4A | KRUSIC Ales | Slovenia | Ventus 2 | 13:41:52 | 178.8km | 491 | ||||||
| 42. | C65 | CRABB Stephen | Ireland | ASG 29 | 14:16:43 | 177.9km | 488 | ||||||
| 43. | RI | Kelley Tom | USA | ASG 29 | 14:18:08 | 177.2km | 486 | ||||||
| 44. | WK | JANSEN David | Australia | ASG 29 | 13:51:23 | 176.5km | 485 | ||||||
| 45. | AS | SIRONI Alberto | Italy | Ventus 2 | 14:09:53 | 175.7km | 482 | ||||||
| 46. | LZ | ZNIDARSIC Luka | Slovenia | LAK-17A-FES | 13:50:00 | 174.2km | 478 | ||||||
| 47. | BO | LARSSON Hans | Sweden | Ventus 2 Cxm | 13:49:31 | 169.2km | 464 | ||||||
| 48. | AL | LEHTO Antti | Finnland | Ventus 2 | 13:49:28 | 165.9km | 455 | ||||||
| 49. | SDI | GOLDENZWEIG Damian | Argentina | Ventus 2 | 14:19:09 | 150.8km | 414 | ||||||
| 50. | A8 | ROCCA Carlos | Chile | ASG 29 | 14:19:40 | 149.7km | 411 | ||||||
| 51. | 210 | JONES Phil | United Kingdom | Ventus 2 | 14:19:32 | 62.7km | 172 | ||||||
|
PL - WARNING: Finish altitude < 140m by QNH 1010 CX - WARNING: Late delivery of flight documentation ZP - Fix rate > 10 sec. KM - WARNING: Late delivery of flight documentation Y4 - WARNING: Declared start time differing from the real time WM - WARNING: Declared start time differing from the real time BX - WARNING: Late delivery of flight documentation |
|||||||||||||
Powered by SeeYou