| 31st FAI World Gliding Championship 2010 |
| Szeged, Hungary, 24.07.2010 - 06.08.2010 |
| 18-meter - Overall results after 2 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | MC | STARYSZAK Karol | Poland | ASG 29 | 1993 |
| 2. | PL | NIERADKA Zbigniew | Poland | ASG 29 | 1891 |
| 3. | 7D | DIVOK Maros | Slovakia | Ventus 2 | 1885 |
| 4. | WZ | JONKER Uys | South Africa | JS-1 | 1874 |
| 5. | 10 | FOLTIN Vladimir | Slovakia | LS 10 | 1828 |
| 6. | CZ | LOUZECKY Pavel | Czech Republic | Ventus 2 | 1822 |
| 7. | XG | SZEMPLINSKI Jerzy | Canada | ASG 29 | 1773 |
| 8. | ZP | JONKER Attie | South Africa | JS-1 | 1732 |
| 9. | B | BASTIAANSE Rien | Netherland | ASG 29 | 1616 |
| 10. | MP | TERMAAT Ronald | Netherland | JS-1 | 1596 |
| 11. | WE | ELLIOTT Bill | USA | JS-1 | 1585 |
| 12. | MPI | PARKER Graham | Australia | Ventus 2 | 1567 |
| 13. | HI | VEREBÉLYI Zoltan | Hungary | Ventus 2 | 1550 |
| 14. | F | FRIEDLI Rolf | Switzerland | ASG 29 | 1541 |
| 15. | E1 | CHEETHAM Russell | United Kingdom | JS-1 | 1517 |
| 16. | M | ICHIKAWA Makoto | Japan | Ventus 2 | 1504 |
| 17. | 29E | DARROZE Olivier | France | ASG 29 | 1498 |
| 18. | WM | MEUSER Werner | Germany | Ventus 2 | 1489 |
| 19. | Y4 | SCHRAMME Reinhard | Germany | Ventus 2 | 1487 |
| 20. | AB | BOYE-MULLER Arne | Denmark | Ventus 2 | 1475 |
| 21. | WO | JANOWITSCH Wolfgang | Austria | Ventus 2 | 1472 |
| 21. | CX | SHALNEVA Nina | Russia | Ventus 2 | 1472 |
| 23. | UJ | COUTTS John | New Zealand | JS-1 | 1469 |
| 23. | PX | NOVAK Ivan | Czech Republic | Ventus 2 | 1469 |
| 25. | MD | DüNNER Marcel | Switzerland | ASG 29 | 1464 |
| 26. | DID | DIDIER Hauss | France | Ventus 2 | 1431 |
| 27. | AS | SIRONI Alberto | Italy | Ventus 2 | 1425 |
| 28. | MO | HOELGAARD Mogens | Denmark | Ventus 2 | 1416 |
| 29. | WK | JANSEN David | Australia | ASG 29 | 1395 |
| 30. | VO | DREVINSKAS Gintaras | Lithuania | LAK 17 | 1387 |
| 31. | WG | AMANN Werner | Austria | Ventus 2 | 1384 |
| 32. | C65 | CRABB Stephen | Ireland | ASG 29 | 1349 |
| 33. | 3B | JEANMOTTE Yves | Belgium | Ventus 2 | 1324 |
| 34. | SDI | GOLDENZWEIG Damian | Argentina | Ventus 2 | 1320 |
| 35. | F2 | JEANMOTTE Michaël | Belgium | Ventus 2 | 1315 |
| 36. | IR | ZORAN Frenc | Serbia | Ventus 2 | 1294 |
| 37. | EF | KILLIAN Walbrou | France | Ventus 2 | 1155 |
| 38. | HE | HEINONEN Erkki | Finnland | ASG 29 | 1151 |
| 38. | S | RODIC Daniel | Bosnia | HPH 304S | 1151 |
| 40. | RB | BRIGLIADORI Riccardo | Italy | Ventus 2 | 1141 |
| 41. | 2J | MILKO Thomas | Brasil | ASG 29 | 1132 |
| 42. | BX | SZABÓ Péter | Hungary | Ventus 2 | 1096 |
| 43. | 210 | JONES Phil | United Kingdom | Ventus 2 | 1081 |
| 44. | IKX | KARLSSON Gunnar | Sweden | Ventus 2 | 1041 |
| 45. | LZ | ZNIDARSIC Luka | Slovenia | LAK-17A-FES | 994 |
| 46. | 4A | KRUSIC Ales | Slovenia | Ventus 2 | 986 |
| 47. | BO | LARSSON Hans | Sweden | Ventus 2 Cxm | 960 |
| 48. | A8 | ROCCA Carlos | Chile | ASG 29 | 945 |
| 49. | AL | LEHTO Antti | Finnland | Ventus 2 | 942 |
| 50. | KM | MACIULIS Vytautas | Lithuania | LAK-17B -FES | 862 |
| 51. | RI | Kelley Tom | USA | ASG 29 | 809 |
Powered by SeeYou