| 31st FAI World Gliding Championship 2010 |
| Szeged, Hungary, 24.07.2010 - 06.08.2010 |
| 18-meter |
| 2, 30.07.2010 | |||||||||||
| Speed Task, Task time: 02h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001SZEGEDVA | 4.0 km | 271° | To Next Point, Line 10,0km | ||||||||
| 204SIVAC | 84.9 km | 224° | Cylinder R=25,0km | ||||||||
| 189UJKIGYOS | 161.5 km | 051° | Cylinder R=20,0km | ||||||||
| 099SZATYMAZAPT | 80.3 km | 249° | Cylinder R=1000m | ||||||||
| 034SZEGED34 | 9.5 km | 162° | Cylinder R=3,0km | ||||||||
| Total: | 245,5km/427,2km (336,3km) | ||||||||||

Powered by SeeYou