31st FAI World Gliding Championship 2010
Szeged, Hungary, 24.07.2010 - 06.08.2010
18-meter
3, 31.07.2010, Final results
Speed Task, Task time: 02h 30min
099SZATYMAZAPT - 177TAZLAR - 102KRSTARCS - 186TOTKMLOS - 340GYALA - 016SZEGED16
Task length: 202,3km/383,0km (290,5km)
Maximum Points: 832, Day factor = 1,000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. WO JANOWITSCH Wolfgang Austria Ventus 2 13:45:09 16:19:53 02:34:44 111.5km/h 287.5km 832
2. PL NIERADKA Zbigniew Poland ASG 29 13:29:50 16:01:42 02:31:52 108.8km/h 275.4km 795
3. MC STARYSZAK Karol Poland ASG 29 13:29:45 16:04:51 02:35:06 106.6km/h 275.7km 765
4. WZ JONKER Uys South Africa JS-1 13:27:35 16:06:23 02:38:48 106.5km/h 281.8km 762
5. CZ LOUZECKY Pavel Czech Republic Ventus 2 13:45:52 16:14:54 02:29:02 106.2km/h 265.6km 759
6. HE HEINONEN Erkki Finnland ASG 29 13:29:49 16:05:05 02:35:16 105.8km/h 273.7km 753
7. PX NOVAK Ivan Czech Republic Ventus 2 13:46:09 16:13:22 02:27:13 105.5km/h 263.8km 749
8. AB BOYE-MULLER Arne Denmark Ventus 2 13:32:25 16:10:19 02:37:54 105.3km/h 277.0km 746
9. 7D DIVOK Maros Slovakia Ventus 2 13:46:10 16:15:49 02:29:39 105.1km/h 262.7km 743
9. 29E DARROZE Olivier France ASG 29 13:25:39 15:56:39 02:31:00 105.1km/h 264.4km 743
11. 10 FOLTIN Vladimir Slovakia LS 10 13:46:33 16:12:11 02:25:38 105.0km/h 262.4km 742
12. 2J MILKO Thomas Brasil ASG 29 13:32:21 16:01:40 02:29:19 103.0km/h 257.6km 715
13. MO HOELGAARD Mogens Denmark Ventus 2 13:28:25 16:07:42 02:39:17 101.5km/h 269.5km 695
14. EF KILLIAN Walbrou France Ventus 2 13:25:38 16:04:25 02:38:47 100.8km/h 266.9km 685
15. ZP JONKER Attie South Africa JS-1 13:27:36 16:16:20 02:48:44 100.3km/h 281.9km 677
15. DID DIDIER Hauss France Ventus 2 13:25:37 15:59:05 02:33:28 100.2km/h 256.3km 677
17. XG SZEMPLINSKI Jerzy Canada ASG 29 13:27:18 15:58:14 02:30:56 100.1km/h 251.8km 675
18. C65 CRABB Stephen Ireland ASG 29 13:29:59 16:01:15 02:31:16 99.4km/h 250.6km 666
19. SDI GOLDENZWEIG Damian Argentina Ventus 2 13:26:14 16:11:04 02:44:50 99.3km/h 272.7km 664
20. MP TERMAAT Ronald Netherland JS-1 13:28:47 16:07:27 02:38:40 99.2km/h 262.4km 663
21. RB BRIGLIADORI Riccardo Italy Ventus 2 13:49:20 16:21:33 02:32:13 98.8km/h 250.6km 657
22. E1 CHEETHAM Russell United Kingdom JS-1 13:32:02 16:07:06 02:35:04 98.6km/h 254.9km 655
22. WK JANSEN David Australia ASG 29 13:31:52 16:07:02 02:35:10 98.6km/h 255.1km 655
24. AS SIRONI Alberto Italy Ventus 2 13:49:12 16:22:30 02:33:18 98.4km/h 251.5km 652
25. B BASTIAANSE Rien Netherland ASG 29 13:28:24 16:07:58 02:39:34 98.2km/h 261.2km 649
26. AL LEHTO Antti Finnland Ventus 2 13:30:01 16:08:55 02:38:54 97.8km/h 259.1km 644
27. Y4 SCHRAMME Reinhard Germany Ventus 2 13:37:13 15:58:55 02:21:42 96.8km/h 241.9km 629
28. WM MEUSER Werner Germany Ventus 2 13:37:15 15:58:16 02:21:01 96.7km/h 241.8km 628
29. KM MACIULIS Vytautas Lithuania LAK-17B -FES 13:31:31 16:02:32 02:31:01 96.6km/h 243.0km 626
30. LZ ZNIDARSIC Luka Slovenia LAK-17A-FES 13:26:22 15:54:57 02:28:35 96.3km/h 240.8km 623
31. 210 JONES Phil United Kingdom Ventus 2 13:31:39 16:05:46 02:34:07 95.8km/h 246.0km 615
32. WG AMANN Werner Austria Ventus 2 13:50:13 16:31:30 02:41:17 94.4km/h 253.8km 597
33. S RODIC Daniel Bosnia HPH 304S 13:25:47 15:56:58 02:31:11 93.5km/h 235.5km 584
34. 3B JEANMOTTE Yves Belgium Ventus 2 13:26:33 15:53:43 02:27:10 93.1km/h 232.7km 579
35. F2 JEANMOTTE Michaël Belgium Ventus 2 13:26:35 15:54:13 02:27:38 92.9km/h 232.2km 576
36. WE ELLIOTT Bill USA JS-1 13:29:14 16:00:07 02:30:53 92.8km/h 233.5km 575
37. MD DüNNER Marcel Switzerland ASG 29 13:31:19 16:05:25 02:34:06 92.6km/h 237.8km 572
38. VO DREVINSKAS Gintaras Lithuania LAK 17 13:31:24 16:07:48 02:36:24 91.2km/h 237.8km 553
39. BX SZABÓ Péter Hungary Ventus 2 13:32:05 16:15:36 02:43:31 90.5km/h 246.6km 543
40. F FRIEDLI Rolf Switzerland ASG 29 13:31:55 16:14:55 02:43:00 89.4km/h 242.8km 527
41. IR ZORAN Frenc Serbia Ventus 2 13:31:35 16:18:42 02:47:07 87.2km/h 242.9km 498
42. HI VEREBÉLYI Zoltan Hungary Ventus 2 13:31:50 16:17:48 02:45:58 84.2km/h 233.0km 457
43. 4A KRUSIC Ales Slovenia Ventus 2 13:27:11 16:09:46 02:42:35 84.0km/h 227.8km 454
44. UJ COUTTS John New Zealand JS-1 13:57:13 16:31:20 02:34:07 83.3km/h 213.9km 444
45. CX SHALNEVA Nina Russia Ventus 2 13:32:10 16:22:48 02:50:38 81.7km/h 232.3km 422
46. M ICHIKAWA Makoto Japan Ventus 2 13:30:29 16:36:03 03:05:34 80.8km/h 249.8km 409
47. RI Kelley Tom USA ASG 29 13:31:38 16:28:08 02:56:30 78.2km/h 230.2km 375
48. MPI PARKER Graham Australia Ventus 2 13:31:25 246.9km 275
49. BO LARSSON Hans Sweden Ventus 2 Cxm 13:36:25 236.0km 263
50. A8 ROCCA Carlos Chile ASG 29 13:26:27 176.2km 196
51. IKX KARLSSON Gunnar Sweden Ventus 2 13:33:30 51.5km 57
AB - WARNING: Late delivery of flight documentation
2J - WARNING: Late delivery of flight documentation
LZ - WARNING: Declared start time differing from the real time
UJ - WARNING: Finish altitude

Powered by SeeYou