| 31st FAI World Gliding Championship 2010 |
| Szeged, Hungary, 24.07.2010 - 06.08.2010 |
| 18-meter |
| 3, 31.07.2010 | |||||||||||
| Speed Task, Task time: 02h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 099SZATYMAZAPT | 8.4 km | 161° | To Next Point, Line 10,0km | ||||||||
| 177TAZLAR | 48.5 km | 302° | Cylinder R=25,0km | ||||||||
| 102KRSTARCS | 121.6 km | 072° | Cylinder R=20,0km | ||||||||
| 186TOTKMLOS | 57.7 km | 204° | Cylinder R=10,0km | ||||||||
| 340GYALA | 54.5 km | 239° | Cylinder R=2,0km | ||||||||
| 016SZEGED16 | 8.2 km | 346° | Cylinder R=3,0km | ||||||||
| Total: | 202,3km/383,0km (290,5km) | ||||||||||

Powered by SeeYou