31st FAI World Gliding Championship 2010
Szeged, Hungary, 24.07.2010 - 06.08.2010
18-meter
4, 01.08.2010, Final results
Racing Task
099SZATYMAZAPT - 023BONYHAD - 053FADD - 064HARTA - 132NGYMAGOC - 054FOLDEAK - 340GYALA - 016SZEGED16
Task length: 360,1km
Maximum Points: 1000, Day factor = 1,000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. RB BRIGLIADORI Riccardo Italy Ventus 2 13:52:12 308.5km 1000
2. MO HOELGAARD Mogens Denmark Ventus 2 13:46:01 294.3km 954
3. E1 CHEETHAM Russell United Kingdom JS-1 14:18:17 291.3km 944
3. AS SIRONI Alberto Italy Ventus 2 13:52:08 291.1km 944
5. MC STARYSZAK Karol Poland ASG 29 14:23:09 290.7km 942
5. PL NIERADKA Zbigniew Poland ASG 29 14:23:06 290.6km 942
5. M ICHIKAWA Makoto Japan Ventus 2 14:03:35 290.5km 942
8. 210 JONES Phil United Kingdom Ventus 2 14:18:06 288.0km 934
9. XG SZEMPLINSKI Jerzy Canada ASG 29 14:05:20 287.9km 933
10. WO JANOWITSCH Wolfgang Austria Ventus 2 14:06:22 281.3km 912
10. WZ JONKER Uys South Africa JS-1 14:07:10 281.3km 912
12. EF KILLIAN Walbrou France Ventus 2 14:12:29 280.5km 909
13. HE HEINONEN Erkki Finnland ASG 29 14:06:22 279.6km 906
14. MD DüNNER Marcel Switzerland ASG 29 14:04:25 278.9km 904
15. SDI GOLDENZWEIG Damian Argentina Ventus 2 14:12:58 274.8km 891
16. F FRIEDLI Rolf Switzerland ASG 29 14:04:17 274.4km 889
16. MP TERMAAT Ronald Netherland JS-1 14:06:14 274.2km 889
18. B BASTIAANSE Rien Netherland ASG 29 14:06:05 273.9km 888
18. 3B JEANMOTTE Yves Belgium Ventus 2 14:04:11 273.8km 888
18. UJ COUTTS John New Zealand JS-1 14:06:56 273.8km 888
18. VO DREVINSKAS Gintaras Lithuania LAK 17 14:03:12 273.8km 888
22. IKX KARLSSON Gunnar Sweden Ventus 2 14:04:11 273.7km 887
22. WG AMANN Werner Austria Ventus 2 14:06:30 273.7km 887
24. CZ LOUZECKY Pavel Czech Republic Ventus 2 13:58:16 273.2km 886
25. BO LARSSON Hans Sweden Ventus 2 Cxm 14:04:41 273.0km 885
26. 2J MILKO Thomas Brasil ASG 29 14:12:55 272.8km 884
27. AB BOYE-MULLER Arne Denmark Ventus 2 14:19:06 271.4km 880
28. WE ELLIOTT Bill USA JS-1 14:07:20 268.3km 870
29. F2 JEANMOTTE Michaël Belgium Ventus 2 14:04:20 267.8km 868
30. ZP JONKER Attie South Africa JS-1 14:07:06 267.4km 867
31. PX NOVAK Ivan Czech Republic Ventus 2 13:58:18 263.7km 855
32. A8 ROCCA Carlos Chile ASG 29 14:12:55 259.3km 840
33. BX SZABÓ Péter Hungary Ventus 2 14:13:55 253.5km 822
34. AL LEHTO Antti Finnland Ventus 2 14:06:20 248.9km 807
35. 10 FOLTIN Vladimir Slovakia LS 10 13:57:51 248.8km 806
36. 7D DIVOK Maros Slovakia Ventus 2 13:58:32 245.8km 797
37. WM MEUSER Werner Germany Ventus 2 14:08:04 243.4km 789
37. Y4 SCHRAMME Reinhard Germany Ventus 2 14:08:01 243.3km 789
39. 29E DARROZE Olivier France ASG 29 14:12:28 242.6km 786
39. RI Kelley Tom USA ASG 29 14:05:10 242.5km 786
41. DID DIDIER Hauss France Ventus 2 14:12:34 241.9km 784
41. HI VEREBÉLYI Zoltan Hungary Ventus 2 14:17:03 241.8km 784
43. KM MACIULIS Vytautas Lithuania LAK-17B -FES 14:03:18 244.7km 783 10
44. C65 CRABB Stephen Ireland ASG 29 14:07:22 238.4km 773
45. IR ZORAN Frenc Serbia Ventus 2 13:54:50 180.7km 586
46. CX SHALNEVA Nina Russia Ventus 2 14:17:47 165.5km 537
47. LZ ZNIDARSIC Luka Slovenia LAK-17A-FES 14:14:22 165.3km 536
48. S RODIC Daniel Bosnia HPH 304S 14:04:48 122.7km 398
49. WK JANSEN David Australia ASG 29 14:06:02 116.0km 376
50. 4A KRUSIC Ales Slovenia Ventus 2 14:01:06 100.7km 326
DNF. MPI PARKER Graham Australia Ventus 2 0
2J - WARNING: Incorrect landing procedure
KM - Late delivery of flight documentation
WK - WARNING: Late delivery of flight documentation

Powered by SeeYou