| 31st FAI World Gliding Championship 2010 |
| Szeged, Hungary, 24.07.2010 - 06.08.2010 |
| 18-meter |
| 4, 01.08.2010 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 099SZATYMAZAPT | 8.4 km | 161° | To Next Point, Line 10,0km | ||||||||
| 023BONYHAD | 117.2 km | 269° | Cylinder R=500m | ||||||||
| 053FADD | 29.3 km | 051° | Cylinder R=500m | ||||||||
| 064HARTA | 29.4 km | 031° | Cylinder R=500m | ||||||||
| 132NGYMAGOC | 113.1 km | 096° | Cylinder R=500m | ||||||||
| 054FOLDEAK | 29.7 km | 181° | Cylinder R=500m | ||||||||
| 340GYALA | 33.2 km | 238° | Cylinder R=2,0km | ||||||||
| 016SZEGED16 | 8.2 km | 346° | Cylinder R=3,0km | ||||||||
| Total: | 360,1km | ||||||||||

Powered by SeeYou