31st FAI World Gliding Championship 2010
Szeged, Hungary, 24.07.2010 - 06.08.2010
18-meter
5, 02.08.2010, Final results
Speed Task, Task time: 03h 00min
124MORAHALM - 094KKNMAJSA - 167SZEKUTAS - 165SZEGHALM - 006MEZKOVHZ - 340GYALA - 016SZEGED16
Task length: 218,3km/430,9km (315,6km)
Maximum Points: 1000, Day factor = 1,000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. UJ COUTTS John New Zealand JS-1 14:40:49 17:46:35 03:05:46 102.4km/h 317.2km 1000
2. 29E DARROZE Olivier France ASG 29 14:32:52 17:47:24 03:14:32 99.9km/h 323.9km 953
3. PL NIERADKA Zbigniew Poland ASG 29 14:30:13 17:41:28 03:11:15 99.3km/h 316.4km 942
4. MC STARYSZAK Karol Poland ASG 29 14:30:11 17:41:41 03:11:30 99.2km/h 316.5km 940
5. MP TERMAAT Ronald Netherland JS-1 14:31:32 17:49:08 03:17:36 98.7km/h 325.1km 931
6. EF KILLIAN Walbrou France Ventus 2 14:29:45 17:40:03 03:10:18 98.3km/h 311.9km 925
7. A8 ROCCA Carlos Chile ASG 29 14:31:44 17:48:49 03:17:05 98.0km/h 321.9km 918
7. F FRIEDLI Rolf Switzerland ASG 29 14:28:41 17:38:32 03:09:51 98.0km/h 310.0km 918
9. B BASTIAANSE Rien Netherland ASG 29 14:31:38 17:47:46 03:16:08 97.7km/h 319.5km 913
10. AS SIRONI Alberto Italy Ventus 2 14:28:10 17:36:10 03:08:00 97.7km/h 306.0km 912
11. RB BRIGLIADORI Riccardo Italy Ventus 2 14:28:02 17:36:26 03:08:24 97.2km/h 305.4km 905
12. SDI GOLDENZWEIG Damian Argentina Ventus 2 14:31:35 17:49:12 03:17:37 97.1km/h 319.8km 902
12. WZ JONKER Uys South Africa JS-1 14:29:13 17:49:30 03:20:17 97.1km/h 324.1km 902
14. MD DüNNER Marcel Switzerland ASG 29 14:28:49 17:38:22 03:09:33 96.2km/h 303.9km 885
14. C65 CRABB Stephen Ireland ASG 29 14:30:24 17:48:57 03:18:33 96.2km/h 318.2km 885
16. ZP JONKER Attie South Africa JS-1 14:29:10 17:49:44 03:20:34 96.0km/h 321.0km 882
17. E1 CHEETHAM Russell United Kingdom JS-1 14:30:57 17:36:03 03:05:06 95.8km/h 295.4km 877
17. DID DIDIER Hauss France Ventus 2 14:29:36 17:50:06 03:20:30 95.7km/h 319.9km 877
19. 7D DIVOK Maros Slovakia Ventus 2 14:27:45 17:49:04 03:21:19 94.7km/h 317.8km 858
20. HE HEINONEN Erkki Finnland ASG 29 14:31:48 17:54:38 03:22:50 94.2km/h 318.4km 848
20. AL LEHTO Antti Finnland Ventus 2 14:31:50 17:37:39 03:05:49 94.2km/h 291.6km 848
22. Y4 SCHRAMME Reinhard Germany Ventus 2 14:01:18 16:57:30 02:56:12 93.6km/h 280.8km 837
23. WM MEUSER Werner Germany Ventus 2 14:01:20 16:57:05 02:55:45 93.5km/h 280.5km 836
24. M ICHIKAWA Makoto Japan Ventus 2 14:04:00 17:11:48 03:07:48 93.1km/h 291.5km 829
24. MO HOELGAARD Mogens Denmark Ventus 2 14:25:41 17:26:18 03:00:37 93.1km/h 280.3km 829
26. WO JANOWITSCH Wolfgang Austria Ventus 2 14:31:30 17:51:55 03:20:25 93.0km/h 310.8km 827
27. 3B JEANMOTTE Yves Belgium Ventus 2 14:23:11 17:28:58 03:05:47 92.9km/h 287.7km 825
28. 210 JONES Phil United Kingdom Ventus 2 14:30:33 17:56:57 03:26:24 92.8km/h 319.2km 823
29. F2 JEANMOTTE Michaël Belgium Ventus 2 14:23:18 17:30:30 03:07:12 92.0km/h 287.0km 808
30. XG SZEMPLINSKI Jerzy Canada ASG 29 14:30:31 17:54:55 03:24:24 91.6km/h 311.9km 800
30. IKX KARLSSON Gunnar Sweden Ventus 2 14:14:46 17:16:54 03:02:08 91.5km/h 277.9km 800
32. 10 FOLTIN Vladimir Slovakia LS 10 14:28:05 17:39:17 03:11:12 90.8km/h 289.2km 785
33. LZ ZNIDARSIC Luka Slovenia LAK-17A-FES 14:24:11 17:22:41 02:58:30 90.3km/h 271.0km 778
33. BO LARSSON Hans Sweden Ventus 2 Cxm 14:20:22 17:22:12 03:01:50 90.3km/h 273.7km 778
35. HI VEREBÉLYI Zoltan Hungary Ventus 2 14:24:03 17:30:49 03:06:46 90.3km/h 281.1km 777
36. WG AMANN Werner Austria Ventus 2 14:31:54 17:57:01 03:25:07 90.0km/h 307.6km 771
37. WK JANSEN David Australia ASG 29 14:30:19 17:46:22 03:16:03 89.9km/h 293.9km 770
38. PX NOVAK Ivan Czech Republic Ventus 2 14:24:53 17:41:49 03:16:56 89.9km/h 295.0km 769
38. VO DREVINSKAS Gintaras Lithuania LAK 17 14:25:22 17:34:20 03:08:58 89.9km/h 283.1km 769
40. 2J MILKO Thomas Brasil ASG 29 14:29:27 17:41:53 03:12:26 89.8km/h 288.1km 768
41. WE ELLIOTT Bill USA JS-1 14:26:47 17:40:22 03:13:35 89.0km/h 287.3km 754
42. AB BOYE-MULLER Arne Denmark Ventus 2 14:30:10 18:10:11 03:40:01 88.8km/h 325.8km 750
43. CX SHALNEVA Nina Russia Ventus 2 14:25:47 17:37:55 03:12:08 88.2km/h 282.3km 738
44. RI Kelley Tom USA ASG 29 14:28:41 17:40:09 03:11:28 88.1km/h 281.1km 737
45. IR ZORAN Frenc Serbia Ventus 2 14:21:34 17:50:43 03:29:09 84.7km/h 295.4km 675
46. BX SZABÓ Péter Hungary Ventus 2 14:16:54 17:48:41 03:31:47 81.6km/h 288.1km 618
47. CZ LOUZECKY Pavel Czech Republic Ventus 2 14:39:59 17:59:14 03:19:15 78.5km/h 260.7km 561
48. KM MACIULIS Vytautas Lithuania LAK-17B -FES 14:25:17 248.7km 285
49. S RODIC Daniel Bosnia HPH 304S 14:27:10 239.4km 274
50. 4A KRUSIC Ales Slovenia Ventus 2 14:09:05 199.2km 228
DNF. MPI PARKER Graham Australia Ventus 2 0

Powered by SeeYou