| 31st FAI World Gliding Championship 2010 |
| Szeged, Hungary, 24.07.2010 - 06.08.2010 |
| 18-meter |
| 5, 02.08.2010 | |||||||||||
| Speed Task, Task time: 03h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 124MORAHALM | 15.7 km | 076° | To Next Point, Line 10,0km | ||||||||
| 094KKNMAJSA | 34.1 km | 339° | Cylinder R=10,0km | ||||||||
| 167SZEKUTAS | 62.5 km | 089° | R=15,0km, Rad1=113°, Rad2=67° | ||||||||
| 165SZEGHALM | 73.3 km | 039° | Cylinder R=35,0km | ||||||||
| 006MEZKOVHZ | 69.6 km | 194° | Cylinder R=15,0km | ||||||||
| 340GYALA | 67.9 km | 246° | Cylinder R=2,0km | ||||||||
| 016SZEGED16 | 8.2 km | 346° | Cylinder R=3,0km | ||||||||
| Total: | 218,3km/430,9km (315,6km) | ||||||||||

Powered by SeeYou