31st FAI World Gliding Championship 2010
Szeged, Hungary, 24.07.2010 - 06.08.2010
18-meter
6, 03.08.2010, Final results
Racing Task
001SZEGEDVA - 020BERUJFAL - 118MEZOHEGY - 340GYALA - 016SZEGED16
Task length: 330,2km
Maximum Points: 913, Day factor = 1,000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. WO JANOWITSCH Wolfgang Austria Ventus 2 14:16:27 17:03:25 02:46:58 118.6km/h 330.2km 913
2. WZ JONKER Uys South Africa JS-1 13:47:04 16:37:01 02:49:57 116.6km/h 330.2km 882
3. ZP JONKER Attie South Africa JS-1 13:47:08 16:37:27 02:50:19 116.3km/h 330.2km 878
4. UJ COUTTS John New Zealand JS-1 13:47:09 16:37:59 02:50:50 116.0km/h 330.2km 873
5. 210 JONES Phil United Kingdom Ventus 2 13:57:32 16:50:58 02:53:26 114.2km/h 330.2km 846
6. HI VEREBÉLYI Zoltan Hungary Ventus 2 13:57:22 16:50:58 02:53:36 114.1km/h 330.2km 845
6. PL NIERADKA Zbigniew Poland ASG 29 13:54:53 16:48:29 02:53:36 114.1km/h 330.2km 845
8. E1 CHEETHAM Russell United Kingdom JS-1 13:56:59 16:50:45 02:53:46 114.0km/h 330.2km 843
9. M ICHIKAWA Makoto Japan Ventus 2 14:11:26 17:05:48 02:54:22 113.6km/h 330.2km 837
10. F FRIEDLI Rolf Switzerland ASG 29 14:01:10 16:55:59 02:54:49 113.3km/h 330.2km 833
11. XG SZEMPLINSKI Jerzy Canada ASG 29 14:01:14 16:56:08 02:54:54 113.3km/h 330.2km 832
12. MD DüNNER Marcel Switzerland ASG 29 14:01:12 16:56:09 02:54:57 113.2km/h 330.2km 831
12. SDI GOLDENZWEIG Damian Argentina Ventus 2 14:03:00 16:58:02 02:55:02 113.2km/h 330.2km 831
14. HE HEINONEN Erkki Finnland ASG 29 13:56:28 16:51:52 02:55:24 112.9km/h 330.2km 827
15. BX SZABÓ Péter Hungary Ventus 2 13:56:57 16:52:54 02:55:57 112.6km/h 330.2km 822
16. C65 CRABB Stephen Ireland ASG 29 13:55:25 16:51:40 02:56:15 112.4km/h 330.2km 819
17. MC STARYSZAK Karol Poland ASG 29 13:54:51 16:51:18 02:56:27 112.3km/h 330.2km 817
18. MP TERMAAT Ronald Netherland JS-1 14:18:09 17:14:41 02:56:32 112.2km/h 330.2km 816
19. RB BRIGLIADORI Riccardo Italy Ventus 2 13:55:50 16:52:27 02:56:37 112.2km/h 330.2km 815
20. B BASTIAANSE Rien Netherland ASG 29 14:18:12 17:14:55 02:56:43 112.1km/h 330.2km 814
21. AL LEHTO Antti Finnland Ventus 2 13:56:38 16:54:05 02:57:27 111.6km/h 330.2km 807
22. 29E DARROZE Olivier France ASG 29 14:18:18 17:15:54 02:57:36 111.5km/h 330.2km 806
23. 3B JEANMOTTE Yves Belgium Ventus 2 14:07:03 17:05:49 02:58:46 110.8km/h 330.2km 795
24. 2J MILKO Thomas Brasil ASG 29 14:03:09 17:02:40 02:59:31 110.4km/h 330.2km 788
25. AB BOYE-MULLER Arne Denmark Ventus 2 13:53:03 16:52:44 02:59:41 110.3km/h 330.2km 786
26. F2 JEANMOTTE Michaël Belgium Ventus 2 14:07:01 17:07:12 03:00:11 109.9km/h 330.2km 782
27. VO DREVINSKAS Gintaras Lithuania LAK 17 13:52:35 16:53:47 03:01:12 109.3km/h 330.2km 773
28. DID DIDIER Hauss France Ventus 2 14:17:41 17:18:59 03:01:18 109.3km/h 330.2km 772
29. EF KILLIAN Walbrou France Ventus 2 14:17:46 17:19:06 03:01:20 109.2km/h 330.2km 771
30. 7D DIVOK Maros Slovakia Ventus 2 13:50:46 16:52:14 03:01:28 109.2km/h 330.2km 770
31. MO HOELGAARD Mogens Denmark Ventus 2 13:50:40 16:52:17 03:01:37 109.1km/h 330.2km 769
32. CZ LOUZECKY Pavel Czech Republic Ventus 2 13:49:59 16:53:45 03:03:46 107.8km/h 330.2km 749
33. WE ELLIOTT Bill USA JS-1 13:52:12 16:59:08 03:06:56 106.0km/h 330.2km 722
34. IR ZORAN Frenc Serbia Ventus 2 13:51:39 16:58:53 03:07:14 105.8km/h 330.2km 719
35. A8 ROCCA Carlos Chile ASG 29 14:16:31 17:25:07 03:08:36 105.0km/h 330.2km 708
36. 10 FOLTIN Vladimir Slovakia LS 10 13:50:31 16:59:40 03:09:09 104.7km/h 330.2km 703
36. WK JANSEN David Australia ASG 29 13:55:03 17:04:15 03:09:12 104.7km/h 330.2km 703
38. PX NOVAK Ivan Czech Republic Ventus 2 13:50:12 16:59:51 03:09:39 104.5km/h 330.2km 699
39. AS SIRONI Alberto Italy Ventus 2 13:55:54 17:07:04 03:11:10 103.6km/h 330.2km 687
40. S RODIC Daniel Bosnia HPH 304S 13:49:39 17:03:11 03:13:32 102.4km/h 330.2km 667
41. WG AMANN Werner Austria Ventus 2 14:16:47 17:30:31 03:13:44 102.3km/h 330.2km 666
42. 4A KRUSIC Ales Slovenia Ventus 2 13:49:12 17:03:11 03:13:59 102.1km/h 330.2km 664
43. RI Kelley Tom USA ASG 29 13:40:09 16:59:56 03:19:47 99.2km/h 330.2km 619
44. IKX KARLSSON Gunnar Sweden Ventus 2 13:36:05 16:58:37 03:22:32 97.8km/h 330.2km 599
45. KM MACIULIS Vytautas Lithuania LAK-17B -FES 14:11:48 17:36:40 03:24:52 96.7km/h 330.2km 582
46. BO LARSSON Hans Sweden Ventus 2 Cxm 13:36:14 17:06:51 03:30:37 94.1km/h 330.2km 542
46. LZ ZNIDARSIC Luka Slovenia LAK-17A-FES 13:55:19 17:26:00 03:30:41 94.0km/h 330.2km 542
48. Y4 SCHRAMME Reinhard Germany Ventus 2 14:17:17 17:53:11 03:35:54 91.8km/h 330.2km 507
49. CX SHALNEVA Nina Russia Ventus 2 14:16:52 18:20:30 04:03:38 81.3km/h 330.2km 350
50. WM MEUSER Werner Germany Ventus 2 14:17:26 320.2km 307
DNF. MPI PARKER Graham Australia Ventus 2 0
4A - WARNING - Finish altitude
RI - WARNING: Declared start time differing from the real time

Powered by SeeYou