| 31st FAI World Gliding Championship 2010 |
| Szeged, Hungary, 24.07.2010 - 06.08.2010 |
| 18-meter |
| 7, 05.08.2010, Final results | |||||||||||||
| Racing Task | |||||||||||||
| 124MORAHALM - 032CSAVOLYT - 088KISKOROS - 139OROSHAZA - 108MAKO - 340GYALA - 016SZEGED16 | |||||||||||||
| Task length: 289,0km | |||||||||||||
| Maximum Points: 1000, Day factor = 1,000 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3B | JEANMOTTE Yves | Belgium | Ventus 2 | 13:49:06 | 17:54:03 | 04:04:57 | 70.8km/h | 289.0km | 1000 | |||
| 2. | RB | BRIGLIADORI Riccardo | Italy | Ventus 2 | 13:48:16 | 17:58:26 | 04:10:10 | 69.3km/h | 289.0km | 998 | |||
| 3. | XG | SZEMPLINSKI Jerzy | Canada | ASG 29 | 14:00:58 | 262.7km | 885 | ||||||
| 4. | WZ | JONKER Uys | South Africa | JS-1 | 14:00:17 | 257.5km | 867 | ||||||
| 4. | MD | DüNNER Marcel | Switzerland | ASG 29 | 14:01:00 | 257.3km | 867 | ||||||
| 6. | F | FRIEDLI Rolf | Switzerland | ASG 29 | 14:01:18 | 256.6km | 864 | ||||||
| 6. | PL | NIERADKA Zbigniew | Poland | ASG 29 | 13:56:20 | 256.4km | 864 | ||||||
| 8. | CZ | LOUZECKY Pavel | Czech Republic | Ventus 2 | 14:11:48 | 255.5km | 861 | ||||||
| 9. | UJ | COUTTS John | New Zealand | JS-1 | 14:00:08 | 255.4km | 860 | ||||||
| 9. | EF | KILLIAN Walbrou | France | Ventus 2 | 13:49:03 | 255.3km | 860 | ||||||
| 11. | SDI | GOLDENZWEIG Damian | Argentina | Ventus 2 | 13:56:26 | 254.3km | 857 | ||||||
| 12. | HE | HEINONEN Erkki | Finnland | ASG 29 | 13:57:28 | 253.1km | 853 | ||||||
| 13. | WM | MEUSER Werner | Germany | Ventus 2 | 13:57:13 | 252.4km | 850 | ||||||
| 14. | AS | SIRONI Alberto | Italy | Ventus 2 | 13:55:47 | 250.7km | 845 | ||||||
| 15. | 210 | JONES Phil | United Kingdom | Ventus 2 | 14:04:15 | 250.7km | 844 | ||||||
| 16. | B | BASTIAANSE Rien | Netherland | ASG 29 | 14:01:14 | 249.7km | 841 | ||||||
| 16. | WO | JANOWITSCH Wolfgang | Austria | Ventus 2 | 13:57:09 | 249.7km | 841 | ||||||
| 18. | AL | LEHTO Antti | Finnland | Ventus 2 | 13:57:44 | 249.2km | 840 | ||||||
| 19. | VO | DREVINSKAS Gintaras | Lithuania | LAK 17 | 13:50:13 | 249.0km | 839 | ||||||
| 20. | E1 | CHEETHAM Russell | United Kingdom | JS-1 | 14:04:10 | 248.3km | 837 | ||||||
| 21. | A8 | ROCCA Carlos | Chile | ASG 29 | 13:57:24 | 248.2km | 836 | ||||||
| 22. | MP | TERMAAT Ronald | Netherland | JS-1 | 14:01:09 | 247.6km | 834 | ||||||
| 22. | ZP | JONKER Attie | South Africa | JS-1 | 14:00:18 | 247.6km | 834 | ||||||
| 24. | PX | NOVAK Ivan | Czech Republic | Ventus 2 | 14:11:31 | 247.4km | 833 | ||||||
| 25. | DID | DIDIER Hauss | France | Ventus 2 | 13:49:12 | 246.7km | 831 | ||||||
| 26. | 29E | DARROZE Olivier | France | ASG 29 | 13:49:05 | 245.3km | 826 | ||||||
| 26. | BX | SZABÓ Péter | Hungary | Ventus 2 | 13:57:02 | 245.2km | 826 | ||||||
| 28. | 7D | DIVOK Maros | Slovakia | Ventus 2 | 13:56:45 | 241.5km | 814 | ||||||
| 29. | M | ICHIKAWA Makoto | Japan | Ventus 2 | 13:53:04 | 240.3km | 809 | ||||||
| 30. | Y4 | SCHRAMME Reinhard | Germany | Ventus 2 | 13:57:09 | 239.9km | 808 | ||||||
| 31. | 10 | FOLTIN Vladimir | Slovakia | LS 10 | 14:11:51 | 238.9km | 805 | ||||||
| 32. | BO | LARSSON Hans | Sweden | Ventus 2 Cxm | 13:55:56 | 231.8km | 781 | ||||||
| 33. | 4A | KRUSIC Ales | Slovenia | Ventus 2 | 13:59:46 | 229.1km | 772 | ||||||
| 34. | HI | VEREBÉLYI Zoltan | Hungary | Ventus 2 | 14:02:09 | 225.5km | 760 | ||||||
| 35. | KM | MACIULIS Vytautas | Lithuania | LAK-17B -FES | 13:55:11 | 221.1km | 745 | ||||||
| 36. | S | RODIC Daniel | Bosnia | HPH 304S | 13:55:02 | 216.7km | 730 | ||||||
| 37. | AB | BOYE-MULLER Arne | Denmark | Ventus 2 | 14:00:43 | 202.2km | 681 | ||||||
| 38. | WG | AMANN Werner | Austria | Ventus 2 | 14:00:39 | 194.2km | 654 | ||||||
| 39. | WK | JANSEN David | Australia | ASG 29 | 14:03:56 | 187.7km | 632 | ||||||
| 40. | WE | ELLIOTT Bill | USA | JS-1 | 14:00:54 | 186.3km | 628 | ||||||
| 41. | MO | HOELGAARD Mogens | Denmark | Ventus 2 | 14:01:20 | 184.7km | 622 | ||||||
| 42. | 2J | MILKO Thomas | Brasil | ASG 29 | 14:01:12 | 180.8km | 609 | ||||||
| 43. | C65 | CRABB Stephen | Ireland | ASG 29 | 14:04:27 | 177.4km | 598 | ||||||
| 44. | IKX | KARLSSON Gunnar | Sweden | Ventus 2 | 13:54:12 | 177.0km | 596 | ||||||
| 45. | IR | ZORAN Frenc | Serbia | Ventus 2 | 13:57:37 | 159.8km | 538 | ||||||
| 46. | RI | Kelley Tom | USA | ASG 29 | 13:57:48 | 155.4km | 523 | ||||||
| 47. | MC | STARYSZAK Karol | Poland | ASG 29 | 13:56:22 | 134.1km | 452 | ||||||
| 48. | F2 | JEANMOTTE Michaël | Belgium | Ventus 2 | 13:49:12 | 121.7km | 410 | ||||||
| 49. | LZ | ZNIDARSIC Luka | Slovenia | LAK-17A-FES | 14:01:40 | 119.1km | 401 | ||||||
| 50. | CX | SHALNEVA Nina | Russia | Ventus 2 | 13:56:07 | 113.4km | 382 | ||||||
| DNF. | MPI | PARKER Graham | Australia | Ventus 2 | 0 | ||||||||
|
RB - WARNING: Declared start time differing from the real time LZ - WARNING: late delivery of flight documentation CX - WARNING: No start time |
|||||||||||||
Powered by SeeYou