| 31st FAI World Gliding Championship 2010 |
| Szeged, Hungary, 24.07.2010 - 06.08.2010 |
| 18-meter |
| 7, 05.08.2010 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 124MORAHALM | 15.7 km | 076° | To Next Point, Line 10,0km | ||||||||
| 032CSAVOLYT | 57.3 km | 268° | Cylinder R=500m | ||||||||
| 088KISKOROS | 48.9 km | 014° | Cylinder R=500m | ||||||||
| 139OROSHAZA | 105.0 km | 093° | Cylinder R=500m | ||||||||
| 108MAKO | 39.5 km | 199° | Cylinder R=500m | ||||||||
| 340GYALA | 30.1 km | 254° | Cylinder R=2,0km | ||||||||
| 016SZEGED16 | 8.2 km | 346° | Cylinder R=3,0km | ||||||||
| Total: | 289,0km | ||||||||||

Powered by SeeYou