| 31st FAI World Gliding Championship 2010 |
| Szeged, Hungary, 24.07.2010 - 06.08.2010 |
| 18-meter |
| # | Pts | CN | Pilot | Country | Glider | 29.07 | 30.07 | 31.07 | 01.08 | 02.08 | 03.08 | 05.08 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6279 | PL | NIERADKA Zbigniew | Poland | ASG 29 | 8 | (927) | 6 | (964) | 2 | (795) | 5 | (942) | 3 | (942) | 6 | (845) | 6 | (864) |
| 2 | 6199 | WZ | JONKER Uys | South Africa | JS-1 | 4 | (955) | 9 | (919) | 4 | (762) | 10 | (912) | 12 | (902) | 2 | (882) | 4 | (867) |
| 3 | 5909 | MC | STARYSZAK Karol | Poland | ASG 29 | 1 | (1000) | 4 | (993) | 3 | (765) | 5 | (942) | 4 | (940) | 17 | (817) | 47 | (452) |
| 4 | 5898 | XG | SZEMPLINSKI Jerzy | Canada | ASG 29 | 31 | (824) | 7 | (949) | 17 | (675) | 9 | (933) | 30 | (800) | 11 | (832) | 3 | (885) |
| 5 | 5870 | ZP | JONKER Attie | South Africa | JS-1 | 5 | (945) | 10 | (787) | 15 | (677) | 30 | (867) | 16 | (882) | 3 | (878) | 22 | (834) |
| 6 | 5867 | 7D | DIVOK Maros | Slovakia | Ventus 2 | 20 | (885) | 1 | (1000) | 9 | (743) | 36 | (797) | 19 | (858) | 30 | (770) | 28 | (814) |
| 7 | 5797 | WO | JANOWITSCH Wolfgang | Austria | Ventus 2 | 12 | (914) | 35 | (558) | 1 | (832) | 10 | (912) | 26 | (827) | 1 | (913) | 16 | (841) |
| 8 | 5729 | MP | TERMAAT Ronald | Netherland | JS-1 | 2 | (980) | 24 | (616) | 20 | (663) | 16 | (889) | 5 | (931) | 18 | (816) | 22 | (834) |
| 9 | 5721 | B | BASTIAANSE Rien | Netherland | ASG 29 | 3 | (975) | 17 | (641) | 25 | (649) | 18 | (888) | 9 | (913) | 20 | (814) | 16 | (841) |
| 10 | 5673 | E1 | CHEETHAM Russell | United Kingdom | JS-1 | 11 | (918) | 26 | (599) | 22 | (655) | 3 | (944) | 17 | (877) | 8 | (843) | 20 | (837) |
| 11 | 5669 | 10 | FOLTIN Vladimir | Slovakia | LS 10 | 28 | (834) | 3 | (994) | 11 | (742) | 35 | (806) | 32 | (785) | 36 | (703) | 31 | (805) |
| 12 | 5638 | CZ | LOUZECKY Pavel | Czech Republic | Ventus 2 | 29 | (827) | 2 | (995) | 5 | (759) | 24 | (886) | 47 | (561) | 32 | (749) | 8 | (861) |
| 13 | 5612 | 29E | DARROZE Olivier | France | ASG 29 | 22 | (873) | 21 | (625) | 9 | (743) | 39 | (786) | 2 | (953) | 22 | (806) | 26 | (826) |
| 14 | 5572 | F | FRIEDLI Rolf | Switzerland | ASG 29 | 21 | (881) | 13 | (660) | 40 | (527) | 16 | (889) | 7 | (918) | 10 | (833) | 6 | (864) |
| 15 | 5534 | UJ | COUTTS John | New Zealand | JS-1 | 26 | (852) | 23 | (617) | 44 | (444) | 18 | (888) | 1 | (1000) | 4 | (873) | 9 | (860) |
| 16 | 5523 | MD | DüNNER Marcel | Switzerland | ASG 29 | 9 | (921) | 37 | (543) | 37 | (572) | 14 | (904) | 14 | (885) | 12 | (831) | 4 | (867) |
| 17 | 5516 | RB | BRIGLIADORI Riccardo | Italy | Ventus 2 | 40 | (519) | 22 | (622) | 21 | (657) | 1 | (1000) | 11 | (905) | 19 | (815) | 2 | (998) |
| 18 | 5465 | AS | SIRONI Alberto | Italy | Ventus 2 | 6 | (943) | 45 | (482) | 24 | (652) | 3 | (944) | 10 | (912) | 39 | (687) | 14 | (845) |
| 18 | 5465 | SDI | GOLDENZWEIG Damian | Argentina | Ventus 2 | 17 | (906) | 49 | (414) | 19 | (664) | 15 | (891) | 12 | (902) | 12 | (831) | 11 | (857) |
| 20 | 5411 | 3B | JEANMOTTE Yves | Belgium | Ventus 2 | 32 | (816) | 39 | (508) | 34 | (579) | 18 | (888) | 27 | (825) | 23 | (795) | 1 | (1000) |
| 21 | 5374 | PX | NOVAK Ivan | Czech Republic | Ventus 2 | 34 | (798) | 12 | (671) | 7 | (749) | 31 | (855) | 38 | (769) | 38 | (699) | 24 | (833) |
| 22 | 5372 | DID | DIDIER Hauss | France | Ventus 2 | 23 | (871) | 33 | (560) | 15 | (677) | 41 | (784) | 17 | (877) | 28 | (772) | 25 | (831) |
| 23 | 5338 | HE | HEINONEN Erkki | Finnland | ASG 29 | 44 | (500) | 15 | (651) | 6 | (753) | 13 | (906) | 20 | (848) | 14 | (827) | 12 | (853) |
| 24 | 5330 | M | ICHIKAWA Makoto | Japan | Ventus 2 | 27 | (850) | 14 | (654) | 46 | (409) | 5 | (942) | 24 | (829) | 9 | (837) | 29 | (809) |
| 25 | 5318 | AB | BOYE-MULLER Arne | Denmark | Ventus 2 | 19 | (888) | 29 | (587) | 8 | (746) | 27 | (880) | 42 | (750) | 25 | (786) | 37 | (681) |
| 26 | 5305 | EF | KILLIAN Walbrou | France | Ventus 2 | 36 | (541) | 25 | (614) | 14 | (685) | 12 | (909) | 6 | (925) | 29 | (771) | 9 | (860) |
| 27 | 5285 | MO | HOELGAARD Mogens | Denmark | Ventus 2 | 25 | (859) | 36 | (557) | 13 | (695) | 2 | (954) | 24 | (829) | 31 | (769) | 41 | (622) |
| 28 | 5209 | VO | DREVINSKAS Gintaras | Lithuania | LAK 17 | 35 | (797) | 28 | (590) | 38 | (553) | 18 | (888) | 38 | (769) | 27 | (773) | 19 | (839) |
| 29 | 5173 | HI | VEREBÉLYI Zoltan | Hungary | Ventus 2 | 9 | (921) | 20 | (629) | 42 | (457) | 41 | (784) | 35 | (777) | 6 | (845) | 34 | (760) |
| 30 | 5143 | 210 | JONES Phil | United Kingdom | Ventus 2 | 16 | (909) | 51 | (172) | 31 | (615) | 8 | (934) | 28 | (823) | 5 | (846) | 15 | (844) |
| 31 | 5134 | WE | ELLIOTT Bill | USA | JS-1 | 7 | (942) | 16 | (643) | 36 | (575) | 28 | (870) | 41 | (754) | 33 | (722) | 40 | (628) |
| 32 | 5090 | C65 | CRABB Stephen | Ireland | ASG 29 | 24 | (861) | 42 | (488) | 18 | (666) | 44 | (773) | 14 | (885) | 16 | (819) | 43 | (598) |
| 33 | 5057 | Y4 | SCHRAMME Reinhard | Germany | Ventus 2 | 14 | (911) | 30 | (576) | 27 | (629) | 37 | (789) | 22 | (837) | 48 | (507) | 30 | (808) |
| 34 | 4959 | WG | AMANN Werner | Austria | Ventus 2 | 30 | (825) | 34 | (559) | 32 | (597) | 22 | (887) | 36 | (771) | 41 | (666) | 38 | (654) |
| 35 | 4899 | WM | MEUSER Werner | Germany | Ventus 2 | 13 | (913) | 30 | (576) | 28 | (628) | 37 | (789) | 23 | (836) | 50 | (307) | 13 | (850) |
| 36 | 4896 | 2J | MILKO Thomas | Brasil | ASG 29 | 45 | (496) | 18 | (636) | 12 | (715) | 26 | (884) | 40 | (768) | 24 | (788) | 42 | (609) |
| 37 | 4888 | AL | LEHTO Antti | Finnland | Ventus 2 | 48 | (487) | 48 | (455) | 26 | (644) | 34 | (807) | 20 | (848) | 21 | (807) | 18 | (840) |
| 38 | 4759 | F2 | JEANMOTTE Michaël | Belgium | Ventus 2 | 33 | (808) | 40 | (507) | 35 | (576) | 29 | (868) | 29 | (808) | 26 | (782) | 48 | (410) |
| 39 | 4727 | BX | SZABÓ Péter | Hungary | Ventus 2 | 38 | (532) | 32 | (564) | 39 | (543) | 33 | (822) | 46 | (618) | 15 | (822) | 26 | (826) |
| 40 | 4531 | WK | JANSEN David | Australia | ASG 29 | 15 | (910) | 44 | (485) | 22 | (655) | 49 | (376) | 37 | (770) | 36 | (703) | 39 | (632) |
| 41 | 4443 | A8 | ROCCA Carlos | Chile | ASG 29 | 37 | (534) | 50 | (411) | 50 | (196) | 32 | (840) | 7 | (918) | 35 | (708) | 21 | (836) |
| 42 | 4310 | IR | ZORAN Frenc | Serbia | Ventus 2 | 50 | (322) | 5 | (972) | 41 | (498) | 45 | (586) | 45 | (675) | 34 | (719) | 45 | (538) |
| 43 | 4209 | BO | LARSSON Hans | Sweden | Ventus 2 Cxm | 45 | (496) | 47 | (464) | 49 | (263) | 25 | (885) | 33 | (778) | 46 | (542) | 32 | (781) |
| 44 | 3980 | IKX | KARLSSON Gunnar | Sweden | Ventus 2 | 43 | (505) | 38 | (536) | 51 | (57) | 22 | (887) | 30 | (800) | 44 | (599) | 44 | (596) |
| 45 | 3901 | CX | SHALNEVA Nina | Russia | Ventus 2 | 39 | (524) | 8 | (948) | 45 | (422) | 46 | (537) | 43 | (738) | 49 | (350) | 50 | (382) |
| 46 | 3883 | KM | MACIULIS Vytautas | Lithuania | LAK-17B -FES | 51 | (269) | 27 | (593) | 29 | (626) | 43 | (783) | 48 | (285) | 45 | (582) | 35 | (745) |
| 47 | 3874 | LZ | ZNIDARSIC Luka | Slovenia | LAK-17A-FES | 42 | (516) | 46 | (478) | 30 | (623) | 47 | (536) | 33 | (778) | 46 | (542) | 49 | (401) |
| 48 | 3849 | RI | Kelley Tom | USA | ASG 29 | 49 | (323) | 43 | (486) | 47 | (375) | 39 | (786) | 44 | (737) | 43 | (619) | 46 | (523) |
| 49 | 3804 | S | RODIC Daniel | Bosnia | HPH 304S | 40 | (519) | 19 | (632) | 33 | (584) | 48 | (398) | 49 | (274) | 40 | (667) | 36 | (730) |
| 50 | 3430 | 4A | KRUSIC Ales | Slovenia | Ventus 2 | 47 | (495) | 41 | (491) | 43 | (454) | 50 | (326) | 50 | (228) | 42 | (664) | 33 | (772) |
| 51 | 1842 | MPI | PARKER Graham | Australia | Ventus 2 | 18 | (894) | 11 | (673) | 48 | (275) | 51 | (0) | 51 | (0) | 51 | (0) | 51 | (0) |
Powered by SeeYou