31st FAI World Gliding Championship 2010
Szeged, Hungary, 24.07.2010 - 06.08.2010
Open
-2, 22.07.2010, Practice day
Speed Task, Task time: 03h 30min
124MORAHALM - 083KECEL - 204SIVAC - 018BEKES - 099SZATYMAZAPT - 016SZEGED16
Task length: 284,1km/593,8km (437,4km)
Maximum Points: 1000, Day factor = 1,000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. SD BOROVYK Dmytry Ukraine Nimbus 4D 14:26:37 380.6km 1000
2. A1 MARAZ Ales Slovenia Nimbus 3 14:32:10 356.1km 935
3. XX HEGEDÜS László Hungary Nimbus 4 13:55:18 352.4km 926
4. IP2 DE BROQUEVILLE Pierre Belgium EB-28 Edition 14:25:53 314.3km 826
5. XXL ABOULIN Laurent France ASW 22BL 14:29:48 292.2km 768
6. 72 GERBAUD Sylvain France Nimbus 4 14:29:50 290.5km 763
7. VB BOROVIK Vitaly Russia Nimbus 4D 14:32:17 287.4km 755
8. 22 GOUDRIAAN Oscar South Africa ASW 22BL 14:27:59 286.1km 751
9. FE GALETTO Giorgio Italy Nimbus 4 14:23:12 279.1km 733
10. EC VIDAL Rene Chile Nimbus 4 14:26:53 277.3km 729
10. FB ANASTASSIOU Alexis Greece ASH 25 EB 28 14:25:10 277.3km 729
12. TEX AVANZINI Luciano Italy Nimbus 4 14:29:57 277.3km 728
13. 110 JONES Steve United Kingdom Nimbus 4 14:26:20 273.0km 717
13. N1 HARVEY Peter United Kingdom Nimbus 4 14:26:18 272.9km 717
15. 4M CLAFFEY Tom Australia Nimbus 4 14:26:30 268.7km 706
16. HM GOUDRIAAN Laurens South Africa ASW 22BL 14:27:49 261.6km 687
17. 4T BATENBURG Peter Netherland Nimbus 4 14:25:34 249.1km 655
18. BY HAAGENMÜLLER Reinhard Austria ASW 22BL 14:49:29 246.5km 648
19. NB GäUMANN Markus Switzerland Nimbus 4 14:28:15 237.3km 623
20. HJ LARSEN Poul Kim Denmark ASH 25 14:01:47 211.7km 556
21. UC REICH Dirk Switzerland Nimbus 4D 14:43:19 195.8km 514
22. EB SOMMER Michael Germany EB 29 15:15:04 188.1km 494
23. LB SABECKIS Vytautas Lithuania Nimbus 4 15:19:42 179.3km 471
24. FJ EDER F. Josef Austria EB-29 14:59:54 176.3km 463
DNF. A ANDERSEN Jan Walther Denmark Nimbus 4 0
DNF. II BECK Stephan Germany ASW 22BL 0
DNF. 1 BLANCO Joaquin Argentina ASH 25 EB 28 0
DNF. VX CENTKA Janusz Poland ASH-31Mi 0
DNF. IM CERNY Pavol Slovakia ASH 25 0
DNF. IP GAUDE Javier Argentina ASH 25 EB 28 0
DNF. LSJ JEREMIASSE Francois Netherland Nimbus 4 0
DNF. X KAROW Holger Germany Nimbus 4 0
DNF. RX KREJCIRIK Petr Czech Republic ASW 22BL 0
DNF. OX LANGELAAN Willem Canada Antares 18S 0
DNF. KS MATKOWSKI Christoph Poland ASW 22BL 0
DNF. 7 PRISTAVEC Bostjan Slovenia EB-28 Edition 0
DNF. IE REHN Egon Otto Brasil ASW 22BL 0
DNS. PF RENDLA Tomas Czech Republic ASW 22BL 0
DNF. ZY SCHMELZER Tilj Belgium Nimbus 4D 0
DNF. SA SKALSKIS Stasys Lithuania LAK 20T 0
DNF. SS TABERY Ron USA ASW 22BL 0
DNF. GX TÜLKÖS János Hungary ASH 25 EB 27 0
DNF. W WILLAT Garret USA ASW 22BL 0
IP - IP - DO NOT HANDOVER SEEYOU MOBILE FILES!
LB - LB - WAIT FOR "SECURITY CHECK" AFTER LANDING
SS - SS - FLIGHT RECORDER NOT REGISTERED!

Powered by SeeYou