| 31st FAI World Gliding Championship 2010 |
| Szeged, Hungary, 24.07.2010 - 06.08.2010 |
| Open |
| 1, 26.07.2010 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 124MORAHALM | 15.7 km | 080° | To Next Point, Line 10,0km | ||||||||
| 012BAJAHK | 74.1 km | 268° | Cylinder R=500m | ||||||||
| 208BECEJ | 109.0 km | 127° | Cylinder R=500m | ||||||||
| 340GYALA | 61.3 km | 005° | Cylinder R=1000m | ||||||||
| 034SZEGED34 | 10.0 km | 345° | To Previous Point, Line 2,0km | ||||||||
| Total: | 254,4km | ||||||||||

Powered by SeeYou