31st FAI World Gliding Championship 2010
Szeged, Hungary, 24.07.2010 - 06.08.2010
Open
1, 27.07.2010, Final results
Speed Task, Task time: 02h 00min
124MORAHALM - 012BAJAHK - 203PIVNICE - 340GYALA - 034SZEGED34
Task length: 173,7km/360,8km (264,3km)
Maximum Points: 681, Day factor = 0,727
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. A ANDERSEN Jan Walther Denmark Nimbus 4 14:05:47 16:20:37 02:14:50 82.9km/h 186.3km 495
2. HJ LARSEN Poul Kim Denmark ASH 25 13:59:15 16:20:19 02:21:04 79.0km/h 185.7km 493
3. VX CENTKA Janusz Poland ASH-31Mi 14:00:49 146.3km 377
4. II BECK Stephan Germany ASW 22BL 14:02:36 128.1km 330
5. XXL ABOULIN Laurent France ASW 22BL 14:02:27 127.8km 329
6. EB SOMMER Michael Germany EB29 14:01:48 127.5km 328
7. VB BOROVIK Vitaly Russia Nimbus 4D 14:02:53 125.7km 324
7. SS TABERY Ron USA ASW 22BL 14:01:39 125.6km 324
9. IE REHN Egon Otto Brasil ASW 22BL 14:03:49 124.3km 320
10. IP2 DE BROQUEVILLE Pierre Belgium EB-28 Edition 14:01:54 123.7km 319
10. NB GäUMANN Markus Switzerland Nimbus 4 14:03:00 123.7km 319
12. X KAROW Holger Germany Nimbus 4 14:01:21 123.6km 318
12. TEX AVANZINI Luciano Italy Nimbus 4 14:02:06 123.5km 318
12. W WILLAT Garret USA ASW 22BL 14:01:25 123.5km 318
12. 72 GERBAUD Sylvain France Nimbus 4 14:01:59 123.5km 318
16. 4M CLAFFEY Tom Australia Nimbus 4 14:03:13 123.1km 317
17. FE GALETTO Giorgio Italy Nimbus 4 14:02:14 122.8km 316
18. ZY SCHMELZER Tilj Belgium Nimbus 4D 14:00:20 122.0km 314
18. 110 JONES Steve United Kingdom Nimbus 4 14:03:22 122.0km 314
18. LB SABECKIS Vytautas Lithuania Nimbus 4 13:59:55 121.9km 314
18. N1 HARVEY Peter United Kingdom Nimbus 4 14:03:30 121.8km 314
22. 4T BATENBURG Peter Netherland Nimbus 4 14:01:15 120.5km 310
23. FB ANASTASSIOU Alexis Greece ASH 25 EB 28 14:00:26 118.6km 306
24. EC VIDAL Rene Chile Nimbus 4 14:03:21 113.4km 292
25. BY HAAGENMÜLLER Reinhard Austria ASW 22BL 14:05:17 103.1km 266
26. SA SKALSKIS Stasys Lithuania LAK 20T 14:11:20 99.6km 257
27. 22 GOUDRIAAN Oscar South Africa ASW 22BL 14:03:00 92.9km 239
28. UC REICH Dirk Switzerland Nimbus 4D 14:07:24 83.8km 216
29. IP GAUDE Javier Argentina ASH 25 EB 28 14:02:24 70.4km 181
30. GX TÜLKÖS János Hungary ASH 25 EB 27 14:00:46 66.4km 171
31. A1 MARAZ Ales Slovenia Nimbus 3 14:11:13 62.1km 160
32. 1 BLANCO Joaquin Argentina ASH 25 EB 28 14:00:01 57.4km 148
33. FJ EDER F. Josef Austria EB-29 14:00:59 57.1km 147
34. LSJ JEREMIASSE Francois Netherland Nimbus 4 14:01:21 54.2km 140
35. PF RENDLA Tomas Czech Republic ASW 22BL 14:00:11 52.6km 136
36. 7 PRISTAVEC Bostjan Slovenia EB-28 Edition 14:03:44 48.2km 124
36. KS MATKOWSKI Christoph Poland ASW 22BL 14:01:12 48.0km 124
38. HM GOUDRIAAN Laurens South Africa ASW 22BL 14:02:31 47.7km 123
39. SD BOROVYK Dmytry Ukraine Nimbus 4D 14:02:15 43.5km 112
39. RX KREJCIRIK Petr Czech Republic ASW 22BL 14:00:04 43.5km 112
41. IM CERNY Pavol Slovakia ASH 25 13:59:08 41.6km 107
42. OX LANGELAAN Willem Canada Antares 18S 14:03:08 0.7km 2
DNS. XX HEGEDÜS László Hungary Nimbus 4 0
A - WARNING: Declared start time differing from the real time
NB - WARNING: Late delivery of documentation
EC - WARNING: Notification of start time > 30 min.; WARNING: Declared start time differing from the real time
1 - WARNING: Declared start time differing from the real time
FJ - WARNING: Late delivery of documentation
KS - WARNING: Late delivery of documentation
HM - WARNING: Late delivery of documentation
OX - WARNING: Late delivery of documentation; WARNING: Declared start time differing from the real time

Powered by SeeYou