| 31st FAI World Gliding Championship 2010 |
| Szeged, Hungary, 24.07.2010 - 06.08.2010 |
| Open |
| 1, 27.07.2010 | |||||||||||
| Speed Task, Task time: 02h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 124MORAHALM | 15.7 km | 080° | To Next Point, Line 10,0km | ||||||||
| 012BAJAHK | 74.1 km | 268° | Cylinder R=30,0km | ||||||||
| 203PIVNICE | 89.2 km | 153° | Cylinder R=25,0km | ||||||||
| 340GYALA | 91.1 km | 034° | Cylinder R=1000m | ||||||||
| 034SZEGED34 | 10.0 km | 345° | To Previous Point, Line 2,0km | ||||||||
| Total: | 173,7km/360,8km (264,3km) | ||||||||||

Powered by SeeYou