| 31st FAI World Gliding Championship 2010 |
| Szeged, Hungary, 24.07.2010 - 06.08.2010 |
| Open - Overall results after 2 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | A | ANDERSEN Jan Walther | Denmark | Nimbus 4 | 1415 |
| 2. | IP2 | DE BROQUEVILLE Pierre | Belgium | EB-28 Edition | 1319 |
| 3. | XXL | ABOULIN Laurent | France | ASW 22BL | 1311 |
| 4. | 110 | JONES Steve | United Kingdom | Nimbus 4 | 1304 |
| 5. | TEX | AVANZINI Luciano | Italy | Nimbus 4 | 1298 |
| 5. | FE | GALETTO Giorgio | Italy | Nimbus 4 | 1298 |
| 7. | N1 | HARVEY Peter | United Kingdom | Nimbus 4 | 1292 |
| 8. | SS | TABERY Ron | USA | ASW 22BL | 1281 |
| 9. | W | WILLAT Garret | USA | ASW 22BL | 1260 |
| 10. | EB | SOMMER Michael | Germany | EB29 | 1246 |
| 11. | X | KAROW Holger | Germany | Nimbus 4 | 1230 |
| 12. | 72 | GERBAUD Sylvain | France | Nimbus 4 | 1191 |
| 13. | VX | CENTKA Janusz | Poland | ASH-31Mi | 1179 |
| 14. | 4T | BATENBURG Peter | Netherland | Nimbus 4 | 1178 |
| 15. | NB | GäUMANN Markus | Switzerland | Nimbus 4 | 1171 |
| 16. | 4M | CLAFFEY Tom | Australia | Nimbus 4 | 1141 |
| 17. | II | BECK Stephan | Germany | ASW 22BL | 1123 |
| 18. | 22 | GOUDRIAAN Oscar | South Africa | ASW 22BL | 1104 |
| 19. | RX | KREJCIRIK Petr | Czech Republic | ASW 22BL | 1033 |
| 20. | PF | RENDLA Tomas | Czech Republic | ASW 22BL | 1022 |
| 21. | LSJ | JEREMIASSE Francois | Netherland | Nimbus 4 | 1008 |
| 22. | HJ | LARSEN Poul Kim | Denmark | ASH 25 | 1001 |
| 23. | IP | GAUDE Javier | Argentina | ASH 25 EB 28 | 1000 |
| 24. | ZY | SCHMELZER Tilj | Belgium | Nimbus 4D | 976 |
| 25. | LB | SABECKIS Vytautas | Lithuania | Nimbus 4 | 951 |
| 26. | KS | MATKOWSKI Christoph | Poland | ASW 22BL | 933 |
| 27. | FJ | EDER F. Josef | Austria | EB-29 | 932 |
| 28. | 7 | PRISTAVEC Bostjan | Slovenia | EB-28 Edition | 912 |
| 29. | HM | GOUDRIAAN Laurens | South Africa | ASW 22BL | 911 |
| 30. | SD | BOROVYK Dmytry | Ukraine | Nimbus 4D | 889 |
| 31. | VB | BOROVIK Vitaly | Russia | Nimbus 4D | 813 |
| 32. | EC | VIDAL Rene | Chile | Nimbus 4 | 803 |
| 33. | IE | REHN Egon Otto | Brasil | ASW 22BL | 802 |
| 34. | UC | REICH Dirk | Switzerland | Nimbus 4D | 761 |
| 35. | SA | SKALSKIS Stasys | Lithuania | LAK 20T | 743 |
| 36. | BY | HAAGENMÜLLER Reinhard | Austria | ASW 22BL | 707 |
| 37. | A1 | MARAZ Ales | Slovenia | Nimbus 3 | 700 |
| 38. | GX | TÜLKÖS János | Hungary | ASH 25 EB 27 | 680 |
| 39. | 1 | BLANCO Joaquin | Argentina | ASH 25 EB 28 | 661 |
| 40. | IM | CERNY Pavol | Slovakia | ASH 25 | 650 |
| 41. | OX | LANGELAAN Willem | Canada | Antares 18S | 529 |
| 42. | XX | HEGEDÜS László | Hungary | Nimbus 4 | 508 |
| 43. | FB | ANASTASSIOU Alexis | Greece | ASH 25 EB 28 | 398 |
Powered by SeeYou