| 31st FAI World Gliding Championship 2010 |
| Szeged, Hungary, 24.07.2010 - 06.08.2010 |
| Open |
| 2, 29.07.2010 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 058GYALARET | 5.3 km | 343° | To Next Point, Line 10,0km | ||||||||
| 064HARTA | 99.5 km | 303° | Cylinder R=500m | ||||||||
| 012BAJAHK | 55.9 km | 187° | Cylinder R=500m | ||||||||
| 108MAKO | 121.0 km | 088° | Cylinder R=500m | ||||||||
| 139OROSHAZA | 39.5 km | 019° | Cylinder R=500m | ||||||||
| 099SZATYMAZAPT | 54.4 km | 240° | Cylinder R=1000m | ||||||||
| 016SZEGED16 | 8.4 km | 161° | Line 2,0km, Angle=170° | ||||||||
| Total: | 378,7km | ||||||||||

Powered by SeeYou