| 31st FAI World Gliding Championship 2010 |
| Szeged, Hungary, 24.07.2010 - 06.08.2010 |
| Open - Overall results after 3 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | IP2 | DE BROQUEVILLE Pierre | Belgium | EB-28 Edition | 2277 |
| 2. | EB | SOMMER Michael | Germany | EB29 | 2220 |
| 3. | A | ANDERSEN Jan Walther | Denmark | Nimbus 4 | 2134 |
| 4. | NB | GäUMANN Markus | Switzerland | Nimbus 4 | 2127 |
| 5. | SS | TABERY Ron | USA | ASW 22BL | 2102 |
| 6. | XXL | ABOULIN Laurent | France | ASW 22BL | 2067 |
| 7. | 110 | JONES Steve | United Kingdom | Nimbus 4 | 2043 |
| 8. | FE | GALETTO Giorgio | Italy | Nimbus 4 | 2029 |
| 9. | TEX | AVANZINI Luciano | Italy | Nimbus 4 | 2014 |
| 10. | W | WILLAT Garret | USA | ASW 22BL | 2003 |
| 11. | 72 | GERBAUD Sylvain | France | Nimbus 4 | 1987 |
| 12. | ZY | SCHMELZER Tilj | Belgium | Nimbus 4D | 1949 |
| 13. | 4T | BATENBURG Peter | Netherland | Nimbus 4 | 1889 |
| 14. | KS | MATKOWSKI Christoph | Poland | ASW 22BL | 1886 |
| 15. | VX | CENTKA Janusz | Poland | ASH-31Mi | 1883 |
| 16. | N1 | HARVEY Peter | United Kingdom | Nimbus 4 | 1796 |
| 17. | 22 | GOUDRIAAN Oscar | South Africa | ASW 22BL | 1768 |
| 18. | 7 | PRISTAVEC Bostjan | Slovenia | EB-28 Edition | 1748 |
| 19. | RX | KREJCIRIK Petr | Czech Republic | ASW 22BL | 1736 |
| 20. | IP | GAUDE Javier | Argentina | ASH 25 EB 28 | 1733 |
| 21. | PF | RENDLA Tomas | Czech Republic | ASW 22BL | 1723 |
| 22. | UC | REICH Dirk | Switzerland | Nimbus 4D | 1703 |
| 23. | LB | SABECKIS Vytautas | Lithuania | Nimbus 4 | 1701 |
| 24. | HJ | LARSEN Poul Kim | Denmark | ASH 25 | 1664 |
| 25. | X | KAROW Holger | Germany | Nimbus 4 | 1645 |
| 26. | SD | BOROVYK Dmytry | Ukraine | Nimbus 4D | 1609 |
| 27. | 4M | CLAFFEY Tom | Australia | Nimbus 4 | 1608 |
| 28. | FJ | EDER F. Josef | Austria | EB-29 | 1577 |
| 29. | II | BECK Stephan | Germany | ASW 22BL | 1540 |
| 30. | LSJ | JEREMIASSE Francois | Netherland | Nimbus 4 | 1535 |
| 31. | EC | VIDAL Rene | Chile | Nimbus 4 | 1519 |
| 32. | XX | HEGEDÜS László | Hungary | Nimbus 4 | 1508 |
| 33. | VB | BOROVIK Vitaly | Russia | Nimbus 4D | 1475 |
| 33. | SA | SKALSKIS Stasys | Lithuania | LAK 20T | 1475 |
| 35. | A1 | MARAZ Ales | Slovenia | Nimbus 3 | 1388 |
| 36. | HM | GOUDRIAAN Laurens | South Africa | ASW 22BL | 1384 |
| 37. | GX | TÜLKÖS János | Hungary | ASH 25 EB 27 | 1346 |
| 38. | IE | REHN Egon Otto | Brasil | ASW 22BL | 1311 |
| 39. | IM | CERNY Pavol | Slovakia | ASH 25 | 1290 |
| 40. | 1 | BLANCO Joaquin | Argentina | ASH 25 EB 28 | 1256 |
| 41. | BY | HAAGENMÜLLER Reinhard | Austria | ASW 22BL | 1180 |
| 42. | OX | LANGELAAN Willem | Canada | Antares 18S | 863 |
| 43. | FB | ANASTASSIOU Alexis | Greece | ASH 25 EB 28 | 815 |
Powered by SeeYou